STRYKER SDC ULTRA HD ACQUISIZIONE DIGITALE 240-050-988
| Item ID | v1|233415526105|0 | Status | ACTIVE_NOT_SEEN |
|---|---|---|---|
| Seller | chicagomedicalsales-com | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-18 04:55:11.544189+02:00 |
| First Seen Run | 16 | Last Seen Run | 35 |
| Missed Valid Runs | 0 | Reappearance Count | 1 |
| Observed Days On Market | 3.770320332268519 | eBay Listing Age Days | 2456.442332687373 |
| eBay URL | https://www.ebay.it/itm/233415526105?hash=item3658a646d9:g:XF8AAOSw5fJd3V4- | ||
Classification
| Manufacturer | Stryker | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | MEDICAL |
| Normalized Condition | USED_UNKNOWN | Overall Confidence | 0.51 |
| Method | HEURISTIC,MODEL_DICTIONARY,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:12.989805+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-18 04:55:11.544189+02:00 | 388.94 | EUR | 189.81 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-17 10:50:28.188096+02:00 | 388.94 | EUR | 189.81 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 388.94 | EUR | 189.81 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 388.94 | EUR | 189.81 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 390.35 | EUR | 190.50 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 390.35 | EUR | 190.50 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 390.35 | EUR | 190.50 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 390.35 | EUR | 190.50 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 390.35 | EUR | 190.50 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 390.35 | EUR | 190.50 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 390.35 | EUR | 190.50 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 390.35 | EUR | 190.50 | Used | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 390.35 | EUR | 190.50 | Used | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 390.35 | EUR | 190.50 | Used | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 390.35 | EUR | 190.50 | Used | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 390.35 | EUR | 190.50 | Used | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-18 04:55:11.544189+02:00 | REAPPEARED | 35 | INFERRED | {'previous_status': 'POSSIBLY_DISAPPEARED'} |
| 2026-08-17 22:53:35.899386+02:00 | POSSIBLY_DISAPPEARED | 34 | INFERRED | {'missed_valid_runs': 2} |
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '390.35', 'new_price': '388.94', 'absolute_change': '-1.41', 'percentage_change': -0.361214294863584, 'currency': 'EUR'} |