Telecamera Endoscopio con Luce, Doppio Obiettivo 1080P Boroscopio Industriale con 8 LED...
| Item ID | v1|397909093758|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | purelypalm | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-16 16:45:56.828634+02:00 |
| First Seen Run | 16 | Last Seen Run | 29 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 2.2639000133449074 | eBay Listing Age Days | 104.59231283141203 |
| eBay URL | https://www.ebay.it/itm/397909093758?hash=item5ca53aed7e:g:9P4AAeSwamJp-AQ7 | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | COMPLETE_DEVICE | Medical Scope | INDUSTRIAL |
| Normalized Condition | NEW | Overall Confidence | 0.43 |
| Method | HEURISTIC,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:08.668690+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-16 16:45:56.828634+02:00 | 63.55 | EUR | 20.43 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 10:44:27.954439+02:00 | 63.55 | EUR | 20.43 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 63.55 | EUR | 20.43 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 63.55 | EUR | 20.43 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 63.55 | EUR | 20.43 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 63.55 | EUR | 20.43 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 63.78 | EUR | 20.51 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 63.78 | EUR | 20.51 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 63.78 | EUR | 20.51 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 63.78 | EUR | 20.51 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 63.78 | EUR | 20.51 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 70.87 | EUR | 20.68 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 70.87 | EUR | 20.68 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 70.87 | EUR | 20.68 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 70.87 | EUR | 20.68 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 70.87 | EUR | 20.68 | New | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 70.87 | EUR | 20.68 | New | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 70.87 | EUR | 20.68 | New | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 70.87 | EUR | 20.68 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '63.78', 'new_price': '63.55', 'absolute_change': '-0.23', 'percentage_change': -0.3606146127312637, 'currency': 'EUR'} |
| 2026-08-14 15:36:21.394660+02:00 | PRICE_CHANGED | 19 | OBSERVED | {'old_price': '70.87', 'new_price': '63.78', 'absolute_change': '-7.09', 'percentage_change': -10.004233102864399, 'currency': 'EUR'} |