Stryker 1283-050-069 Endoscopia Fibra Ottica Cavo Luce Artroscopia Luce...
| Item ID | v1|236940114365|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | nstradingllc | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-15 04:36:52.606956+02:00 |
| First Seen Run | 16 | Last Seen Run | 23 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 0.7576011513310186 | eBay Listing Age Days | 30.575956099027778 |
| eBay URL | https://www.ebay.it/itm/236940114365?hash=item372abb39bd:g:4aAAAeSwsZdqdFxs | ||
Classification
| Manufacturer | Stryker | Product Type | SPARE_PART_OTHER |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | SPARE_PART | Medical Scope | MEDICAL |
| Normalized Condition | UNKNOWN | Overall Confidence | 0.74 |
| Method | MODEL_DICTIONARY,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:07.995506+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-15 04:36:52.606956+02:00 | 415.85 | EUR | 83.07 | Usato | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 415.85 | EUR | 83.07 | Usato | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 416.22 | EUR | 83.07 | Usato | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 416.22 | EUR | 83.07 | Usato | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 416.22 | EUR | 83.07 | Usato | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 416.22 | EUR | 83.07 | Usato | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 416.22 | EUR | 83.07 | Usato | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 416.22 | EUR | 83.07 | Usato | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 416.22 | EUR | 83.07 | Usato | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 416.22 | EUR | 83.07 | Usato | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 416.22 | EUR | 83.07 | Usato | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 416.22 | EUR | 83.07 | Usato | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 416.22 | EUR | 83.07 | Usato | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 416.22 | EUR | 83.07 | Usato | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 416.22 | EUR | 83.07 | Usato | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-14 22:35:12.751546+02:00 | PRICE_CHANGED | 22 | OBSERVED | {'old_price': '416.22', 'new_price': '415.85', 'absolute_change': '-0.37', 'percentage_change': -0.08889529575705156, 'currency': 'EUR'} |