Telecamera di ispezione versatile a doppia lente per auto e HVAC con cavo da 16,5 piedi

Item IDv1|396976254872|0StatusACTIVE_SEEN
Sellerdirect-wholesale-clubMarketplaceEBAY_IT
First Seen2026-08-14 10:25:55.867481+02:00Last Seen2026-08-17 16:52:01.689430+02:00
First Seen Run16Last Seen Run33
Missed Valid Runs0Reappearance Count0
Observed Days On Market3.2681229392245372eBay Listing Age Days362.73589918321755
eBay URLhttps://www.ebay.it/itm/396976254872?hash=item5c6da0ef98:g:Ji4AAeSwtX9opQPb

Classification

Manufacturer-Product TypeSPARE_PART_OTHER
Model-Related Model-
RoleSPARE_PARTMedical ScopeMEDICAL
Normalized ConditionNEWOverall Confidence0.54
MethodHEURISTIC,TITLE_EXACTVersion1
Manual OverridenoClassified At2026-08-14 16:33:07.962405+02:00

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-08-17 16:52:01.689430+02:00 91.73 EUR 37.97 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 10:50:28.188096+02:00 87.14 EUR 37.86 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 04:49:01.748576+02:00 87.14 EUR 37.86 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 22:47:29.224150+02:00 87.14 EUR 37.86 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 16:45:56.828634+02:00 87.14 EUR 37.86 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 10:44:27.954439+02:00 87.14 EUR 37.86 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 04:43:02.143997+02:00 87.14 EUR 37.86 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 22:41:25.020960+02:00 87.14 EUR 37.86 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 16:39:55.437536+02:00 87.14 EUR 37.86 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 10:38:24.059007+02:00 87.14 EUR 37.86 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 04:36:52.606956+02:00 92.06 EUR 38.11 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 22:35:12.751546+02:00 92.06 EUR 38.11 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:56:01.246994+02:00 92.06 EUR 38.11 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:42:59.294516+02:00 92.06 EUR 38.11 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:36:21.394660+02:00 92.06 EUR 38.11 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 11:13:49.860180+02:00 92.06 EUR 38.11 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 11:10:30.118507+02:00 92.06 EUR 38.11 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 10:56:21.538046+02:00 92.06 EUR 38.11 New [] - -
2026-08-14 10:52:55.303198+02:00 92.06 EUR 38.11 New [] - -
2026-08-14 10:48:51.233417+02:00 92.06 EUR 38.11 New [] - -
2026-08-14 10:38:05.583909+02:00 92.06 EUR 38.11 New [] - -
2026-08-14 10:36:04.501399+02:00 92.06 EUR 38.11 New [] - -
2026-08-14 10:32:25.949191+02:00 92.06 EUR 38.11 New [] - -
2026-08-14 10:29:21.389023+02:00 92.06 EUR 38.11 New [] - -
2026-08-14 10:25:55.867481+02:00 92.06 EUR 38.11 New [] - -

Events

Occurred AtTypeRunSourceMetadata
2026-08-17 16:52:01.689430+02:00 PRICE_CHANGED 33 OBSERVED {'old_price': '87.14', 'new_price': '91.73', 'absolute_change': '4.59', 'percentage_change': 5.2673858159283915, 'currency': 'EUR'}
2026-08-15 10:38:24.059007+02:00 PRICE_CHANGED 24 OBSERVED {'old_price': '92.06', 'new_price': '87.14', 'absolute_change': '-4.92', 'percentage_change': -5.344340647403867, 'currency': 'EUR'}