Microscopio digitale con supporto e righello di misura, 1000X 1080P HD nero
| Item ID | v1|287265501716|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | deals_typhoon | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-16 10:44:27.954439+02:00 |
| First Seen Run | 16 | Last Seen Run | 28 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 2.012871376828704 | eBay Listing Age Days | 127.2805781763773 |
| eBay URL | https://www.ebay.it/itm/287265501716?hash=item42e25bb214:g:00UAAeSwiY5p2ckG | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | UNKNOWN |
| Normalized Condition | NEW | Overall Confidence | 0.23 |
| Method | HEURISTIC | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:03.477398+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-16 10:44:27.954439+02:00 | 92.65 | EUR | 18.93 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 92.65 | EUR | 18.93 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 92.65 | EUR | 18.93 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 92.65 | EUR | 18.93 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 92.65 | EUR | 18.93 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 61.68 | EUR | 18.24 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 92.99 | EUR | 19.00 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 92.99 | EUR | 19.00 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 92.99 | EUR | 19.00 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 92.99 | EUR | 19.00 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 93.72 | EUR | 19.01 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 93.72 | EUR | 19.01 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 93.72 | EUR | 19.01 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 93.72 | EUR | 19.01 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 93.72 | EUR | 19.01 | New | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 93.72 | EUR | 19.01 | New | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 93.72 | EUR | 19.01 | New | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 93.72 | EUR | 19.01 | New | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 93.72 | EUR | 19.01 | New | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 93.72 | EUR | 19.01 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '61.68', 'new_price': '92.65', 'absolute_change': '30.97', 'percentage_change': 50.21076523994812, 'currency': 'EUR'} |
| 2026-08-15 04:36:52.606956+02:00 | PRICE_CHANGED | 23 | OBSERVED | {'old_price': '92.99', 'new_price': '61.68', 'absolute_change': '-31.31', 'percentage_change': -33.67028712764814, 'currency': 'EUR'} |
| 2026-08-14 15:36:21.394660+02:00 | PRICE_CHANGED | 19 | OBSERVED | {'old_price': '93.72', 'new_price': '92.99', 'absolute_change': '-0.73', 'percentage_change': -0.7789159197609902, 'currency': 'EUR'} |