Olympus Pinza Monouso Morbida 5 Spazzole Elevatore Non Sterile MAJ-1888 2,3mm/13mm
| Item ID | v1|267283159543|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | lumberton507 | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-15 22:41:25.020960+02:00 |
| First Seen Run | 16 | Last Seen Run | 26 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 1.5107540911921296 | eBay Listing Age Days | 433.3023729277778 |
| eBay URL | https://www.ebay.it/itm/267283159543?hash=item3e3b5159f7:g:hlsAAOSw~F1oRarN | ||
Classification
| Manufacturer | Olympus | Product Type | UNKNOWN |
|---|---|---|---|
| Model | MAJ-1888 | Related Model | - |
| Role | COMPLETE_DEVICE | Medical Scope | MEDICAL |
| Normalized Condition | NEW | Overall Confidence | 0.73 |
| Method | HEURISTIC,MODEL_DICTIONARY,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:03.155201+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-15 22:41:25.020960+02:00 | 15.38 | EUR | 25.58 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 15.38 | EUR | 25.58 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 15.38 | EUR | 25.58 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 15.44 | EUR | 25.68 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 15.44 | EUR | 25.68 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 15.44 | EUR | 25.68 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 15.44 | EUR | 25.68 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 15.44 | EUR | 25.68 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 15.44 | EUR | 25.68 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 15.44 | EUR | 25.68 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 15.44 | EUR | 25.68 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 15.44 | EUR | 25.68 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 15.44 | EUR | 25.68 | New | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 15.44 | EUR | 25.68 | New | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 15.44 | EUR | 25.68 | New | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 15.44 | EUR | 25.68 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '15.44', 'new_price': '15.38', 'absolute_change': '-0.06', 'percentage_change': -0.38860103626943004, 'currency': 'EUR'} |