Telecamera boroscopio endoscopio doppio obiettivo 1980P 16,5 piedi serpente semi rigido IP68
| Item ID | v1|305867647104|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | pipeakllc | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-15 22:41:25.020960+02:00 |
| First Seen Run | 16 | Last Seen Run | 26 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 1.5107540911921296 | eBay Listing Age Days | 656.2978821870371 |
| eBay URL | https://www.ebay.it/itm/305867647104?hash=item473721e880:g:FH4AAOSwHIVnH6F- | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | COMPLETE_DEVICE | Medical Scope | INDUSTRIAL |
| Normalized Condition | NEW | Overall Confidence | 0.43 |
| Method | HEURISTIC,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:00.570760+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-15 22:41:25.020960+02:00 | 23.52 | EUR | 19.47 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 23.76 | EUR | 19.49 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 23.76 | EUR | 19.49 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 23.85 | EUR | 19.56 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 23.85 | EUR | 19.56 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 23.85 | EUR | 19.56 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 23.85 | EUR | 19.56 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 23.85 | EUR | 19.56 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 23.85 | EUR | 19.56 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 23.85 | EUR | 19.56 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 23.85 | EUR | 19.56 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 23.85 | EUR | 19.56 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 23.85 | EUR | 19.56 | New | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 23.85 | EUR | 19.56 | New | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 23.85 | EUR | 19.56 | New | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 23.85 | EUR | 19.56 | New | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 23.85 | EUR | 19.56 | New | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 23.85 | EUR | 19.56 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 22:41:25.020960+02:00 | PRICE_CHANGED | 26 | OBSERVED | {'old_price': '23.76', 'new_price': '23.52', 'absolute_change': '-0.24', 'percentage_change': -1.0101010101010102, 'currency': 'EUR'} |
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '23.85', 'new_price': '23.76', 'absolute_change': '-0.09', 'percentage_change': -0.37735849056603776, 'currency': 'EUR'} |