Telecamera di ispezione 49,2 piedi semirigida doppio obiettivo schermo 4,3" 1080P boroscopio

Item IDv1|147454648559|0StatusACTIVE_SEEN
SellerpagemastersincMarketplaceEBAY_IT
First Seen2026-08-14 10:25:55.867481+02:00Last Seen2026-08-17 22:53:35.899386+02:00
First Seen Run16Last Seen Run34
Missed Valid Runs0Reappearance Count0
Observed Days On Market3.519213332233796eBay Listing Age Days26.038876150300926
eBay URLhttps://www.ebay.it/itm/147454648559?hash=item2254fb60ef:g:jSUAAeSwv99qYTvd

Classification

Manufacturer-Product TypeUNKNOWN
Model-Related Model-
RoleCOMPLETE_DEVICEMedical ScopeINDUSTRIAL
Normalized ConditionNEWOverall Confidence0.43
MethodHEURISTIC,TITLE_EXACTVersion1
Manual OverridenoClassified At2026-08-14 16:32:59.880178+02:00

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-08-17 22:53:35.899386+02:00 119.57 EUR 50.33 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 16:52:01.689430+02:00 119.57 EUR 50.33 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 10:50:28.188096+02:00 132.85 EUR 50.65 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 04:49:01.748576+02:00 119.57 EUR 50.33 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 22:47:29.224150+02:00 119.57 EUR 50.33 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 16:45:56.828634+02:00 119.57 EUR 50.33 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 10:44:27.954439+02:00 132.85 EUR 50.65 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 04:43:02.143997+02:00 119.57 EUR 50.33 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 22:41:25.020960+02:00 119.57 EUR 50.33 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 16:39:55.437536+02:00 119.57 EUR 50.33 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 04:36:52.606956+02:00 120.00 EUR 50.51 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 22:35:12.751546+02:00 120.00 EUR 50.51 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:56:01.246994+02:00 120.00 EUR 50.51 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:42:59.294516+02:00 120.00 EUR 50.51 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:36:21.394660+02:00 120.00 EUR 50.51 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 11:13:49.860180+02:00 120.00 EUR 50.51 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 11:10:30.118507+02:00 120.00 EUR 50.51 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 10:56:21.538046+02:00 120.00 EUR 50.51 New [] - -
2026-08-14 10:52:55.303198+02:00 120.00 EUR 50.51 New [] - -
2026-08-14 10:48:51.233417+02:00 120.00 EUR 50.51 New [] - -
2026-08-14 10:38:05.583909+02:00 120.00 EUR 50.51 New [] - -
2026-08-14 10:36:04.501399+02:00 120.00 EUR 50.51 New [] - -
2026-08-14 10:32:25.949191+02:00 120.00 EUR 50.51 New [] - -
2026-08-14 10:29:21.389023+02:00 120.00 EUR 50.51 New [] - -
2026-08-14 10:25:55.867481+02:00 120.00 EUR 50.51 New [] - -

Events

Occurred AtTypeRunSourceMetadata
2026-08-17 16:52:01.689430+02:00 PRICE_CHANGED 33 OBSERVED {'old_price': '132.85', 'new_price': '119.57', 'absolute_change': '-13.28', 'percentage_change': -9.996236356793377, 'currency': 'EUR'}
2026-08-17 10:50:28.188096+02:00 PRICE_CHANGED 32 OBSERVED {'old_price': '119.57', 'new_price': '132.85', 'absolute_change': '13.28', 'percentage_change': 11.106464832315798, 'currency': 'EUR'}
2026-08-16 16:45:56.828634+02:00 PRICE_CHANGED 29 OBSERVED {'old_price': '132.85', 'new_price': '119.57', 'absolute_change': '-13.28', 'percentage_change': -9.996236356793377, 'currency': 'EUR'}
2026-08-16 10:44:27.954439+02:00 PRICE_CHANGED 28 OBSERVED {'old_price': '119.57', 'new_price': '132.85', 'absolute_change': '13.28', 'percentage_change': 11.106464832315798, 'currency': 'EUR'}
2026-08-15 16:39:55.437536+02:00 PRICE_CHANGED 25 OBSERVED {'old_price': '120.00', 'new_price': '119.57', 'absolute_change': '-0.43', 'percentage_change': -0.35833333333333334, 'currency': 'EUR'}