Endoscopio industriale 1080P digitale boroscopio ispezione fognaria telecamera 4,3 pollici SG
| Item ID | v1|117289176980|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | sellingoods_365 | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-15 22:41:25.020960+02:00 |
| First Seen Run | 16 | Last Seen Run | 26 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 1.5107540911921296 | eBay Listing Age Days | 39.485972464814814 |
| eBay URL | https://www.ebay.it/itm/117289176980?hash=item1b4efacf94:g:YVAAAeSwQkBowzJv | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | COMPLETE_DEVICE | Medical Scope | INDUSTRIAL |
| Normalized Condition | NEW | Overall Confidence | 0.43 |
| Method | HEURISTIC,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:32:59.039220+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-15 22:41:25.020960+02:00 | 49.66 | EUR | 4.28 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 49.66 | EUR | 4.28 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 49.66 | EUR | 4.28 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 49.65 | EUR | 4.28 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 49.65 | EUR | 4.28 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 43.99 | EUR | 4.28 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 43.99 | EUR | 4.28 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 43.99 | EUR | 4.28 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 43.99 | EUR | 4.28 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 43.99 | EUR | 4.28 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 43.99 | EUR | 4.28 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 43.99 | EUR | 4.28 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 43.99 | EUR | 4.28 | New | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 43.99 | EUR | 4.28 | New | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 43.99 | EUR | 4.28 | New | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 43.99 | EUR | 4.28 | New | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 43.99 | EUR | 4.28 | New | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 43.99 | EUR | 4.28 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '49.65', 'new_price': '49.66', 'absolute_change': '0.01', 'percentage_change': 0.02014098690835851, 'currency': 'EUR'} |
| 2026-08-14 22:35:12.751546+02:00 | PRICE_CHANGED | 22 | OBSERVED | {'old_price': '43.99', 'new_price': '49.65', 'absolute_change': '5.66', 'percentage_change': 12.866560581950443, 'currency': 'EUR'} |