Fotocamera di ispezione impermeabile versatile: 1920P con compatibilità smartphone
| Item ID | v1|377128279875|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | romachauhan | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-15 22:41:25.020960+02:00 |
| First Seen Run | 16 | Last Seen Run | 26 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 1.5107540911921296 | eBay Listing Age Days | 117.48034746481481 |
| eBay URL | https://www.ebay.it/itm/377128279875?hash=item57ce98df43:g:ua8AAeSwO~1p5giX | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | UNKNOWN |
| Normalized Condition | NEW | Overall Confidence | 0.23 |
| Method | HEURISTIC | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:32:58.998738+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-15 22:41:25.020960+02:00 | 35.84 | EUR | 17.57 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 35.84 | EUR | 17.57 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 32.26 | EUR | 17.48 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 32.37 | EUR | 17.55 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 35.97 | EUR | 17.64 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 35.97 | EUR | 17.64 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 35.97 | EUR | 17.64 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 32.37 | EUR | 17.55 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 32.37 | EUR | 17.55 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 32.37 | EUR | 17.55 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 32.37 | EUR | 17.55 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 32.37 | EUR | 17.55 | New | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 32.37 | EUR | 17.55 | New | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 32.37 | EUR | 17.55 | New | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 32.37 | EUR | 17.55 | New | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 32.37 | EUR | 17.55 | New | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 32.37 | EUR | 17.55 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 16:39:55.437536+02:00 | PRICE_CHANGED | 25 | OBSERVED | {'old_price': '32.26', 'new_price': '35.84', 'absolute_change': '3.58', 'percentage_change': 11.097334159950403, 'currency': 'EUR'} |
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '32.37', 'new_price': '32.26', 'absolute_change': '-0.11', 'percentage_change': -0.33982082174853256, 'currency': 'EUR'} |
| 2026-08-15 04:36:52.606956+02:00 | PRICE_CHANGED | 23 | OBSERVED | {'old_price': '35.97', 'new_price': '32.37', 'absolute_change': '-3.60', 'percentage_change': -10.008340283569641, 'currency': 'EUR'} |
| 2026-08-14 15:36:21.394660+02:00 | PRICE_CHANGED | 19 | OBSERVED | {'old_price': '32.37', 'new_price': '35.97', 'absolute_change': '3.60', 'percentage_change': 11.121408711770158, 'currency': 'EUR'} |