Nuovo tubo iniezione Olympus MH-946 adatto per endoscopi EVIS/OES
| Item ID | v1|318449529957|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | mssugar-1 | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-16 10:44:27.954439+02:00 |
| First Seen Run | 16 | Last Seen Run | 28 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 2.012871376828704 | eBay Listing Age Days | 64.0023721578588 |
| eBay URL | https://www.ebay.it/itm/318449529957?hash=item4a25123465:g:H8cAAOSwgHZn2Bl5 | ||
Classification
| Manufacturer | Olympus | Product Type | UNKNOWN |
|---|---|---|---|
| Model | EVIS/OES | Related Model | - |
| Role | COMPLETE_DEVICE | Medical Scope | MEDICAL |
| Normalized Condition | NEW | Overall Confidence | 0.73 |
| Method | HEURISTIC,MODEL_DICTIONARY,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:32:58.815957+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-16 10:44:27.954439+02:00 | 108.45 | EUR | 4.22 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 109.70 | EUR | 4.22 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 109.70 | EUR | 4.22 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 109.70 | EUR | 4.22 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 109.70 | EUR | 4.22 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 110.10 | EUR | 4.23 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 110.10 | EUR | 4.23 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 110.10 | EUR | 4.23 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 110.10 | EUR | 4.23 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 110.10 | EUR | 4.23 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 110.10 | EUR | 4.23 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 110.10 | EUR | 4.23 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 110.10 | EUR | 4.23 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 110.10 | EUR | 4.23 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 110.10 | EUR | 4.23 | New | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 110.10 | EUR | 4.23 | New | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 110.10 | EUR | 4.23 | New | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 110.10 | EUR | 4.23 | New | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 110.10 | EUR | 4.23 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-16 10:44:27.954439+02:00 | PRICE_CHANGED | 28 | OBSERVED | {'old_price': '109.70', 'new_price': '108.45', 'absolute_change': '-1.25', 'percentage_change': -1.1394712853236098, 'currency': 'EUR'} |
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '110.10', 'new_price': '109.70', 'absolute_change': '-0.40', 'percentage_change': -0.36330608537693004, 'currency': 'EUR'} |