Circon Acmi M2-151/ G151/G121/ G161x2
| Item ID | v1|126436092218|0 | Status | DISAPPEARED |
|---|---|---|---|
| Seller | drand_medical_llc | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-15 10:38:24.059007+02:00 |
| First Seen Run | 16 | Last Seen Run | 24 |
| Missed Valid Runs | 3 | Reappearance Count | 0 |
| Observed Days On Market | 4.272593717118055 | eBay Listing Age Days | 849.8232298496181 |
| eBay URL | https://www.ebay.it/itm/126436092218?hash=item1d702da93a:g:uw4AAOSwVitmH-HZ | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | A-CMIM2-151 | Related Model | - |
| Role | COMPLETE_DEVICE | Medical Scope | UNKNOWN |
| Normalized Condition | USED_UNKNOWN | Overall Confidence | 0.44 |
| Method | HEURISTIC | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:32:58.731058+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | 258.34 | EUR | 90.11 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 259.28 | EUR | 90.44 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 259.28 | EUR | 90.44 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 259.28 | EUR | 90.44 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 259.28 | EUR | 90.44 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 259.28 | EUR | 90.44 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 259.28 | EUR | 90.44 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 259.28 | EUR | 90.44 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 259.28 | EUR | 90.44 | Used | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 259.28 | EUR | 90.44 | Used | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 259.28 | EUR | 90.44 | Used | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 259.28 | EUR | 90.44 | Used | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 259.28 | EUR | 90.44 | Used | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 259.28 | EUR | 90.44 | Used | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 259.28 | EUR | 90.44 | Used | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 259.28 | EUR | 90.44 | Used | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-18 16:58:27.964640+02:00 | DISAPPEARED | 37 | INFERRED | {'missed_valid_runs': 3} |
| 2026-08-17 22:53:35.899386+02:00 | POSSIBLY_DISAPPEARED | 34 | INFERRED | {'missed_valid_runs': 2} |
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '259.28', 'new_price': '258.34', 'absolute_change': '-0.94', 'percentage_change': -0.36254242517741436, 'currency': 'EUR'} |