Telecamera di ispezione industriale versatile 32,8 piedi - 1080P con luci LED luminose

Item IDv1|358876094404|0StatusACTIVE_SEEN
Sellerpopular.shopMarketplaceEBAY_IT
First Seen2026-08-14 10:25:55.867481+02:00Last Seen2026-08-16 16:45:56.828634+02:00
First Seen Run16Last Seen Run29
Missed Valid Runs0Reappearance Count0
Observed Days On Market2.2639000133449074eBay Listing Age Days13.714940146226851
eBay URLhttps://www.ebay.it/itm/358876094404?hash=item538eae9fc4:g:KQUAAeSw6Z5qb9RO

Classification

Manufacturer-Product TypeUNKNOWN
Model-Related Model-
RoleCOMPLETE_DEVICEMedical ScopeINDUSTRIAL
Normalized ConditionNEWOverall Confidence0.43
MethodHEURISTIC,TITLE_EXACTVersion1
Manual OverridenoClassified At2026-08-14 16:32:57.055352+02:00

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-08-16 16:45:56.828634+02:00 68.02 EUR 20.54 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 10:44:27.954439+02:00 68.02 EUR 20.54 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 04:43:02.143997+02:00 77.30 EUR 20.76 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 22:41:25.020960+02:00 68.81 EUR 20.56 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 16:39:55.437536+02:00 68.81 EUR 20.56 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 10:38:24.059007+02:00 68.81 EUR 20.56 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 04:36:52.606956+02:00 77.59 EUR 20.84 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 22:35:12.751546+02:00 69.83 EUR 20.65 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:56:01.246994+02:00 69.83 EUR 20.65 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:42:59.294516+02:00 69.83 EUR 20.65 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:36:21.394660+02:00 69.83 EUR 20.65 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 11:13:49.860180+02:00 69.83 EUR 20.65 New ['FIXED_PRICE'] - -
2026-08-14 11:10:30.118507+02:00 69.83 EUR 20.65 New ['FIXED_PRICE'] - -
2026-08-14 10:56:21.538046+02:00 69.83 EUR 20.65 New [] - -
2026-08-14 10:52:55.303198+02:00 69.83 EUR 20.65 New [] - -
2026-08-14 10:48:51.233417+02:00 69.83 EUR 20.65 New [] - -
2026-08-14 10:38:05.583909+02:00 69.83 EUR 20.65 New [] - -
2026-08-14 10:36:04.501399+02:00 69.83 EUR 20.65 New [] - -
2026-08-14 10:32:25.949191+02:00 69.83 EUR 20.65 New [] - -
2026-08-14 10:29:21.389023+02:00 69.83 EUR 20.65 New [] - -
2026-08-14 10:25:55.867481+02:00 69.83 EUR 20.65 New [] - -

Events

Occurred AtTypeRunSourceMetadata
2026-08-16 10:44:27.954439+02:00 PRICE_CHANGED 28 OBSERVED {'old_price': '77.30', 'new_price': '68.02', 'absolute_change': '-9.28', 'percentage_change': -12.005174644243208, 'currency': 'EUR'}
2026-08-16 04:43:02.143997+02:00 PRICE_CHANGED 27 OBSERVED {'old_price': '68.81', 'new_price': '77.30', 'absolute_change': '8.49', 'percentage_change': 12.338322918180497, 'currency': 'EUR'}
2026-08-15 10:38:24.059007+02:00 PRICE_CHANGED 24 OBSERVED {'old_price': '77.59', 'new_price': '68.81', 'absolute_change': '-8.78', 'percentage_change': -11.31589122309576, 'currency': 'EUR'}
2026-08-15 04:36:52.606956+02:00 PRICE_CHANGED 23 OBSERVED {'old_price': '69.83', 'new_price': '77.59', 'absolute_change': '7.76', 'percentage_change': 11.112702276958327, 'currency': 'EUR'}
2026-08-14 15:36:21.394660+02:00 BUYING_OPTION_CHANGED 19 OBSERVED {'old_buying_options': ['FIXED_PRICE'], 'new_buying_options': ['BEST_OFFER', 'FIXED_PRICE']}