Telecamera endoscopica leggera 16,5 piedi con LED regolabili per una facile visione
| Item ID | v1|318427762177|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | sawsch25 | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-17 04:49:01.748576+02:00 |
| First Seen Run | 16 | Last Seen Run | 31 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 2.7660402904513886 | eBay Listing Age Days | 69.42712671962963 |
| eBay URL | https://www.ebay.it/itm/318427762177?hash=item4a23c60e01:g:YI4AAeSwS4JqJwoV | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | UNKNOWN |
| Normalized Condition | NEW | Overall Confidence | 0.23 |
| Method | HEURISTIC | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:32:56.329212+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-17 04:49:01.748576+02:00 | 56.93 | EUR | 18.07 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-16 22:47:29.224150+02:00 | 56.93 | EUR | 18.07 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-16 16:45:56.828634+02:00 | 56.93 | EUR | 18.07 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-16 10:44:27.954439+02:00 | 63.26 | EUR | 18.22 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 56.93 | EUR | 18.07 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 56.93 | EUR | 18.07 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 56.93 | EUR | 18.07 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 57.14 | EUR | 18.14 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 63.49 | EUR | 18.29 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 63.49 | EUR | 18.29 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 63.49 | EUR | 18.29 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 63.49 | EUR | 18.29 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 63.49 | EUR | 18.29 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 63.49 | EUR | 18.29 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 63.49 | EUR | 18.29 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 63.49 | EUR | 18.29 | New | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 63.49 | EUR | 18.29 | New | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 63.49 | EUR | 18.29 | New | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 63.49 | EUR | 18.29 | New | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 63.49 | EUR | 18.29 | New | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 63.49 | EUR | 18.29 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-16 16:45:56.828634+02:00 | PRICE_CHANGED | 29 | OBSERVED | {'old_price': '63.26', 'new_price': '56.93', 'absolute_change': '-6.33', 'percentage_change': -10.006323110970598, 'currency': 'EUR'} |
| 2026-08-16 10:44:27.954439+02:00 | PRICE_CHANGED | 28 | OBSERVED | {'old_price': '56.93', 'new_price': '63.26', 'absolute_change': '6.33', 'percentage_change': 11.118917969436149, 'currency': 'EUR'} |
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '57.14', 'new_price': '56.93', 'absolute_change': '-0.21', 'percentage_change': -0.36751837591879594, 'currency': 'EUR'} |
| 2026-08-15 04:36:52.606956+02:00 | PRICE_CHANGED | 23 | OBSERVED | {'old_price': '63.49', 'new_price': '57.14', 'absolute_change': '-6.35', 'percentage_change': -10.001575051189164, 'currency': 'EUR'} |