FIEGERT CAMLIGHT III ENDOSCOPIA FOTOCAMERA FLESSIBILE PROCESSORE IMMAGINI VIDEO SORGENTE LUMINOSA
| Item ID | v1|125944108269|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | speedyauctionsuk | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-14 15:56:01.246994+02:00 |
| First Seen Run | 16 | Last Seen Run | 21 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 0.2292289295486111 | eBay Listing Age Days | 1137.7055699883565 |
| eBay URL | https://www.ebay.it/itm/125944108269?hash=item1d52da94ed:g:xJgAAOSwQUhkanKm&amdata=enc%3AAQALAAAA4ACCtXRWQnOEpyOqnQQ8KGZs%2FBznMJ5b1ZqgZMX4OyP5gukWi2BezbMOqNdrEmD%2FgRNtpH8MzjcGETTtyOhFGAX%2FcjltTV0PjODJvC4NdRT%2Bsze%2BSaAasAohOImy%2F6VDUUn5Y4JzzKb1d4HKbF6OOB9QQygNnKFecACCF3rwJrKXekQGDEaKTbcpQfD6DLVJGaiDGPM9YfHtRsrIlqEJtKI5s6KOuCCBnvBcAzc5Sn9ns8BDmHs5KYoM2hLyVDNT1dBLYWUMy8LMrFCXnYQjNRvz88NUoOIjJh4fS8sap7iY | ||
Classification
| Manufacturer | - | Product Type | VIDEO_PROCESSOR |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | MEDICAL |
| Normalized Condition | USED_UNKNOWN | Overall Confidence | 0.42 |
| Method | HEURISTIC,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:32:30.334542+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-14 15:56:01.246994+02:00 | 818.94 | EUR | 35.10 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 818.94 | EUR | 35.10 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 818.94 | EUR | 35.10 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 818.94 | EUR | 35.10 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 818.94 | EUR | 35.10 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 818.94 | EUR | 35.10 | Used | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 818.94 | EUR | 35.10 | Used | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 818.94 | EUR | 35.10 | Used | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 818.94 | EUR | 35.10 | Used | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 818.94 | EUR | 35.10 | Used | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 818.94 | EUR | 35.10 | Used | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 818.94 | EUR | 35.10 | Used | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 818.94 | EUR | 35.10 | Used | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|