Telecamera per boroscopio di ispezione, cavo 32,8 piedi, impermeabile
| Item ID | v1|358904521835|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | alisshaolen_0 | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-16 22:47:29.224150+02:00 |
| First Seen Run | 16 | Last Seen Run | 30 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 2.5149694058912035 | eBay Listing Age Days | 7.370372964699074 |
| eBay URL | https://www.ebay.it/itm/358904521835?hash=item539060646b:g:T6UAAeSwU4ZqeIRM | ||
Classification
| Manufacturer | - | Product Type | SPARE_PART_OTHER |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | SPARE_PART | Medical Scope | INDUSTRIAL |
| Normalized Condition | NEW | Overall Confidence | 0.57 |
| Method | TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:32:55.308463+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-16 22:47:29.224150+02:00 | 86.98 | EUR | 29.43 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 16:45:56.828634+02:00 | 115.98 | EUR | 30.13 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 10:44:27.954439+02:00 | 86.98 | EUR | 29.43 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 86.98 | EUR | 29.43 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 86.98 | EUR | 29.43 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 86.98 | EUR | 29.43 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 86.98 | EUR | 29.43 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 87.30 | EUR | 29.54 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 87.30 | EUR | 29.54 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 87.30 | EUR | 29.54 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 87.30 | EUR | 29.54 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 87.30 | EUR | 29.54 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 87.30 | EUR | 29.54 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 87.30 | EUR | 29.54 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 87.30 | EUR | 29.54 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 87.30 | EUR | 29.54 | New | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 87.30 | EUR | 29.54 | New | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 87.30 | EUR | 29.54 | New | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 87.30 | EUR | 29.54 | New | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 87.30 | EUR | 29.54 | New | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 87.30 | EUR | 29.54 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-16 22:47:29.224150+02:00 | PRICE_CHANGED | 30 | OBSERVED | {'old_price': '115.98', 'new_price': '86.98', 'absolute_change': '-29.00', 'percentage_change': -25.00431108811864, 'currency': 'EUR'} |
| 2026-08-16 16:45:56.828634+02:00 | PRICE_CHANGED | 29 | OBSERVED | {'old_price': '86.98', 'new_price': '115.98', 'absolute_change': '29.00', 'percentage_change': 33.34099793055875, 'currency': 'EUR'} |
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '87.30', 'new_price': '86.98', 'absolute_change': '-0.32', 'percentage_change': -0.3665521191294387, 'currency': 'EUR'} |