Telecamera di ispezione ad alta risoluzione per meccanica
| Item ID | v1|800185696983|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | allishowent_0 | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-16 16:45:56.828634+02:00 |
| First Seen Run | 16 | Last Seen Run | 29 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 2.2639000133449074 | eBay Listing Age Days | 61.86218551659723 |
| eBay URL | https://www.ebay.it/itm/800185696983?hash=itemba4ec8c2d7:g:XQoAAeSwF4FqMFoe | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | UNKNOWN |
| Normalized Condition | NEW | Overall Confidence | 0.23 |
| Method | HEURISTIC | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:32:53.280600+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-16 16:45:56.828634+02:00 | 52.19 | EUR | 28.58 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 10:44:27.954439+02:00 | 52.19 | EUR | 28.58 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 69.59 | EUR | 29.01 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 52.19 | EUR | 28.58 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 52.19 | EUR | 28.58 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 52.38 | EUR | 28.69 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 69.84 | EUR | 29.11 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 69.84 | EUR | 29.11 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 69.84 | EUR | 29.11 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 69.84 | EUR | 29.11 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 52.38 | EUR | 28.69 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 52.38 | EUR | 28.69 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 52.38 | EUR | 28.69 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 52.38 | EUR | 28.69 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 52.38 | EUR | 28.69 | New | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 52.38 | EUR | 28.69 | New | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 52.38 | EUR | 28.69 | New | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 52.38 | EUR | 28.69 | New | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 52.38 | EUR | 28.69 | New | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 52.38 | EUR | 28.69 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-16 10:44:27.954439+02:00 | PRICE_CHANGED | 28 | OBSERVED | {'old_price': '69.59', 'new_price': '52.19', 'absolute_change': '-17.40', 'percentage_change': -25.003592470182497, 'currency': 'EUR'} |
| 2026-08-16 04:43:02.143997+02:00 | PRICE_CHANGED | 27 | OBSERVED | {'old_price': '52.19', 'new_price': '69.59', 'absolute_change': '17.40', 'percentage_change': 33.339720252922014, 'currency': 'EUR'} |
| 2026-08-15 16:39:55.437536+02:00 | PRICE_CHANGED | 25 | OBSERVED | {'old_price': '52.38', 'new_price': '52.19', 'absolute_change': '-0.19', 'percentage_change': -0.3627338678885071, 'currency': 'EUR'} |
| 2026-08-15 04:36:52.606956+02:00 | PRICE_CHANGED | 23 | OBSERVED | {'old_price': '69.84', 'new_price': '52.38', 'absolute_change': '-17.46', 'percentage_change': -25.0, 'currency': 'EUR'} |
| 2026-08-14 15:36:21.394660+02:00 | PRICE_CHANGED | 19 | OBSERVED | {'old_price': '52.38', 'new_price': '69.84', 'absolute_change': '17.46', 'percentage_change': 33.333333333333336, 'currency': 'EUR'} |