Telecamera per ispezione boroscopio con 8 luci regolabili
| Item ID | v1|358773209117|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | alishasn_0 | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-16 22:47:29.224150+02:00 |
| First Seen Run | 16 | Last Seen Run | 30 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 2.5149694058912035 | eBay Listing Age Days | 39.06852111284722 |
| eBay URL | https://www.ebay.it/itm/358773209117?hash=item53888cb81d:g:7UsAAeSwSGtqTrtt | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | COMPLETE_DEVICE | Medical Scope | INDUSTRIAL |
| Normalized Condition | NEW | Overall Confidence | 0.43 |
| Method | HEURISTIC,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:32:53.079561+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-16 22:47:29.224150+02:00 | 86.98 | EUR | 48.98 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 16:45:56.828634+02:00 | 86.98 | EUR | 48.98 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 10:44:27.954439+02:00 | 86.98 | EUR | 48.98 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 86.98 | EUR | 48.98 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 86.98 | EUR | 48.98 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 86.98 | EUR | 48.98 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 86.98 | EUR | 48.98 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 87.30 | EUR | 49.16 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 116.40 | EUR | 49.85 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 116.40 | EUR | 49.85 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 116.40 | EUR | 49.85 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 87.30 | EUR | 49.16 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 87.30 | EUR | 49.16 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 87.30 | EUR | 49.16 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 87.30 | EUR | 49.16 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 87.30 | EUR | 49.16 | New | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 87.30 | EUR | 49.16 | New | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 87.30 | EUR | 49.16 | New | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 87.30 | EUR | 49.16 | New | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 87.30 | EUR | 49.16 | New | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 87.30 | EUR | 49.16 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '87.30', 'new_price': '86.98', 'absolute_change': '-0.32', 'percentage_change': -0.3665521191294387, 'currency': 'EUR'} |
| 2026-08-15 04:36:52.606956+02:00 | PRICE_CHANGED | 23 | OBSERVED | {'old_price': '116.40', 'new_price': '87.30', 'absolute_change': '-29.10', 'percentage_change': -25.0, 'currency': 'EUR'} |
| 2026-08-14 15:36:21.394660+02:00 | PRICE_CHANGED | 19 | OBSERVED | {'old_price': '87.30', 'new_price': '116.40', 'absolute_change': '29.10', 'percentage_change': 33.333333333333336, 'currency': 'EUR'} |