Telecamera di ispezione HD 1920P - Doppio obiettivo impermeabile con cavo semirigido 16,5 piedi
| Item ID | v1|206230128824|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | twodayshipeverytime | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-16 10:44:27.954439+02:00 |
| First Seen Run | 16 | Last Seen Run | 28 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 2.012871376828704 | eBay Listing Age Days | 113.93900410230323 |
| eBay URL | https://www.ebay.it/itm/206230128824?hash=item30044608b8:g:rX4AAeSw0Plp611y | ||
Classification
| Manufacturer | - | Product Type | SPARE_PART_OTHER |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | SPARE_PART | Medical Scope | MEDICAL |
| Normalized Condition | NEW | Overall Confidence | 0.54 |
| Method | HEURISTIC,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:32:52.563750+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-16 10:44:27.954439+02:00 | 78.08 | EUR | 20.79 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 82.20 | EUR | 20.88 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 78.08 | EUR | 20.79 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 78.08 | EUR | 20.79 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 78.37 | EUR | 20.86 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 78.37 | EUR | 20.86 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 78.37 | EUR | 20.86 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 78.37 | EUR | 20.86 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 78.37 | EUR | 20.86 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 78.37 | EUR | 20.86 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 78.37 | EUR | 20.86 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 78.37 | EUR | 20.86 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 78.37 | EUR | 20.86 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 78.37 | EUR | 20.86 | New | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 78.37 | EUR | 20.86 | New | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 78.37 | EUR | 20.86 | New | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 78.37 | EUR | 20.86 | New | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 78.37 | EUR | 20.86 | New | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 78.37 | EUR | 20.86 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-16 10:44:27.954439+02:00 | PRICE_CHANGED | 28 | OBSERVED | {'old_price': '82.20', 'new_price': '78.08', 'absolute_change': '-4.12', 'percentage_change': -5.012165450121654, 'currency': 'EUR'} |
| 2026-08-16 04:43:02.143997+02:00 | PRICE_CHANGED | 27 | OBSERVED | {'old_price': '78.08', 'new_price': '82.20', 'absolute_change': '4.12', 'percentage_change': 5.276639344262295, 'currency': 'EUR'} |
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '78.37', 'new_price': '78.08', 'absolute_change': '-0.29', 'percentage_change': -0.37003955595253285, 'currency': 'EUR'} |