Fotocamera Boroscopio Doppio Obiettivo con Luce | Impermeabile

Item IDv1|358868805937|0StatusACTIVE_SEEN
Sellerpopular.shopMarketplaceEBAY_IT
First Seen2026-08-14 10:25:55.867481+02:00Last Seen2026-08-17 10:50:28.188096+02:00
First Seen Run16Last Seen Run32
Missed Valid Runs0Reappearance Count0
Observed Days On Market3.0170407478587964eBay Listing Age Days16.31478226962963
eBay URLhttps://www.ebay.it/itm/358868805937?hash=item538e3f6931:g:4k4AAeSwf79qbWUJ

Classification

Manufacturer-Product TypeUNKNOWN
Model-Related Model-
RoleCOMPLETE_DEVICEMedical ScopeINDUSTRIAL
Normalized ConditionNEWOverall Confidence0.43
MethodHEURISTIC,TITLE_EXACTVersion1
Manual OverridenoClassified At2026-08-14 16:32:52.155607+02:00

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-08-17 10:50:28.188096+02:00 99.57 EUR 21.30 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 04:49:01.748576+02:00 103.09 EUR 21.38 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 22:47:29.224150+02:00 103.09 EUR 21.38 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 16:45:56.828634+02:00 103.09 EUR 21.38 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 10:44:27.954439+02:00 103.09 EUR 21.38 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 04:43:02.143997+02:00 117.14 EUR 21.71 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 22:41:25.020960+02:00 104.25 EUR 21.41 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 16:39:55.437536+02:00 104.25 EUR 21.41 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 10:38:24.059007+02:00 104.25 EUR 21.41 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 04:36:52.606956+02:00 117.57 EUR 21.79 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 22:35:12.751546+02:00 105.81 EUR 21.51 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:56:01.246994+02:00 105.81 EUR 21.51 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:42:59.294516+02:00 105.81 EUR 21.51 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 11:13:49.860180+02:00 105.81 EUR 21.51 New ['FIXED_PRICE'] - -
2026-08-14 11:10:30.118507+02:00 105.81 EUR 21.51 New ['FIXED_PRICE'] - -
2026-08-14 10:56:21.538046+02:00 105.81 EUR 21.51 New [] - -
2026-08-14 10:52:55.303198+02:00 105.81 EUR 21.51 New [] - -
2026-08-14 10:48:51.233417+02:00 105.81 EUR 21.51 New [] - -
2026-08-14 10:38:05.583909+02:00 105.81 EUR 21.51 New [] - -
2026-08-14 10:36:04.501399+02:00 105.81 EUR 21.51 New [] - -
2026-08-14 10:32:25.949191+02:00 105.81 EUR 21.51 New [] - -
2026-08-14 10:29:21.389023+02:00 105.81 EUR 21.51 New [] - -
2026-08-14 10:25:55.867481+02:00 105.81 EUR 21.51 New [] - -

Events

Occurred AtTypeRunSourceMetadata
2026-08-17 10:50:28.188096+02:00 PRICE_CHANGED 32 OBSERVED {'old_price': '103.09', 'new_price': '99.57', 'absolute_change': '-3.52', 'percentage_change': -3.4144921912891646, 'currency': 'EUR'}
2026-08-16 10:44:27.954439+02:00 PRICE_CHANGED 28 OBSERVED {'old_price': '117.14', 'new_price': '103.09', 'absolute_change': '-14.05', 'percentage_change': -11.994194980365375, 'currency': 'EUR'}
2026-08-16 04:43:02.143997+02:00 PRICE_CHANGED 27 OBSERVED {'old_price': '104.25', 'new_price': '117.14', 'absolute_change': '12.89', 'percentage_change': 12.364508393285371, 'currency': 'EUR'}
2026-08-15 10:38:24.059007+02:00 PRICE_CHANGED 24 OBSERVED {'old_price': '117.57', 'new_price': '104.25', 'absolute_change': '-13.32', 'percentage_change': -11.329420770604747, 'currency': 'EUR'}
2026-08-15 04:36:52.606956+02:00 PRICE_CHANGED 23 OBSERVED {'old_price': '105.81', 'new_price': '117.57', 'absolute_change': '11.76', 'percentage_change': 11.114261411964844, 'currency': 'EUR'}
2026-08-14 15:42:59.294516+02:00 BUYING_OPTION_CHANGED 20 OBSERVED {'old_buying_options': ['FIXED_PRICE'], 'new_buying_options': ['BEST_OFFER', 'FIXED_PRICE']}