STRYKER 250-080-702 Ago di aspirazione Made in Germany (USATO).

Item IDv1|226516360407|0StatusACTIVE_SEEN
SellercjsksaleMarketplaceEBAY_IT
First Seen2026-08-14 10:25:55.867481+02:00Last Seen2026-09-30 12:54:35.286243+02:00
First Seen Run16Last Seen Run206
Missed Valid Runs0Reappearance Count2
Observed Days On Market47.103234013449075eBay Listing Age Days641.6084176648495
eBay URLhttps://www.ebay.it/itm/226516360407?hash=item34bd6d5cd7:g:FuwAAOSwE1Fnbxju

Classification

ManufacturerStrykerProduct TypeUNKNOWN
Model-Related Model-
RoleUNKNOWNMedical ScopeMEDICAL
Normalized ConditionUSED_UNKNOWNOverall Confidence0.51
MethodHEURISTIC,MODEL_DICTIONARY,TITLE_EXACTVersion1
Manual OverridenoClassified At2026-08-14 16:32:49.796341+02:00

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-09-30 12:54:35.286243+02:00 37.65 EUR 23.87 Used ['FIXED_PRICE'] - -
2026-09-30 06:53:10.824380+02:00 37.55 EUR 23.81 Used ['FIXED_PRICE'] - -
2026-09-30 00:51:42.316654+02:00 37.55 EUR 23.81 Used ['FIXED_PRICE'] - -
2026-09-29 18:50:14.316063+02:00 37.55 EUR 23.81 Used ['FIXED_PRICE'] - -
2026-09-29 12:48:46.537760+02:00 37.55 EUR 23.81 Used ['FIXED_PRICE'] - -
2026-09-29 06:47:17.732874+02:00 37.49 EUR 23.76 Used ['FIXED_PRICE'] - -
2026-09-29 00:45:49.529518+02:00 37.49 EUR 23.76 Used ['FIXED_PRICE'] - -
2026-09-28 18:44:19.184410+02:00 37.49 EUR 23.76 Used ['FIXED_PRICE'] - -
2026-09-28 12:42:52.545230+02:00 37.49 EUR 23.76 Used ['FIXED_PRICE'] - -
2026-09-28 06:41:24.868819+02:00 37.49 EUR 23.76 Used ['FIXED_PRICE'] - -
2026-09-28 00:39:56.723652+02:00 37.49 EUR 23.76 Used ['FIXED_PRICE'] - -
2026-09-27 18:38:27.701501+02:00 37.49 EUR 23.76 Used ['FIXED_PRICE'] - -
2026-09-27 12:36:57.379516+02:00 37.49 EUR 23.76 Used ['FIXED_PRICE'] - -
2026-09-27 06:35:29.593709+02:00 37.49 EUR 23.76 Used ['FIXED_PRICE'] - -
2026-09-27 00:33:56.926654+02:00 37.49 EUR 23.76 Used ['FIXED_PRICE'] - -
2026-09-26 18:32:25.208156+02:00 37.49 EUR 23.76 Used ['FIXED_PRICE'] - -
2026-09-26 12:30:50.995695+02:00 37.49 EUR 23.76 Used ['FIXED_PRICE'] - -
2026-09-11 04:58:11.086257+02:00 36.71 EUR - Used ['FIXED_PRICE'] - -
2026-09-10 16:55:07.908846+02:00 36.71 EUR 23.27 Used ['FIXED_PRICE'] - -
2026-09-10 10:53:42.017573+02:00 36.71 EUR - Used ['FIXED_PRICE'] - -
2026-09-09 22:50:46.143395+02:00 36.73 EUR 23.29 Used ['FIXED_PRICE'] - -
2026-09-09 16:49:17.503835+02:00 36.73 EUR 23.29 Used ['FIXED_PRICE'] - -
2026-09-09 04:46:26.499054+02:00 36.74 EUR 23.29 Used ['FIXED_PRICE'] - -
2026-09-08 22:44:51.584319+02:00 36.74 EUR 23.29 Used ['FIXED_PRICE'] - -
2026-09-08 16:43:19.412628+02:00 36.74 EUR 23.29 Used ['FIXED_PRICE'] - -
2026-09-08 10:41:49.061831+02:00 36.74 EUR 23.29 Used ['FIXED_PRICE'] - -
2026-09-08 04:40:19.116626+02:00 36.77 EUR 23.31 Used ['FIXED_PRICE'] - -
2026-09-07 22:38:44.434593+02:00 36.77 EUR 23.31 Used ['FIXED_PRICE'] - -
2026-09-07 16:37:07.915764+02:00 36.77 EUR 23.31 Used ['FIXED_PRICE'] - -
2026-09-07 10:35:35.388625+02:00 36.77 EUR 23.31 Used ['FIXED_PRICE'] - -
2026-09-07 04:33:59.183773+02:00 36.77 EUR 23.31 Used ['FIXED_PRICE'] - -
2026-09-06 22:32:21.335291+02:00 36.77 EUR 23.31 Used ['FIXED_PRICE'] - -
2026-08-29 09:38:38.098138+02:00 36.86 EUR 23.37 Used ['FIXED_PRICE'] - -
2026-08-29 03:37:09.881338+02:00 36.64 EUR 23.23 Used ['FIXED_PRICE'] - -
2026-08-28 21:35:32.099404+02:00 36.64 EUR 23.23 Used ['FIXED_PRICE'] - -
2026-08-28 15:34:01.930949+02:00 36.64 EUR 23.23 Used ['FIXED_PRICE'] - -
2026-08-28 09:32:32.217544+02:00 36.64 EUR 23.23 Used ['FIXED_PRICE'] - -
2026-08-28 03:31:03.351618+02:00 36.65 EUR 23.23 Used ['FIXED_PRICE'] - -
2026-08-27 21:29:36.832147+02:00 36.65 EUR 23.23 Used ['FIXED_PRICE'] - -
2026-08-27 11:35:50.385304+02:00 36.65 EUR 23.23 Used ['FIXED_PRICE'] - -
2026-08-27 05:34:27.628069+02:00 36.57 EUR 23.19 Used ['FIXED_PRICE'] - -
2026-08-26 23:32:54.110696+02:00 36.57 EUR 23.19 Used ['FIXED_PRICE'] - -
2026-08-26 11:46:55.309424+02:00 36.57 EUR 23.19 Used ['FIXED_PRICE'] - -
2026-08-26 05:45:30.588024+02:00 36.61 EUR 23.21 Used ['FIXED_PRICE'] - -
2026-08-25 23:43:42.973054+02:00 36.61 EUR 23.21 Used ['FIXED_PRICE'] - -
2026-08-25 17:41:36.585089+02:00 36.61 EUR 23.21 Used ['FIXED_PRICE'] - -
2026-08-25 11:40:07.706482+02:00 36.61 EUR 23.21 Used ['FIXED_PRICE'] - -
2026-08-25 05:38:41.793068+02:00 36.56 EUR 23.18 Used ['FIXED_PRICE'] - -
2026-08-24 23:37:10.627902+02:00 36.56 EUR 23.18 Used ['FIXED_PRICE'] - -
2026-08-24 17:35:38.401897+02:00 36.56 EUR 23.18 Used ['FIXED_PRICE'] - -
2026-08-24 11:34:10.140002+02:00 36.56 EUR 23.18 Used ['FIXED_PRICE'] - -
2026-08-24 05:32:46.414097+02:00 36.56 EUR 23.18 Used ['FIXED_PRICE'] - -
2026-08-23 23:31:15.904039+02:00 36.56 EUR 23.18 Used ['FIXED_PRICE'] - -
2026-08-23 17:29:46.063801+02:00 36.56 EUR 23.18 Used ['FIXED_PRICE'] - -
2026-08-23 11:28:15.537342+02:00 36.56 EUR 23.18 Used ['FIXED_PRICE'] - -
2026-08-23 05:26:49.943213+02:00 36.56 EUR 23.18 Used ['FIXED_PRICE'] - -
2026-08-22 23:25:12.874096+02:00 36.56 EUR 23.18 Used ['FIXED_PRICE'] - -
2026-08-22 17:23:40.183826+02:00 36.56 EUR 23.18 Used ['FIXED_PRICE'] - -
2026-08-22 11:22:05.698595+02:00 36.56 EUR 23.18 Used ['FIXED_PRICE'] - -
2026-08-22 05:20:37.531090+02:00 36.56 EUR 23.18 Used ['FIXED_PRICE'] - -
2026-08-21 23:19:07.870002+02:00 36.56 EUR 23.18 Used ['FIXED_PRICE'] - -
2026-08-21 17:17:33.997948+02:00 36.56 EUR 23.18 Used ['FIXED_PRICE'] - -
2026-08-21 11:15:57.903304+02:00 36.56 EUR 23.18 Used ['FIXED_PRICE'] - -
2026-08-21 05:14:24.718826+02:00 36.57 EUR 23.18 Used ['FIXED_PRICE'] - -
2026-08-20 23:12:50.888362+02:00 36.57 EUR 23.18 Used ['FIXED_PRICE'] - -
2026-08-20 17:11:17.331048+02:00 36.57 EUR 23.18 Used ['FIXED_PRICE'] - -
2026-08-20 11:09:36.853923+02:00 36.57 EUR 23.18 Used ['FIXED_PRICE'] - -
2026-08-20 05:08:09.181544+02:00 36.89 EUR 23.38 Used ['FIXED_PRICE'] - -
2026-08-19 23:06:35.133055+02:00 36.89 EUR 23.38 Used ['FIXED_PRICE'] - -
2026-08-19 17:04:57.313670+02:00 36.89 EUR 23.38 Used ['FIXED_PRICE'] - -
2026-08-19 11:03:23.024175+02:00 36.89 EUR 23.38 Used ['FIXED_PRICE'] - -
2026-08-19 05:01:50.527142+02:00 36.87 EUR 23.38 Used ['FIXED_PRICE'] - -
2026-08-18 23:00:05.721197+02:00 36.87 EUR 23.38 Used ['FIXED_PRICE'] - -
2026-08-18 10:56:49.595944+02:00 36.87 EUR 23.38 Used ['FIXED_PRICE'] - -
2026-08-18 04:55:11.544189+02:00 36.91 EUR 23.40 Used ['FIXED_PRICE'] - -
2026-08-17 22:53:35.899386+02:00 36.91 EUR 23.40 Used ['FIXED_PRICE'] - -
2026-08-17 16:52:01.689430+02:00 36.91 EUR 23.40 Used ['FIXED_PRICE'] - -
2026-08-17 10:50:28.188096+02:00 36.91 EUR 23.40 Used ['FIXED_PRICE'] - -
2026-08-17 04:49:01.748576+02:00 36.91 EUR 23.40 Used ['FIXED_PRICE'] - -
2026-08-16 22:47:29.224150+02:00 36.91 EUR 23.40 Used ['FIXED_PRICE'] - -
2026-08-16 16:45:56.828634+02:00 36.91 EUR 23.40 Used ['FIXED_PRICE'] - -
2026-08-16 10:44:27.954439+02:00 36.91 EUR 23.40 Used ['FIXED_PRICE'] - -
2026-08-16 04:43:02.143997+02:00 36.91 EUR 23.40 Used ['FIXED_PRICE'] - -
2026-08-15 16:39:55.437536+02:00 36.91 EUR 23.40 Used ['FIXED_PRICE'] - -
2026-08-15 10:38:24.059007+02:00 36.91 EUR 23.40 Used ['FIXED_PRICE'] - -
2026-08-15 04:36:52.606956+02:00 37.04 EUR 23.48 Used ['FIXED_PRICE'] - -
2026-08-14 22:35:12.751546+02:00 37.04 EUR 23.48 Used ['FIXED_PRICE'] - -
2026-08-14 15:56:01.246994+02:00 37.04 EUR 23.48 Used ['FIXED_PRICE'] - -
2026-08-14 15:42:59.294516+02:00 37.04 EUR 23.48 Used ['FIXED_PRICE'] - -
2026-08-14 15:36:21.394660+02:00 37.04 EUR 23.48 Used ['FIXED_PRICE'] - -
2026-08-14 11:13:49.860180+02:00 37.04 EUR 23.48 Used ['FIXED_PRICE'] - -
2026-08-14 11:10:30.118507+02:00 37.04 EUR 23.48 Used ['FIXED_PRICE'] - -
2026-08-14 10:56:21.538046+02:00 37.04 EUR 23.48 Used [] - -
2026-08-14 10:52:55.303198+02:00 37.04 EUR 23.48 Used [] - -
2026-08-14 10:48:51.233417+02:00 37.04 EUR 23.48 Used [] - -
2026-08-14 10:38:05.583909+02:00 37.04 EUR 23.48 Used [] - -
2026-08-14 10:36:04.501399+02:00 37.04 EUR 23.48 Used [] - -
2026-08-14 10:32:25.949191+02:00 37.04 EUR 23.48 Used [] - -
2026-08-14 10:29:21.389023+02:00 37.04 EUR 23.48 Used [] - -
2026-08-14 10:25:55.867481+02:00 37.04 EUR 23.48 Used [] - -

Events

Occurred AtTypeRunSourceMetadata
2026-09-30 12:54:35.286243+02:00 PRICE_CHANGED 206 OBSERVED {'old_price': '37.55', 'new_price': '37.65', 'absolute_change': '0.10', 'percentage_change': 0.2663115845539281, 'currency': 'EUR'}
2026-09-29 12:48:46.537760+02:00 PRICE_CHANGED 202 OBSERVED {'old_price': '37.49', 'new_price': '37.55', 'absolute_change': '0.06', 'percentage_change': 0.16004267804747932, 'currency': 'EUR'}
2026-09-26 12:30:50.995695+02:00 PRICE_CHANGED 190 OBSERVED {'old_price': '36.71', 'new_price': '37.49', 'absolute_change': '0.78', 'percentage_change': 2.1247616453282485, 'currency': 'EUR'}
2026-09-26 12:30:50.995695+02:00 REAPPEARED 190 INFERRED {'previous_status': 'DISAPPEARED'}
2026-09-12 17:07:12.522775+02:00 DISAPPEARED 135 INFERRED {'missed_valid_runs': 3}
2026-09-12 05:04:15.770174+02:00 POSSIBLY_DISAPPEARED 133 INFERRED {'missed_valid_runs': 2}
2026-09-10 10:53:42.017573+02:00 PRICE_CHANGED 126 OBSERVED {'old_price': '36.73', 'new_price': '36.71', 'absolute_change': '-0.02', 'percentage_change': -0.054451402123604685, 'currency': 'EUR'}
2026-09-09 16:49:17.503835+02:00 PRICE_CHANGED 123 OBSERVED {'old_price': '36.74', 'new_price': '36.73', 'absolute_change': '-0.01', 'percentage_change': -0.027218290691344585, 'currency': 'EUR'}
2026-09-08 10:41:49.061831+02:00 PRICE_CHANGED 118 OBSERVED {'old_price': '36.77', 'new_price': '36.74', 'absolute_change': '-0.03', 'percentage_change': -0.08158825129181398, 'currency': 'EUR'}
2026-09-06 22:32:21.335291+02:00 PRICE_CHANGED 112 OBSERVED {'old_price': '36.86', 'new_price': '36.77', 'absolute_change': '-0.09', 'percentage_change': -0.24416711882799783, 'currency': 'EUR'}
2026-09-06 22:32:21.335291+02:00 REAPPEARED 112 INFERRED {'previous_status': 'DISAPPEARED'}
2026-08-30 09:44:30.859317+02:00 DISAPPEARED 82 INFERRED {'missed_valid_runs': 3}
2026-08-30 03:43:03.803171+02:00 POSSIBLY_DISAPPEARED 81 INFERRED {'missed_valid_runs': 2}
2026-08-29 09:38:38.098138+02:00 PRICE_CHANGED 78 OBSERVED {'old_price': '36.64', 'new_price': '36.86', 'absolute_change': '0.22', 'percentage_change': 0.6004366812227074, 'currency': 'EUR'}
2026-08-28 09:32:32.217544+02:00 PRICE_CHANGED 74 OBSERVED {'old_price': '36.65', 'new_price': '36.64', 'absolute_change': '-0.01', 'percentage_change': -0.027285129604365622, 'currency': 'EUR'}
2026-08-27 11:35:50.385304+02:00 PRICE_CHANGED 71 OBSERVED {'old_price': '36.57', 'new_price': '36.65', 'absolute_change': '0.08', 'percentage_change': 0.21875854525567404, 'currency': 'EUR'}
2026-08-26 11:46:55.309424+02:00 PRICE_CHANGED 68 OBSERVED {'old_price': '36.61', 'new_price': '36.57', 'absolute_change': '-0.04', 'percentage_change': -0.10925976509150505, 'currency': 'EUR'}
2026-08-25 11:40:07.706482+02:00 PRICE_CHANGED 64 OBSERVED {'old_price': '36.56', 'new_price': '36.61', 'absolute_change': '0.05', 'percentage_change': 0.13676148796498905, 'currency': 'EUR'}
2026-08-21 11:15:57.903304+02:00 PRICE_CHANGED 48 OBSERVED {'old_price': '36.57', 'new_price': '36.56', 'absolute_change': '-0.01', 'percentage_change': -0.027344818156959255, 'currency': 'EUR'}
2026-08-20 11:09:36.853923+02:00 PRICE_CHANGED 44 OBSERVED {'old_price': '36.89', 'new_price': '36.57', 'absolute_change': '-0.32', 'percentage_change': -0.867443751694226, 'currency': 'EUR'}
2026-08-19 11:03:23.024175+02:00 PRICE_CHANGED 40 OBSERVED {'old_price': '36.87', 'new_price': '36.89', 'absolute_change': '0.02', 'percentage_change': 0.05424464334147003, 'currency': 'EUR'}
2026-08-18 10:56:49.595944+02:00 PRICE_CHANGED 36 OBSERVED {'old_price': '36.91', 'new_price': '36.87', 'absolute_change': '-0.04', 'percentage_change': -0.1083717149823896, 'currency': 'EUR'}
2026-08-15 10:38:24.059007+02:00 PRICE_CHANGED 24 OBSERVED {'old_price': '37.04', 'new_price': '36.91', 'absolute_change': '-0.13', 'percentage_change': -0.3509719222462203, 'currency': 'EUR'}