Boroscopio impermeabile 1920P con LED regolabili - Perfetto per ispezioni
| Item ID | v1|318127374197|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | wuk0ngg | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-15 22:41:25.020960+02:00 |
| First Seen Run | 16 | Last Seen Run | 26 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 1.5107540911921296 | eBay Listing Age Days | 128.22894700185185 |
| eBay URL | https://www.ebay.it/itm/318127374197?hash=item4a11de7f75:g:Uk8AAeSw9G5p19yr | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | COMPLETE_DEVICE | Medical Scope | INDUSTRIAL |
| Normalized Condition | NEW | Overall Confidence | 0.43 |
| Method | HEURISTIC,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:32:48.336270+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-15 22:41:25.020960+02:00 | 34.79 | EUR | 17.55 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 29.09 | EUR | 17.41 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 28.77 | EUR | 17.46 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 27.08 | EUR | 17.42 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 27.08 | EUR | 17.42 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 27.08 | EUR | 17.42 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 27.08 | EUR | 17.42 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 27.08 | EUR | 17.42 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 27.08 | EUR | 17.42 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 27.08 | EUR | 17.42 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 27.08 | EUR | 17.42 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 27.08 | EUR | 17.42 | New | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 27.08 | EUR | 17.42 | New | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 27.08 | EUR | 17.42 | New | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 27.08 | EUR | 17.42 | New | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 27.08 | EUR | 17.42 | New | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 27.08 | EUR | 17.42 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 22:41:25.020960+02:00 | PRICE_CHANGED | 26 | OBSERVED | {'old_price': '29.09', 'new_price': '34.79', 'absolute_change': '5.70', 'percentage_change': 19.59436232382262, 'currency': 'EUR'} |
| 2026-08-15 16:39:55.437536+02:00 | PRICE_CHANGED | 25 | OBSERVED | {'old_price': '28.77', 'new_price': '29.09', 'absolute_change': '0.32', 'percentage_change': 1.1122697254084115, 'currency': 'EUR'} |
| 2026-08-15 04:36:52.606956+02:00 | PRICE_CHANGED | 23 | OBSERVED | {'old_price': '27.08', 'new_price': '28.77', 'absolute_change': '1.69', 'percentage_change': 6.240768094534712, 'currency': 'EUR'} |