Endoscopio per tubazioni impermeabile Otg con plastica dura durevole e luce LED
| Item ID | v1|128016421381|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | thoorium | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-15 10:38:24.059007+02:00 |
| First Seen Run | 16 | Last Seen Run | 24 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 1.0086596241435184 | eBay Listing Age Days | 7.152269201469907 |
| eBay URL | https://www.ebay.it/itm/128016421381?hash=item1dce5f9205:g:l9EAAeSwRT9qdoN7 | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | UNKNOWN |
| Normalized Condition | NEW | Overall Confidence | 0.23 |
| Method | HEURISTIC | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:32:47.952535+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | 21.24 | EUR | 3.56 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 21.23 | EUR | 3.56 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 21.23 | EUR | 3.56 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 21.23 | EUR | 3.56 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 21.23 | EUR | 3.56 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 21.23 | EUR | 3.56 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 21.23 | EUR | 3.56 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 21.23 | EUR | 3.56 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 21.23 | EUR | 3.56 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 21.23 | EUR | 3.56 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 21.23 | EUR | 3.56 | New | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 21.23 | EUR | 3.56 | New | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 21.23 | EUR | 3.56 | New | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 21.23 | EUR | 3.56 | New | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 21.23 | EUR | 3.56 | New | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 21.23 | EUR | 3.56 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '21.23', 'new_price': '21.24', 'absolute_change': '0.01', 'percentage_change': 0.047103155911446065, 'currency': 'EUR'} |