Olympus A22021A Guaina esterna girevole con 2 rubinetti di arresto, 27 Fr. Nuovo

Item IDv1|176788982772|0StatusACTIVE_SEEN
SelleramricomedicalcoMarketplaceEBAY_IT
First Seen2026-08-14 10:25:55.867481+02:00Last Seen2026-09-30 00:51:42.316654+02:00
First Seen Run16Last Seen Run204
Missed Valid Runs0Reappearance Count0
Observed Days On Market46.601232050613426eBay Listing Age Days624.1920869983102
eBay URLhttps://www.ebay.it/itm/176788982772?hash=item292971cbf4:g:hF4AAOSwTbhlFRMa

Classification

ManufacturerOlympusProduct TypeUNKNOWN
Model-Related Model-
RoleUNKNOWNMedical ScopeMEDICAL
Normalized ConditionNEWOverall Confidence0.51
MethodHEURISTIC,MODEL_DICTIONARY,TITLE_EXACTVersion1
Manual OverridenoClassified At2026-08-14 16:32:47.931135+02:00

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-09-30 00:51:42.316654+02:00 2521.33 EUR 118.37 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 18:50:14.316063+02:00 2521.33 EUR 118.37 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 12:48:46.537760+02:00 2521.33 EUR 118.37 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 06:47:17.732874+02:00 2516.90 EUR 118.16 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 00:45:49.529518+02:00 2516.90 EUR 118.16 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 18:44:19.184410+02:00 2516.90 EUR 118.16 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 12:42:52.545230+02:00 2516.90 EUR 118.16 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 06:41:24.868819+02:00 2516.90 EUR 118.16 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 00:39:56.723652+02:00 2516.90 EUR 118.16 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 18:38:27.701501+02:00 2516.90 EUR 118.16 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 12:36:57.379516+02:00 2516.90 EUR 118.16 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 06:35:29.593709+02:00 2516.90 EUR 118.16 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 00:33:56.926654+02:00 2516.90 EUR 118.16 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 18:32:25.208156+02:00 2516.90 EUR 118.16 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 12:30:50.995695+02:00 2516.90 EUR 118.16 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 06:29:22.463307+02:00 2519.33 EUR 118.28 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 00:27:47.351636+02:00 2519.33 EUR 118.28 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 12:24:53.465743+02:00 2519.33 EUR 118.28 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 06:23:27.722255+02:00 2518.89 EUR 118.26 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 00:22:00.231488+02:00 2518.89 EUR 118.26 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 18:20:32.247601+02:00 2518.89 EUR 118.26 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 12:19:01.936684+02:00 2518.89 EUR 118.26 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 06:17:31.624948+02:00 2504.15 EUR 117.56 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 00:16:02.787358+02:00 2504.15 EUR 117.56 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 18:14:28.887090+02:00 2504.15 EUR 117.56 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 12:13:01.619447+02:00 2504.15 EUR 117.56 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 06:11:29.298364+02:00 2500.65 EUR 117.40 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 00:09:58.729390+02:00 2500.65 EUR 117.40 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 18:08:25.301062+02:00 2500.65 EUR 117.40 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 12:06:57.129052+02:00 2500.65 EUR 117.40 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 06:05:26.504326+02:00 2496.08 EUR 117.19 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 00:03:51.121522+02:00 2496.08 EUR 117.19 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 18:02:11.688777+02:00 2496.08 EUR 117.19 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 12:00:41.013832+02:00 2496.08 EUR 117.19 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 05:59:09.303707+02:00 2496.08 EUR 117.19 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 23:57:40.624756+02:00 2496.08 EUR 117.19 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 17:56:09.791426+02:00 2496.08 EUR 117.19 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 11:54:38.931496+02:00 2496.08 EUR 117.19 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 05:53:09.514178+02:00 2496.08 EUR 117.19 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 23:51:44.359664+02:00 2496.08 EUR 117.19 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 17:50:17.238142+02:00 2496.08 EUR 117.19 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 11:48:43.560222+02:00 2496.08 EUR 117.19 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 05:47:10.624813+02:00 2498.26 EUR 117.29 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 23:45:37.779385+02:00 2498.26 EUR 117.29 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 17:44:02.302826+02:00 2498.26 EUR 117.29 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 11:42:29.563810+02:00 2498.26 EUR 117.29 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 05:40:45.599609+02:00 2500.65 EUR 117.40 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 23:39:12.062889+02:00 2500.65 EUR 117.40 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 17:37:40.141665+02:00 2500.65 EUR 117.40 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 11:36:09.098231+02:00 2500.65 EUR 117.40 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 05:34:40.516639+02:00 2483.54 EUR 116.60 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 23:33:06.917594+02:00 2483.54 EUR 116.60 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 17:31:37.281275+02:00 2483.54 EUR 116.60 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 11:30:05.811103+02:00 2483.54 EUR 116.60 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 05:28:34.851821+02:00 2482.47 EUR 116.55 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-15 23:26:57.676316+02:00 2482.47 EUR 116.55 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-15 17:25:24.031351+02:00 2482.47 EUR 116.55 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-15 11:23:54.600853+02:00 2482.47 EUR 116.55 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-15 05:22:24.739408+02:00 2471.76 EUR 116.04 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-14 23:20:52.165301+02:00 2471.76 EUR 116.04 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-14 17:19:23.388574+02:00 2026.04 EUR - New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-14 11:17:57.554927+02:00 2026.04 EUR - New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-14 05:16:28.839181+02:00 2026.04 EUR - New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-13 23:14:55.265628+02:00 2026.04 EUR - New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-13 17:13:22.351910+02:00 2026.04 EUR - New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-13 11:11:51.274238+02:00 2026.04 EUR - New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-13 05:10:14.163525+02:00 2026.04 EUR - New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-12 23:08:44.153248+02:00 2026.04 EUR - New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-12 17:07:12.522775+02:00 2026.04 EUR - New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-12 11:05:47.956158+02:00 2026.04 EUR - New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-12 05:04:15.770174+02:00 2023.77 EUR - New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-11 23:02:42.454827+02:00 2023.77 EUR - New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-11 17:01:07.840949+02:00 2023.77 EUR - New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-11 10:59:40.720413+02:00 2023.77 EUR - New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-11 04:58:11.086257+02:00 2020.12 EUR - New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-10 22:56:36.959242+02:00 2464.54 EUR 115.71 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-10 16:55:07.908846+02:00 2020.12 EUR - New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-10 10:53:42.017573+02:00 2020.12 EUR - New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-10 04:52:14.727374+02:00 2021.68 EUR - New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-09 22:50:46.143395+02:00 2021.68 EUR - New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-09 16:49:17.503835+02:00 2466.45 EUR 115.79 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-09 10:47:51.219031+02:00 2021.68 EUR - New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-09 04:46:26.499054+02:00 2021.85 EUR - New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-08 22:44:51.584319+02:00 2466.66 EUR 115.80 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-08 16:43:19.412628+02:00 2466.66 EUR 115.80 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-08 10:41:49.061831+02:00 2466.66 EUR 115.80 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-08 04:40:19.116626+02:00 2468.57 EUR 115.89 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-07 22:38:44.434593+02:00 2468.57 EUR 115.89 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-07 16:37:07.915764+02:00 2468.57 EUR 115.89 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-07 10:35:35.388625+02:00 2468.57 EUR 115.89 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-07 04:33:59.183773+02:00 2468.57 EUR 115.89 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-06 22:32:21.335291+02:00 2468.57 EUR 115.89 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-06 16:30:47.333065+02:00 2468.57 EUR 115.89 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-06 10:29:12.241321+02:00 2468.57 EUR 115.89 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-06 04:27:41.092845+02:00 2468.57 EUR 115.89 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-05 22:26:02.257936+02:00 2468.57 EUR 115.89 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-05 16:24:20.915450+02:00 2468.57 EUR 115.89 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-05 10:22:24.293150+02:00 2468.57 EUR 115.89 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-05 04:20:50.178147+02:00 2466.02 EUR 115.77 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-04 22:19:11.743739+02:00 2466.02 EUR 115.77 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-04 16:17:32.386517+02:00 2466.02 EUR 115.77 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-04 10:15:54.572362+02:00 2466.02 EUR 115.77 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-04 04:14:18.769816+02:00 2474.11 EUR 116.15 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-03 22:12:43.172117+02:00 2474.11 EUR 116.15 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-03 16:11:08.402764+02:00 2474.11 EUR 116.15 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-03 10:09:33.419577+02:00 2474.11 EUR 116.15 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-03 04:07:58.342229+02:00 2473.04 EUR 116.10 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-02 22:06:22.704533+02:00 2473.04 EUR 116.10 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-02 16:04:43.765434+02:00 2473.04 EUR 116.10 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-02 10:03:06.943566+02:00 2473.04 EUR 116.10 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-02 04:01:29.994752+02:00 2467.72 EUR 115.85 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-01 21:59:55.640308+02:00 2467.72 EUR 115.85 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-01 15:58:21.531176+02:00 2467.72 EUR 115.85 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-01 09:56:44.762044+02:00 2467.72 EUR 115.85 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-01 03:55:14.911953+02:00 2474.75 EUR 116.18 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-31 21:53:38.979416+02:00 2474.75 EUR 116.18 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-31 15:52:03.827031+02:00 2474.75 EUR 116.18 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-31 09:50:31.801155+02:00 2474.75 EUR 116.18 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-31 03:49:04.207813+02:00 2474.75 EUR 116.18 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-30 21:47:34.145129+02:00 2474.75 EUR 116.18 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-30 15:46:08.006891+02:00 2474.75 EUR 116.18 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-30 09:44:30.859317+02:00 2474.75 EUR 116.18 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-30 03:43:03.803171+02:00 2474.75 EUR 116.18 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-29 21:41:33.293709+02:00 2474.75 EUR 116.18 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-29 15:40:07.066554+02:00 2474.75 EUR 116.18 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-29 09:38:38.098138+02:00 2474.75 EUR 116.18 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-29 03:37:09.881338+02:00 2460.31 EUR 115.51 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-28 21:35:32.099404+02:00 2460.31 EUR 115.51 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-28 15:34:01.930949+02:00 2460.31 EUR 115.51 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-28 09:32:32.217544+02:00 2460.31 EUR 115.51 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-28 03:31:03.351618+02:00 2460.73 EUR 115.53 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-27 21:29:36.832147+02:00 2460.73 EUR 115.53 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-27 11:35:50.385304+02:00 2460.73 EUR 115.53 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-27 05:34:27.628069+02:00 2455.67 EUR 115.29 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-26 23:32:54.110696+02:00 2455.67 EUR 115.29 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-26 11:46:55.309424+02:00 2455.67 EUR 115.29 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-26 05:45:30.588024+02:00 2457.99 EUR 115.40 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-25 23:43:42.973054+02:00 2457.99 EUR 115.40 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-25 17:41:36.585089+02:00 2457.99 EUR 115.40 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-25 11:40:07.706482+02:00 2457.99 EUR 115.40 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-25 05:38:41.793068+02:00 2454.83 EUR 115.25 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-24 23:37:10.627902+02:00 2454.83 EUR 115.25 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-24 17:35:38.401897+02:00 2454.83 EUR 115.25 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-24 11:34:10.140002+02:00 2454.83 EUR 115.25 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-24 05:32:46.414097+02:00 2454.83 EUR 115.25 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-23 23:31:15.904039+02:00 2454.83 EUR 115.25 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-23 17:29:46.063801+02:00 2454.83 EUR 115.25 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-23 11:28:15.537342+02:00 2454.83 EUR 115.25 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-23 05:26:49.943213+02:00 2454.83 EUR 115.25 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-22 23:25:12.874096+02:00 2454.83 EUR 115.25 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-22 17:23:40.183826+02:00 2454.83 EUR 115.25 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-22 11:22:05.698595+02:00 2454.83 EUR 115.25 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-22 05:20:37.531090+02:00 2455.04 EUR 115.26 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-21 23:19:07.870002+02:00 2455.04 EUR 115.26 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-21 17:17:33.997948+02:00 2455.04 EUR 115.26 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-21 11:15:57.903304+02:00 2455.04 EUR 115.26 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-21 05:14:24.718826+02:00 2455.25 EUR 115.27 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-20 23:12:50.888362+02:00 2455.25 EUR 115.27 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-20 17:11:17.331048+02:00 2455.25 EUR 115.27 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-20 11:09:36.853923+02:00 2455.25 EUR 115.27 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-20 05:08:09.181544+02:00 2476.68 EUR 116.28 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-19 23:06:35.133055+02:00 2476.68 EUR 116.28 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-19 17:04:57.313670+02:00 2476.68 EUR 116.28 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-19 11:03:23.024175+02:00 2476.68 EUR 116.28 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-19 05:01:50.527142+02:00 2475.82 EUR 116.23 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-18 23:00:05.721197+02:00 2475.82 EUR 116.23 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-18 16:58:27.964640+02:00 2475.82 EUR 116.23 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-18 10:56:49.595944+02:00 2475.82 EUR 116.23 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-18 04:55:11.544189+02:00 2477.96 EUR 116.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 22:53:35.899386+02:00 2477.96 EUR 116.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 16:52:01.689430+02:00 2477.96 EUR 116.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 10:50:28.188096+02:00 2477.96 EUR 116.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 04:49:01.748576+02:00 2477.96 EUR 116.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 22:47:29.224150+02:00 2477.96 EUR 116.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 16:45:56.828634+02:00 2477.96 EUR 116.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 10:44:27.954439+02:00 2477.96 EUR 116.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 04:43:02.143997+02:00 2477.96 EUR 116.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 22:41:25.020960+02:00 2477.96 EUR 116.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 16:39:55.437536+02:00 2477.96 EUR 116.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 10:38:24.059007+02:00 2477.96 EUR 116.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 04:36:52.606956+02:00 2486.99 EUR 116.76 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 22:35:12.751546+02:00 2486.99 EUR 116.76 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:56:01.246994+02:00 2486.99 EUR 116.76 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:42:59.294516+02:00 2486.99 EUR 116.76 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:36:21.394660+02:00 2486.99 EUR 116.76 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 11:13:49.860180+02:00 2486.99 EUR 116.76 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 11:10:30.118507+02:00 2486.99 EUR 116.76 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 10:56:21.538046+02:00 2486.99 EUR 116.76 New [] - -
2026-08-14 10:52:55.303198+02:00 2486.99 EUR 116.76 New [] - -
2026-08-14 10:48:51.233417+02:00 2486.99 EUR 116.76 New [] - -
2026-08-14 10:38:05.583909+02:00 2486.99 EUR 116.76 New [] - -
2026-08-14 10:36:04.501399+02:00 2486.99 EUR 116.76 New [] - -
2026-08-14 10:32:25.949191+02:00 2486.99 EUR 116.76 New [] - -
2026-08-14 10:29:21.389023+02:00 2486.99 EUR 116.76 New [] - -
2026-08-14 10:25:55.867481+02:00 2486.99 EUR 116.76 New [] - -

Events

Occurred AtTypeRunSourceMetadata
2026-09-29 12:48:46.537760+02:00 PRICE_CHANGED 202 OBSERVED {'old_price': '2516.90', 'new_price': '2521.33', 'absolute_change': '4.43', 'percentage_change': 0.17601017124240137, 'currency': 'EUR'}
2026-09-26 12:30:50.995695+02:00 PRICE_CHANGED 190 OBSERVED {'old_price': '2519.33', 'new_price': '2516.90', 'absolute_change': '-2.43', 'percentage_change': -0.09645421600187351, 'currency': 'EUR'}
2026-09-25 12:24:53.465743+02:00 PRICE_CHANGED 186 OBSERVED {'old_price': '2518.89', 'new_price': '2519.33', 'absolute_change': '0.44', 'percentage_change': 0.01746801170356784, 'currency': 'EUR'}
2026-09-24 12:19:01.936684+02:00 PRICE_CHANGED 182 OBSERVED {'old_price': '2504.15', 'new_price': '2518.89', 'absolute_change': '14.74', 'percentage_change': 0.5886228860092246, 'currency': 'EUR'}
2026-09-23 12:13:01.619447+02:00 PRICE_CHANGED 178 OBSERVED {'old_price': '2500.65', 'new_price': '2504.15', 'absolute_change': '3.50', 'percentage_change': 0.13996360946154, 'currency': 'EUR'}
2026-09-22 12:06:57.129052+02:00 PRICE_CHANGED 174 OBSERVED {'old_price': '2496.08', 'new_price': '2500.65', 'absolute_change': '4.57', 'percentage_change': 0.1830870805422903, 'currency': 'EUR'}
2026-09-19 11:48:43.560222+02:00 PRICE_CHANGED 162 OBSERVED {'old_price': '2498.26', 'new_price': '2496.08', 'absolute_change': '-2.18', 'percentage_change': -0.08726073347049547, 'currency': 'EUR'}
2026-09-18 11:42:29.563810+02:00 PRICE_CHANGED 158 OBSERVED {'old_price': '2500.65', 'new_price': '2498.26', 'absolute_change': '-2.39', 'percentage_change': -0.09557515046088016, 'currency': 'EUR'}
2026-09-17 11:36:09.098231+02:00 PRICE_CHANGED 154 OBSERVED {'old_price': '2483.54', 'new_price': '2500.65', 'absolute_change': '17.11', 'percentage_change': 0.6889359543232644, 'currency': 'EUR'}
2026-09-16 11:30:05.811103+02:00 PRICE_CHANGED 150 OBSERVED {'old_price': '2482.47', 'new_price': '2483.54', 'absolute_change': '1.07', 'percentage_change': 0.04310223285679182, 'currency': 'EUR'}
2026-09-15 11:23:54.600853+02:00 PRICE_CHANGED 146 OBSERVED {'old_price': '2471.76', 'new_price': '2482.47', 'absolute_change': '10.71', 'percentage_change': 0.4332944946111273, 'currency': 'EUR'}
2026-09-14 23:20:52.165301+02:00 PRICE_CHANGED 144 OBSERVED {'old_price': '2026.04', 'new_price': '2471.76', 'absolute_change': '445.72', 'percentage_change': 21.99956565516969, 'currency': 'EUR'}
2026-09-12 11:05:47.956158+02:00 PRICE_CHANGED 134 OBSERVED {'old_price': '2023.77', 'new_price': '2026.04', 'absolute_change': '2.27', 'percentage_change': 0.11216689643585981, 'currency': 'EUR'}
2026-09-11 10:59:40.720413+02:00 PRICE_CHANGED 130 OBSERVED {'old_price': '2020.12', 'new_price': '2023.77', 'absolute_change': '3.65', 'percentage_change': 0.18068233570282954, 'currency': 'EUR'}
2026-09-11 04:58:11.086257+02:00 PRICE_CHANGED 129 OBSERVED {'old_price': '2464.54', 'new_price': '2020.12', 'absolute_change': '-444.42', 'percentage_change': -18.032574030042117, 'currency': 'EUR'}
2026-09-10 22:56:36.959242+02:00 PRICE_CHANGED 128 OBSERVED {'old_price': '2020.12', 'new_price': '2464.54', 'absolute_change': '444.42', 'percentage_change': 21.999683187137396, 'currency': 'EUR'}
2026-09-10 10:53:42.017573+02:00 PRICE_CHANGED 126 OBSERVED {'old_price': '2021.68', 'new_price': '2020.12', 'absolute_change': '-1.56', 'percentage_change': -0.07716354714890586, 'currency': 'EUR'}
