Stryker 502-457-045 10 mm 45 gradi rigido laparoscopio endoscopio autoclavabile OEM

Item IDv1|157928096988|0StatusACTIVE_NOT_SEEN
Sellerheartland_surgicalMarketplaceEBAY_IT
First Seen2026-08-14 10:25:55.867481+02:00Last Seen2026-08-18 04:55:11.544189+02:00
First Seen Run16Last Seen Run35
Missed Valid Runs0Reappearance Count0
Observed Days On Market3.770320332268519eBay Listing Age Days89.10559657626158
eBay URLhttps://www.ebay.it/itm/157928096988?hash=item24c53f84dc:g:dzYAAeSwcIBqDmx7

Classification

ManufacturerStrykerProduct TypeUNKNOWN
Model-Related Model-
RoleUNKNOWNMedical ScopeMEDICAL
Normalized ConditionUSED_UNKNOWNOverall Confidence0.51
MethodHEURISTIC,MODEL_DICTIONARY,TITLE_EXACTVersion1
Manual OverridenoClassified At2026-08-14 16:32:45.894832+02:00

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-08-18 04:55:11.544189+02:00 606.31 EUR 57.34 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 22:53:35.899386+02:00 606.31 EUR 57.34 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 16:52:01.689430+02:00 606.31 EUR 57.34 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 10:50:28.188096+02:00 606.31 EUR 57.34 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 04:49:01.748576+02:00 606.31 EUR 57.34 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 22:47:29.224150+02:00 606.31 EUR 57.34 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 16:45:56.828634+02:00 606.31 EUR 57.34 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 10:44:27.954439+02:00 606.31 EUR 57.34 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 04:43:02.143997+02:00 606.31 EUR 57.34 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 22:41:25.020960+02:00 606.31 EUR 57.34 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 16:39:55.437536+02:00 606.31 EUR 57.34 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 10:38:24.059007+02:00 606.31 EUR 57.34 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 04:36:52.606956+02:00 608.52 EUR 57.55 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 22:35:12.751546+02:00 608.52 EUR 57.55 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:56:01.246994+02:00 608.52 EUR 57.55 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:42:59.294516+02:00 608.52 EUR 57.55 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:36:21.394660+02:00 608.52 EUR 57.55 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 11:13:49.860180+02:00 608.52 EUR 57.55 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 11:10:30.118507+02:00 608.52 EUR 57.55 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 10:56:21.538046+02:00 608.52 EUR 57.55 Used [] - -
2026-08-14 10:52:55.303198+02:00 608.52 EUR 57.55 Used [] - -
2026-08-14 10:48:51.233417+02:00 608.52 EUR 57.55 Used [] - -
2026-08-14 10:38:05.583909+02:00 608.52 EUR 57.55 Used [] - -
2026-08-14 10:36:04.501399+02:00 608.52 EUR 57.55 Used [] - -
2026-08-14 10:32:25.949191+02:00 608.52 EUR 57.55 Used [] - -
2026-08-14 10:29:21.389023+02:00 608.52 EUR 57.55 Used [] - -
2026-08-14 10:25:55.867481+02:00 608.52 EUR 57.55 Used [] - -

Events

Occurred AtTypeRunSourceMetadata
2026-08-15 10:38:24.059007+02:00 PRICE_CHANGED 24 OBSERVED {'old_price': '608.52', 'new_price': '606.31', 'absolute_change': '-2.21', 'percentage_change': -0.36317623085518963, 'currency': 'EUR'}