Filtro Bufalo, Whisper Turbo Evacutore di Fumi. Buone condizioni. Ha bisogno di filtro.

Item IDv1|188744245352|0StatusDISAPPEARED
SellerhhsurgMarketplaceEBAY_IT
First Seen2026-08-14 10:25:55.867481+02:00Last Seen2026-08-29 15:40:07.066554+02:00
First Seen Run16Last Seen Run79
Missed Valid Runs98Reappearance Count1
Observed Days On Market16.22236272465278eBay Listing Age Days24.730139659189817
eBay URLhttps://www.ebay.it/itm/188744245352?hash=item2bf208a068:g:adIAAeSw1ihqcmI~

Classification

Manufacturer-Product TypeUNKNOWN
Model-Related Model-
RoleUNKNOWNMedical ScopeUNKNOWN
Normalized ConditionUSED_UNKNOWNOverall Confidence0.23
MethodHEURISTICVersion1
Manual OverridenoClassified At2026-08-14 16:32:28.904084+02:00

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-08-29 15:40:07.066554+02:00 104.26 EUR 159.27 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-29 09:38:38.098138+02:00 104.26 EUR 159.27 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-29 03:37:09.881338+02:00 103.65 EUR 158.34 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-28 21:35:32.099404+02:00 103.65 EUR 158.34 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-28 15:34:01.930949+02:00 103.65 EUR 158.34 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-28 09:32:32.217544+02:00 103.65 EUR 158.34 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-20 05:08:09.181544+02:00 104.34 EUR 159.39 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-19 23:06:35.133055+02:00 104.34 EUR 159.39 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-19 17:04:57.313670+02:00 104.34 EUR 159.39 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-19 11:03:23.024175+02:00 104.34 EUR 159.39 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-19 05:01:50.527142+02:00 104.30 EUR 159.34 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-18 23:00:05.721197+02:00 147.50 EUR 160.37 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-18 16:58:27.964640+02:00 147.50 EUR 160.37 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-18 10:56:49.595944+02:00 147.50 EUR 160.37 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-18 04:55:11.544189+02:00 147.62 EUR 160.51 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 22:53:35.899386+02:00 147.62 EUR 160.51 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 16:52:01.689430+02:00 147.62 EUR 160.51 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 10:50:28.188096+02:00 147.62 EUR 160.51 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 04:49:01.748576+02:00 147.62 EUR 160.51 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 22:47:29.224150+02:00 147.62 EUR 160.51 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 16:45:56.828634+02:00 147.62 EUR 160.51 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 10:44:27.954439+02:00 147.62 EUR 160.51 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 04:43:02.143997+02:00 147.62 EUR 160.51 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 22:41:25.020960+02:00 147.62 EUR 160.51 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 16:39:55.437536+02:00 147.62 EUR 160.51 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 10:38:24.059007+02:00 147.62 EUR 160.51 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 04:36:52.606956+02:00 148.16 EUR 161.09 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 22:35:12.751546+02:00 148.16 EUR 161.09 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:56:01.246994+02:00 148.16 EUR 161.09 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:42:59.294516+02:00 148.16 EUR 161.09 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:36:21.394660+02:00 148.16 EUR 161.09 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 11:13:49.860180+02:00 148.16 EUR 161.09 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 11:10:30.118507+02:00 148.16 EUR 161.09 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 10:56:21.538046+02:00 148.16 EUR 161.09 Used [] - -
2026-08-14 10:52:55.303198+02:00 148.16 EUR 161.09 Used [] - -
2026-08-14 10:48:51.233417+02:00 148.16 EUR 161.09 Used [] - -
2026-08-14 10:38:05.583909+02:00 148.16 EUR 161.09 Used [] - -
2026-08-14 10:36:04.501399+02:00 148.16 EUR 161.09 Used [] - -
2026-08-14 10:32:25.949191+02:00 148.16 EUR 161.09 Used [] - -
2026-08-14 10:29:21.389023+02:00 148.16 EUR 161.09 Used [] - -
2026-08-14 10:25:55.867481+02:00 148.16 EUR 161.09 Used [] - -

Events

Occurred AtTypeRunSourceMetadata
2026-08-30 15:46:08.006891+02:00 DISAPPEARED 83 INFERRED {'missed_valid_runs': 3}
2026-08-30 09:44:30.859317+02:00 POSSIBLY_DISAPPEARED 82 INFERRED {'missed_valid_runs': 2}
2026-08-29 09:38:38.098138+02:00 PRICE_CHANGED 78 OBSERVED {'old_price': '103.65', 'new_price': '104.26', 'absolute_change': '0.61', 'percentage_change': 0.5885190545103715, 'currency': 'EUR'}
2026-08-28 09:32:32.217544+02:00 REAPPEARED 74 INFERRED {'previous_status': 'POSSIBLY_DISAPPEARED'}
2026-08-28 09:32:32.217544+02:00 PRICE_CHANGED 74 OBSERVED {'old_price': '104.34', 'new_price': '103.65', 'absolute_change': '-0.69', 'percentage_change': -0.6612995974698103, 'currency': 'EUR'}
2026-08-28 03:31:03.351618+02:00 POSSIBLY_DISAPPEARED 73 INFERRED {'missed_valid_runs': 2}
2026-08-19 11:03:23.024175+02:00 PRICE_CHANGED 40 OBSERVED {'old_price': '104.30', 'new_price': '104.34', 'absolute_change': '0.04', 'percentage_change': 0.038350910834132314, 'currency': 'EUR'}
2026-08-19 05:01:50.527142+02:00 PRICE_CHANGED 39 OBSERVED {'old_price': '147.50', 'new_price': '104.30', 'absolute_change': '-43.20', 'percentage_change': -29.28813559322034, 'currency': 'EUR'}
2026-08-18 10:56:49.595944+02:00 PRICE_CHANGED 36 OBSERVED {'old_price': '147.62', 'new_price': '147.50', 'absolute_change': '-0.12', 'percentage_change': -0.08128979813033464, 'currency': 'EUR'}
2026-08-15 10:38:24.059007+02:00 PRICE_CHANGED 24 OBSERVED {'old_price': '148.16', 'new_price': '147.62', 'absolute_change': '-0.54', 'percentage_change': -0.3644708423326134, 'currency': 'EUR'}