Pentax OF-B153 Adattatore pulizia canali aria/acqua
| Item ID | v1|156494422702|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | endoscopysupplygroup | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-15 16:39:55.437536+02:00 |
| First Seen Run | 16 | Last Seen Run | 25 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 1.2597172460069446 | eBay Listing Age Days | 648.9352712677778 |
| eBay URL | https://www.ebay.it/itm/156494422702?hash=item246fcb62ae:g:SKUAAOSwX6xnKP94 | ||
Classification
| Manufacturer | Pentax | Product Type | UNKNOWN |
|---|---|---|---|
| Model | PENTAXOF-B153 | Related Model | - |
| Role | COMPLETE_DEVICE | Medical Scope | MEDICAL |
| Normalized Condition | USED_UNKNOWN | Overall Confidence | 0.73 |
| Method | HEURISTIC,MODEL_DICTIONARY,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:32:37.966824+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-15 16:39:55.437536+02:00 | 36.91 | EUR | 24.69 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 36.91 | EUR | 24.69 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 37.04 | EUR | 24.78 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 37.04 | EUR | 24.78 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 37.04 | EUR | 24.78 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 37.04 | EUR | 24.78 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 37.04 | EUR | 24.78 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 37.04 | EUR | 24.78 | Used | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 37.04 | EUR | 24.78 | Used | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 37.04 | EUR | 24.78 | Used | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 37.04 | EUR | 24.78 | Used | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 37.04 | EUR | 24.78 | Used | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 37.04 | EUR | 24.78 | Used | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 37.04 | EUR | 24.78 | Used | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 37.04 | EUR | 24.78 | Used | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '37.04', 'new_price': '36.91', 'absolute_change': '-0.13', 'percentage_change': -0.3509719222462203, 'currency': 'EUR'} |