Olympus Valvola di aspirazione RIUTILIZZABILE per endoscopio 140, 160, 170, 180, 190, 260
| Item ID | v1|174208917296|473122302812 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | huacotech | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-15 16:39:55.437536+02:00 |
| First Seen Run | 16 | Last Seen Run | 25 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 1.2597172460069446 | eBay Listing Age Days | 2356.5186624714815 |
| eBay URL | https://www.ebay.it/itm/174208917296?hash=item288fa91f30:g:82sAAOSwigxdOl1F | ||
Classification
| Manufacturer | Olympus | Product Type | SPARE_PART_OTHER |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | SPARE_PART | Medical Scope | MEDICAL |
| Normalized Condition | NEW | Overall Confidence | 0.74 |
| Method | MODEL_DICTIONARY,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:32:37.202731+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-15 16:39:55.437536+02:00 | 54.83 | EUR | 21.11 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 54.83 | EUR | 21.11 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 55.03 | EUR | 21.18 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 55.03 | EUR | 21.18 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 55.03 | EUR | 21.18 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 55.03 | EUR | 21.18 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 55.03 | EUR | 21.18 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 55.03 | EUR | 21.18 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 55.03 | EUR | 21.18 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 55.03 | EUR | 21.18 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 55.03 | EUR | 21.18 | New | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 55.03 | EUR | 21.18 | New | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 55.03 | EUR | 21.18 | New | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 55.03 | EUR | 21.18 | New | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 55.03 | EUR | 21.18 | New | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 55.03 | EUR | 21.18 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '55.03', 'new_price': '54.83', 'absolute_change': '-0.20', 'percentage_change': -0.3634381246592768, 'currency': 'EUR'} |