OLYMPUS OSF-2 SIGMOIDOSCOPIO FLESSIBILE
| Item ID | v1|227434732491|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | lexfromtex | Marketplace | EBAY_IT |
| First Seen | 2026-09-29 06:47:17.732874+02:00 | Last Seen | 2026-09-29 18:50:14.316063+02:00 |
| First Seen Run | 201 | Last Seen Run | 203 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 0.5020437869097222 | eBay Listing Age Days | 74.51952912109954 |
| eBay URL | https://www.ebay.it/itm/227434732491?hash=item34f42a9bcb:g:OgMAAeSw9h1qWYv- | ||
Classification
No classification available yet for this listing.
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-09-29 18:50:14.316063+02:00 | 96.51 | EUR | 46.13 | For parts or not working | ['FIXED_PRICE'] | - | - |
| 2026-09-29 12:48:46.537760+02:00 | 96.51 | EUR | 46.13 | For parts or not working | ['FIXED_PRICE'] | - | - |
| 2026-09-29 06:47:17.732874+02:00 | 96.34 | EUR | 46.05 | For parts or not working | ['FIXED_PRICE'] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-09-29 12:48:46.537760+02:00 | PRICE_CHANGED | 202 | OBSERVED | {'old_price': '96.34', 'new_price': '96.51', 'absolute_change': '0.17', 'percentage_change': 0.17645837658293545, 'currency': 'EUR'} |
| 2026-09-29 06:47:17.732874+02:00 | FIRST_SEEN | 201 | OBSERVED | {'new_to_dataset': True} |