Olympus AR-T10 oculare
| Item ID | v1|307204535607|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | tsakuro | Marketplace | EBAY_IT |
| First Seen | 2026-09-29 06:47:17.732874+02:00 | Last Seen | 2026-09-29 18:50:14.316063+02:00 |
| First Seen Run | 201 | Last Seen Run | 203 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 0.5020437869097222 | eBay Listing Age Days | 0.5662999544328704 |
| eBay URL | https://www.ebay.it/itm/307204535607?hash=item4786d13537:g:k9kAAeSwNG5quyz6 | ||
Classification
No classification available yet for this listing.
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-09-29 18:50:14.316063+02:00 | 53.64 | EUR | 25.16 | Used | ['FIXED_PRICE'] | - | - |
| 2026-09-29 12:48:46.537760+02:00 | 53.64 | EUR | 25.16 | Used | ['FIXED_PRICE'] | - | - |
| 2026-09-29 06:47:17.732874+02:00 | 53.54 | EUR | 25.12 | Used | ['FIXED_PRICE'] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-09-29 12:48:46.537760+02:00 | PRICE_CHANGED | 202 | OBSERVED | {'old_price': '53.54', 'new_price': '53.64', 'absolute_change': '0.10', 'percentage_change': 0.1867762420620097, 'currency': 'EUR'} |
| 2026-09-29 06:47:17.732874+02:00 | FIRST_SEEN | 201 | OBSERVED | {'new_to_dataset': True} |