Telecamera di ispezione tripla lente 1080p - endoscopio impermeabile 50FT con schermo 5"
| Item ID | v1|800673501013|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | nedumak | Marketplace | EBAY_IT |
| First Seen | 2026-09-26 06:29:22.463307+02:00 | Last Seen | 2026-09-30 00:51:42.316654+02:00 |
| First Seen Run | 189 | Last Seen Run | 204 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 3.7655075618865745 | eBay Listing Age Days | 12.882492090902778 |
| eBay URL | https://www.ebay.it/itm/800673501013?hash=itemba6bdc0f55:g:FoQAAeSwcGZqq0RB | ||
Classification
No classification available yet for this listing.
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-09-30 00:51:42.316654+02:00 | 188.81 | EUR | 23.75 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-29 18:50:14.316063+02:00 | 188.81 | EUR | 23.75 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-29 12:48:46.537760+02:00 | 188.81 | EUR | 23.75 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-29 06:47:17.732874+02:00 | 188.48 | EUR | 23.71 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-29 00:45:49.529518+02:00 | 188.48 | EUR | 23.71 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 18:44:19.184410+02:00 | 188.48 | EUR | 23.71 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 12:42:52.545230+02:00 | 188.48 | EUR | 23.71 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 06:41:24.868819+02:00 | 188.48 | EUR | 23.71 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 00:39:56.723652+02:00 | 188.48 | EUR | 23.71 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 18:38:27.701501+02:00 | 188.48 | EUR | 23.71 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 12:36:57.379516+02:00 | 188.48 | EUR | 23.71 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 06:35:29.593709+02:00 | 188.48 | EUR | 23.71 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-26 18:32:25.208156+02:00 | 117.80 | EUR | 22.03 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-26 12:30:50.995695+02:00 | 117.80 | EUR | 22.03 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-26 06:29:22.463307+02:00 | 117.92 | EUR | 22.06 | New | ['FIXED_PRICE'] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-09-29 12:48:46.537760+02:00 | PRICE_CHANGED | 202 | OBSERVED | {'old_price': '188.48', 'new_price': '188.81', 'absolute_change': '0.33', 'percentage_change': 0.1750848896434635, 'currency': 'EUR'} |
| 2026-09-27 06:35:29.593709+02:00 | PRICE_CHANGED | 193 | OBSERVED | {'old_price': '117.80', 'new_price': '188.48', 'absolute_change': '70.68', 'percentage_change': 60.0, 'currency': 'EUR'} |
| 2026-09-26 12:30:50.995695+02:00 | PRICE_CHANGED | 190 | OBSERVED | {'old_price': '117.92', 'new_price': '117.80', 'absolute_change': '-0.12', 'percentage_change': -0.10176390773405698, 'currency': 'EUR'} |
| 2026-09-26 06:29:22.463307+02:00 | FIRST_SEEN | 189 | OBSERVED | {'new_to_dataset': True} |