Telecamera endoscopio semirigida con cavo serpente - 1920P HD con design impermeabile
| Item ID | v1|407246221249|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | premierdirectstores | Marketplace | EBAY_IT |
| First Seen | 2026-09-26 06:29:22.463307+02:00 | Last Seen | 2026-09-29 18:50:14.316063+02:00 |
| First Seen Run | 189 | Last Seen Run | 203 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 3.514489036527778 | eBay Listing Age Days | 3.5848068988773147 |
| eBay URL | https://www.ebay.it/itm/407246221249?hash=item5ed1c42fc1:g:VosAAeSwGRBqtzGi | ||
Classification
No classification available yet for this listing.
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-09-29 18:50:14.316063+02:00 | 30.03 | EUR | 19.96 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-29 12:48:46.537760+02:00 | 30.03 | EUR | 19.96 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-29 06:47:17.732874+02:00 | 29.98 | EUR | 19.93 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-29 00:45:49.529518+02:00 | 42.82 | EUR | 20.24 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 18:44:19.184410+02:00 | 41.75 | EUR | 20.21 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 12:42:52.545230+02:00 | 41.75 | EUR | 20.21 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 06:41:24.868819+02:00 | 31.31 | EUR | 19.96 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 00:39:56.723652+02:00 | 31.31 | EUR | 19.96 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 18:38:27.701501+02:00 | 31.31 | EUR | 19.96 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 12:36:57.379516+02:00 | 31.31 | EUR | 19.96 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 06:35:29.593709+02:00 | 31.31 | EUR | 19.96 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 00:33:56.926654+02:00 | 31.31 | EUR | 19.96 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-26 18:32:25.208156+02:00 | 31.31 | EUR | 19.96 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-26 12:30:50.995695+02:00 | 31.31 | EUR | 19.96 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-26 06:29:22.463307+02:00 | 41.79 | EUR | 20.23 | New | ['FIXED_PRICE'] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-09-29 12:48:46.537760+02:00 | PRICE_CHANGED | 202 | OBSERVED | {'old_price': '29.98', 'new_price': '30.03', 'absolute_change': '0.05', 'percentage_change': 0.1667778519012675, 'currency': 'EUR'} |
| 2026-09-29 06:47:17.732874+02:00 | PRICE_CHANGED | 201 | OBSERVED | {'old_price': '42.82', 'new_price': '29.98', 'absolute_change': '-12.84', 'percentage_change': -29.98598785614199, 'currency': 'EUR'} |
| 2026-09-29 00:45:49.529518+02:00 | PRICE_CHANGED | 200 | OBSERVED | {'old_price': '41.75', 'new_price': '42.82', 'absolute_change': '1.07', 'percentage_change': 2.562874251497006, 'currency': 'EUR'} |
| 2026-09-28 12:42:52.545230+02:00 | PRICE_CHANGED | 198 | OBSERVED | {'old_price': '31.31', 'new_price': '41.75', 'absolute_change': '10.44', 'percentage_change': 33.34397955924625, 'currency': 'EUR'} |
| 2026-09-26 12:30:50.995695+02:00 | PRICE_CHANGED | 190 | OBSERVED | {'old_price': '41.79', 'new_price': '31.31', 'absolute_change': '-10.48', 'percentage_change': -25.07776980138789, 'currency': 'EUR'} |
| 2026-09-26 06:29:22.463307+02:00 | FIRST_SEEN | 189 | OBSERVED | {'new_to_dataset': True} |