Telecamera endoscopio HD impermeabile con triplo obiettivo e luci LED integrate - 2MP
| Item ID | v1|398431730815|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | cool_heaven_emporium | Marketplace | EBAY_IT |
| First Seen | 2026-09-26 00:27:47.351636+02:00 | Last Seen | 2026-09-30 00:51:42.316654+02:00 |
| First Seen Run | 188 | Last Seen Run | 204 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 4.016608391412037 | eBay Listing Age Days | 4.148626350162037 |
| eBay URL | https://www.ebay.it/itm/398431730815?hash=item5cc461bc7f:g:f6sAAeSwRjVqjzPb | ||
Classification
No classification available yet for this listing.
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-09-30 00:51:42.316654+02:00 | 105.14 | EUR | 21.76 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-29 18:50:14.316063+02:00 | 112.65 | EUR | 21.94 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-29 12:48:46.537760+02:00 | 112.65 | EUR | 21.94 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-29 06:47:17.732874+02:00 | 112.45 | EUR | 21.90 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-29 00:45:49.529518+02:00 | 112.45 | EUR | 21.90 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 18:44:19.184410+02:00 | 112.45 | EUR | 21.90 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 12:42:52.545230+02:00 | 112.45 | EUR | 21.90 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 06:41:24.868819+02:00 | 112.45 | EUR | 21.90 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 00:39:56.723652+02:00 | 112.45 | EUR | 21.90 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 18:38:27.701501+02:00 | 112.45 | EUR | 21.90 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 12:36:57.379516+02:00 | 112.45 | EUR | 21.90 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 06:35:29.593709+02:00 | 112.45 | EUR | 21.90 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 00:33:56.926654+02:00 | 104.95 | EUR | 21.72 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-26 18:32:25.208156+02:00 | 104.95 | EUR | 21.72 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-26 12:30:50.995695+02:00 | 104.95 | EUR | 21.72 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-26 06:29:22.463307+02:00 | 105.05 | EUR | 21.74 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-26 00:27:47.351636+02:00 | 105.05 | EUR | 21.74 | New | ['FIXED_PRICE'] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-09-30 00:51:42.316654+02:00 | PRICE_CHANGED | 204 | OBSERVED | {'old_price': '112.65', 'new_price': '105.14', 'absolute_change': '-7.51', 'percentage_change': -6.666666666666667, 'currency': 'EUR'} |
| 2026-09-29 12:48:46.537760+02:00 | PRICE_CHANGED | 202 | OBSERVED | {'old_price': '112.45', 'new_price': '112.65', 'absolute_change': '0.20', 'percentage_change': 0.17785682525566918, 'currency': 'EUR'} |
| 2026-09-27 06:35:29.593709+02:00 | PRICE_CHANGED | 193 | OBSERVED | {'old_price': '104.95', 'new_price': '112.45', 'absolute_change': '7.50', 'percentage_change': 7.146260123868509, 'currency': 'EUR'} |
| 2026-09-26 12:30:50.995695+02:00 | PRICE_CHANGED | 190 | OBSERVED | {'old_price': '105.05', 'new_price': '104.95', 'absolute_change': '-0.10', 'percentage_change': -0.09519276534983341, 'currency': 'EUR'} |
| 2026-09-26 00:27:47.351636+02:00 | FIRST_SEEN | 188 | OBSERVED | {'new_to_dataset': True} |