Telecamera endoscopio obiettivo singolo 20 m 1080 P fotocamera serpente semirigida cavo fogna 9175
| Item ID | v1|377521676236|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | printli0 | Marketplace | EBAY_IT |
| First Seen | 2026-09-25 12:24:53.465743+02:00 | Last Seen | 2026-09-30 00:51:42.316654+02:00 |
| First Seen Run | 186 | Last Seen Run | 204 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 4.5186209596180555 | eBay Listing Age Days | 4.587746720532408 |
| eBay URL | https://www.ebay.it/itm/377521676236?hash=item57e60b9fcc:g:rKAAAeSwXGNqtjTk | ||
Classification
No classification available yet for this listing.
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-09-30 00:51:42.316654+02:00 | 63.98 | EUR | 6.53 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-29 18:50:14.316063+02:00 | 63.98 | EUR | 6.53 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-29 12:48:46.537760+02:00 | 63.98 | EUR | 6.53 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-29 06:47:17.732874+02:00 | 63.83 | EUR | 6.51 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-29 00:45:49.529518+02:00 | 63.83 | EUR | 6.51 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 18:44:19.184410+02:00 | 63.83 | EUR | 6.51 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 12:42:52.545230+02:00 | 63.83 | EUR | 6.51 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 06:41:24.868819+02:00 | 63.83 | EUR | 6.51 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 00:39:56.723652+02:00 | 63.83 | EUR | 6.51 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 18:38:27.701501+02:00 | 63.83 | EUR | 6.51 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 12:36:57.379516+02:00 | 63.83 | EUR | 6.51 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 06:35:29.593709+02:00 | 63.83 | EUR | 6.51 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 00:33:56.926654+02:00 | 63.83 | EUR | 6.51 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-26 18:32:25.208156+02:00 | 63.83 | EUR | 6.51 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-26 12:30:50.995695+02:00 | 63.83 | EUR | 6.51 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-26 06:29:22.463307+02:00 | 63.76 | EUR | 6.50 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-26 00:27:47.351636+02:00 | 65.13 | EUR | 6.50 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-25 12:24:53.465743+02:00 | 65.13 | EUR | 6.50 | New | ['FIXED_PRICE'] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-09-29 12:48:46.537760+02:00 | PRICE_CHANGED | 202 | OBSERVED | {'old_price': '63.83', 'new_price': '63.98', 'absolute_change': '0.15', 'percentage_change': 0.23499921666927778, 'currency': 'EUR'} |
| 2026-09-26 12:30:50.995695+02:00 | PRICE_CHANGED | 190 | OBSERVED | {'old_price': '63.76', 'new_price': '63.83', 'absolute_change': '0.07', 'percentage_change': 0.10978670012547051, 'currency': 'EUR'} |
| 2026-09-26 06:29:22.463307+02:00 | PRICE_CHANGED | 189 | OBSERVED | {'old_price': '65.13', 'new_price': '63.76', 'absolute_change': '-1.37', 'percentage_change': -2.103485337018271, 'currency': 'EUR'} |
| 2026-09-25 12:24:53.465743+02:00 | FIRST_SEEN | 186 | OBSERVED | {'new_to_dataset': True} |