Olympus BF Type 2TR parte cannocchiale in fibra ottica SC16-3, SCP-10, OM-1N, SC16-10 con custodia

Item IDv1|237084908895|0StatusACTIVE_SEEN
Sellerpcplatinum1MarketplaceEBAY_IT
First Seen2026-09-24 06:17:31.624948+02:00Last Seen2026-09-29 18:50:14.316063+02:00
First Seen Run181Last Seen Run203
Missed Valid Runs0Reappearance Count0
Observed Days On Market5.522716332349537eBay Listing Age Days5.7049920840625
eBay URLhttps://www.ebay.it/itm/237084908895?hash=item37335c9d5f:g:nrsAAeSwVjVqsxIw

Classification

No classification available yet for this listing.

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-09-29 18:50:14.316063+02:00 1045.85 EUR 615.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 12:48:46.537760+02:00 1045.85 EUR 615.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 06:47:17.732874+02:00 1044.02 EUR 614.52 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 00:45:49.529518+02:00 1044.02 EUR 614.52 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 18:44:19.184410+02:00 1558.24 EUR 614.52 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 12:42:52.545230+02:00 1558.24 EUR 614.52 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 06:41:24.868819+02:00 1558.24 EUR 614.52 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 00:39:56.723652+02:00 1558.24 EUR 614.52 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 18:38:27.701501+02:00 1558.24 EUR 614.52 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 12:36:57.379516+02:00 1558.24 EUR 614.52 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 06:35:29.593709+02:00 1558.24 EUR 614.52 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 00:33:56.926654+02:00 1558.24 EUR 614.52 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 18:32:25.208156+02:00 1558.24 EUR 614.52 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 12:30:50.995695+02:00 1558.24 EUR 614.52 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 06:29:22.463307+02:00 1559.75 EUR 615.11 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 00:27:47.351636+02:00 1559.75 EUR 615.11 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 18:26:19.227301+02:00 1559.75 EUR 615.11 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 12:24:53.465743+02:00 1559.75 EUR 615.11 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 06:23:27.722255+02:00 1559.47 EUR 615.01 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 00:22:00.231488+02:00 1559.47 EUR 615.01 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 18:20:32.247601+02:00 1559.47 EUR 615.01 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 12:19:01.936684+02:00 1559.47 EUR 615.01 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 06:17:31.624948+02:00 1550.35 EUR 611.41 Used ['BEST_OFFER', 'FIXED_PRICE'] - -

Events

Occurred AtTypeRunSourceMetadata
2026-09-29 12:48:46.537760+02:00 PRICE_CHANGED 202 OBSERVED {'old_price': '1044.02', 'new_price': '1045.85', 'absolute_change': '1.83', 'percentage_change': 0.17528399839083542, 'currency': 'EUR'}
2026-09-29 00:45:49.529518+02:00 PRICE_CHANGED 200 OBSERVED {'old_price': '1558.24', 'new_price': '1044.02', 'absolute_change': '-514.22', 'percentage_change': -33.000051339973304, 'currency': 'EUR'}
2026-09-26 12:30:50.995695+02:00 PRICE_CHANGED 190 OBSERVED {'old_price': '1559.75', 'new_price': '1558.24', 'absolute_change': '-1.51', 'percentage_change': -0.09681038627985254, 'currency': 'EUR'}
2026-09-25 12:24:53.465743+02:00 PRICE_CHANGED 186 OBSERVED {'old_price': '1559.47', 'new_price': '1559.75', 'absolute_change': '0.28', 'percentage_change': 0.0179548179830327, 'currency': 'EUR'}
2026-09-24 12:19:01.936684+02:00 PRICE_CHANGED 182 OBSERVED {'old_price': '1550.35', 'new_price': '1559.47', 'absolute_change': '9.12', 'percentage_change': 0.5882542651659303, 'currency': 'EUR'}
2026-09-24 06:17:31.624948+02:00 FIRST_SEEN 181 OBSERVED {'new_to_dataset': True}