Fotocamera endoscopio impermeabile riutilizzabile compatibile con telefoni Android nera
| Item ID | v1|147593767758|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | bodyaceous | Marketplace | EBAY_IT |
| First Seen | 2026-09-24 00:16:02.787358+02:00 | Last Seen | 2026-09-29 18:50:14.316063+02:00 |
| First Seen Run | 180 | Last Seen Run | 203 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 5.7737445451967595 | eBay Listing Age Days | 6.115906435914352 |
| eBay URL | https://www.ebay.it/itm/147593767758?hash=item225d462b4e:g:Y8EAAeSw185qs40V | ||
Classification
No classification available yet for this listing.
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-09-29 18:50:14.316063+02:00 | 24.96 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-29 12:48:46.537760+02:00 | 24.96 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-29 06:47:17.732874+02:00 | 24.91 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-29 00:45:49.529518+02:00 | 24.91 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 18:44:19.184410+02:00 | 24.91 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 12:42:52.545230+02:00 | 24.91 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 06:41:24.868819+02:00 | 24.91 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 00:39:56.723652+02:00 | 24.91 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 18:38:27.701501+02:00 | 24.91 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 12:36:57.379516+02:00 | 24.91 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 06:35:29.593709+02:00 | 24.91 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 00:33:56.926654+02:00 | 24.91 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-26 18:32:25.208156+02:00 | 24.91 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-26 12:30:50.995695+02:00 | 24.91 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-26 06:29:22.463307+02:00 | 24.94 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-25 18:26:19.227301+02:00 | 24.94 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-25 06:23:27.722255+02:00 | 24.93 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-25 00:22:00.231488+02:00 | 24.93 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-24 18:20:32.247601+02:00 | 24.93 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-24 12:19:01.936684+02:00 | 24.93 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-24 06:17:31.624948+02:00 | 24.79 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-24 00:16:02.787358+02:00 | 24.79 | EUR | 1.06 | New | ['FIXED_PRICE'] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-09-29 12:48:46.537760+02:00 | PRICE_CHANGED | 202 | OBSERVED | {'old_price': '24.91', 'new_price': '24.96', 'absolute_change': '0.05', 'percentage_change': 0.20072260136491368, 'currency': 'EUR'} |
| 2026-09-26 12:30:50.995695+02:00 | PRICE_CHANGED | 190 | OBSERVED | {'old_price': '24.94', 'new_price': '24.91', 'absolute_change': '-0.03', 'percentage_change': -0.12028869286287089, 'currency': 'EUR'} |
| 2026-09-25 18:26:19.227301+02:00 | PRICE_CHANGED | 187 | OBSERVED | {'old_price': '24.93', 'new_price': '24.94', 'absolute_change': '0.01', 'percentage_change': 0.04011231448054553, 'currency': 'EUR'} |
| 2026-09-24 12:19:01.936684+02:00 | PRICE_CHANGED | 182 | OBSERVED | {'old_price': '24.79', 'new_price': '24.93', 'absolute_change': '0.14', 'percentage_change': 0.5647438483259378, 'currency': 'EUR'} |
| 2026-09-24 00:16:02.787358+02:00 | FIRST_SEEN | 180 | OBSERVED | {'new_to_dataset': True} |