Stryker 502-204-030 Ideal Eye Artroscopio Cannocchiale da puntamento 4,0 mm x 30* e cavo in fibra ottica

Item IDv1|157905116686|0StatusACTIVE_SEEN
Sellerz-med-usaMarketplaceEBAY_IT
First Seen2026-08-14 10:25:55.867481+02:00Last Seen2026-09-30 00:51:42.316654+02:00
First Seen Run16Last Seen Run204
Missed Valid Runs0Reappearance Count1
Observed Days On Market46.601232050613426eBay Listing Age Days140.3182444057176
eBay URLhttps://www.ebay.it/itm/157905116686?hash=item24c3e0de0e:g:lCkAAeSwhLRqA156

Classification

ManufacturerStrykerProduct TypeSPARE_PART_OTHER
Model-Related Model-
RoleSPARE_PARTMedical ScopeMEDICAL
Normalized ConditionUSED_UNKNOWNOverall Confidence0.74
MethodMODEL_DICTIONARY,TITLE_EXACTVersion1
Manual OverridenoClassified At2026-08-14 16:32:36.506783+02:00

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-09-30 00:51:42.316654+02:00 1207.02 EUR 97.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 18:50:14.316063+02:00 1207.02 EUR 97.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 12:48:46.537760+02:00 1207.02 EUR 97.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 06:47:17.732874+02:00 1204.90 EUR 97.43 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 00:45:49.529518+02:00 1204.90 EUR 97.43 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 18:44:19.184410+02:00 1204.90 EUR 97.43 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 12:42:52.545230+02:00 1204.90 EUR 97.43 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 06:41:24.868819+02:00 1204.90 EUR 97.43 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 00:39:56.723652+02:00 1204.90 EUR 97.43 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 18:38:27.701501+02:00 1204.90 EUR 97.43 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 12:36:57.379516+02:00 1204.90 EUR 97.43 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 06:35:29.593709+02:00 1204.90 EUR 97.43 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 00:33:56.926654+02:00 1204.90 EUR 97.43 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 18:32:25.208156+02:00 1204.90 EUR 97.43 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 12:30:50.995695+02:00 1204.90 EUR 97.43 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 06:29:22.463307+02:00 1206.06 EUR 97.52 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 00:27:47.351636+02:00 1206.06 EUR 97.52 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 18:26:19.227301+02:00 1206.06 EUR 97.52 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 06:23:27.722255+02:00 1205.85 EUR 97.50 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 12:19:01.936684+02:00 1205.85 EUR 97.50 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 06:17:31.624948+02:00 1198.79 EUR 96.93 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 12:13:01.619447+02:00 1198.79 EUR 96.93 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 00:09:58.729390+02:00 1197.12 EUR 96.80 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 18:08:25.301062+02:00 1197.12 EUR 96.80 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 12:06:57.129052+02:00 1197.12 EUR 96.80 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 06:05:26.504326+02:00 1194.93 EUR 96.62 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 00:03:51.121522+02:00 1194.93 EUR 96.62 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 18:02:11.688777+02:00 1327.70 EUR 99.80 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 12:00:41.013832+02:00 1327.70 EUR 99.80 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-13 05:10:14.163525+02:00 1077.68 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-12 23:08:44.153248+02:00 1077.68 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-12 17:07:12.522775+02:00 1077.68 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-12 11:05:47.956158+02:00 1077.68 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-12 05:04:15.770174+02:00 1076.47 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-11 23:02:42.454827+02:00 1076.47 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-11 17:01:07.840949+02:00 1076.47 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-11 10:59:40.720413+02:00 1076.47 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-11 04:58:11.086257+02:00 1074.53 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-10 22:56:36.959242+02:00 1074.53 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-10 16:55:07.908846+02:00 1074.53 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-10 10:53:42.017573+02:00 1310.93 EUR 98.54 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-10 04:52:14.727374+02:00 1075.36 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-09 22:50:46.143395+02:00 1075.36 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-09 10:47:51.219031+02:00 1311.94 EUR 98.61 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-09 04:46:26.499054+02:00 1075.45 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-08 22:44:51.584319+02:00 1312.05 EUR 98.62 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-08 16:43:19.412628+02:00 1312.05 EUR 98.62 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-08 10:41:49.061831+02:00 1312.05 EUR 98.62 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-08 04:40:19.116626+02:00 1313.07 EUR 98.70 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-07 22:38:44.434593+02:00 1313.07 EUR 98.70 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-07 16:37:07.915764+02:00 1313.07 EUR 98.70 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-07 10:35:35.388625+02:00 1313.07 EUR 98.70 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-07 04:33:59.183773+02:00 1313.07 EUR 98.70 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-06 22:32:21.335291+02:00 1313.07 EUR 98.70 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-06 16:30:47.333065+02:00 1313.07 EUR 98.70 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-06 10:29:12.241321+02:00 1313.07 EUR 98.70 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-06 04:27:41.092845+02:00 1313.07 EUR 98.70 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-05 22:26:02.257936+02:00 1313.07 EUR 98.70 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-05 16:24:20.915450+02:00 1313.07 EUR 98.70 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-05 10:22:24.293150+02:00 1313.07 EUR 98.70 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-05 04:20:50.178147+02:00 1311.72 EUR 98.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-04 22:19:11.743739+02:00 1311.72 EUR 98.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-04 16:17:32.386517+02:00 1311.72 EUR 98.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-04 10:15:54.572362+02:00 1311.72 EUR 98.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-04 04:14:18.769816+02:00 1316.02 EUR 98.92 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-03 22:12:43.172117+02:00 1316.02 EUR 98.92 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-03 16:11:08.402764+02:00 1316.02 EUR 98.92 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-03 10:09:33.419577+02:00 1316.02 EUR 98.92 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-03 04:07:58.342229+02:00 1315.45 EUR 98.88 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-02 22:06:22.704533+02:00 1315.45 EUR 98.88 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-02 16:04:43.765434+02:00 1315.45 EUR 98.88 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-02 10:03:06.943566+02:00 1315.45 EUR 98.88 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-01 21:59:55.640308+02:00 1312.62 EUR 98.67 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-01 15:58:21.531176+02:00 1312.62 EUR 98.67 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-01 09:56:44.762044+02:00 1312.62 EUR 98.67 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-01 03:55:14.911953+02:00 1184.72 EUR 95.80 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-31 21:53:38.979416+02:00 1184.72 EUR 95.80 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-31 15:52:03.827031+02:00 1184.72 EUR 95.80 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-31 09:50:31.801155+02:00 1184.72 EUR 95.80 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-31 03:49:04.207813+02:00 1184.72 EUR 95.80 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-30 21:47:34.145129+02:00 1184.72 EUR 95.80 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-30 15:46:08.006891+02:00 1184.72 EUR 95.80 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-30 09:44:30.859317+02:00 1184.72 EUR 95.80 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-30 03:43:03.803171+02:00 1184.72 EUR 95.80 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-29 21:41:33.293709+02:00 1184.72 EUR 95.80 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-29 15:40:07.066554+02:00 1184.72 EUR 95.80 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-29 09:38:38.098138+02:00 1184.72 EUR 95.80 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-29 03:37:09.881338+02:00 1177.81 EUR 95.24 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-28 21:35:32.099404+02:00 1177.81 EUR 95.24 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-28 15:34:01.930949+02:00 1177.81 EUR 95.24 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-28 09:32:32.217544+02:00 1177.81 EUR 95.24 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-28 03:31:03.351618+02:00 1178.01 EUR 95.25 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-27 21:29:36.832147+02:00 1178.01 EUR 95.25 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-27 11:35:50.385304+02:00 1178.01 EUR 95.25 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-27 05:34:27.628069+02:00 1175.59 EUR 95.06 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-26 23:32:54.110696+02:00 1175.59 EUR 95.06 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-26 11:46:55.309424+02:00 1175.59 EUR 95.06 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-26 05:45:30.588024+02:00 1176.70 EUR 95.15 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-25 23:43:42.973054+02:00 1176.70 EUR 95.15 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-25 17:41:36.585089+02:00 1176.70 EUR 95.15 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-25 11:40:07.706482+02:00 1176.70 EUR 95.15 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-25 05:38:41.793068+02:00 1175.19 EUR 95.03 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-24 23:37:10.627902+02:00 1175.19 EUR 95.03 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-24 17:35:38.401897+02:00 1175.19 EUR 95.03 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-24 11:34:10.140002+02:00 1175.19 EUR 95.03 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-24 05:32:46.414097+02:00 1175.19 EUR 95.03 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-23 23:31:15.904039+02:00 1175.19 EUR 95.03 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-23 17:29:46.063801+02:00 1175.19 EUR 95.03 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-23 11:28:15.537342+02:00 1175.19 EUR 95.03 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-23 05:26:49.943213+02:00 1175.19 EUR 95.03 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-22 23:25:12.874096+02:00 1175.19 EUR 95.03 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-22 17:23:40.183826+02:00 1175.19 EUR 95.03 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-22 11:22:05.698595+02:00 1175.19 EUR 95.03 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-22 05:20:37.531090+02:00 1175.29 EUR 95.03 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-21 23:19:07.870002+02:00 1175.29 EUR 95.03 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-21 17:17:33.997948+02:00 1175.29 EUR 95.03 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-21 11:15:57.903304+02:00 1175.29 EUR 95.03 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-21 05:14:24.718826+02:00 1175.39 EUR 95.04 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-20 23:12:50.888362+02:00 1175.39 EUR 95.04 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-20 17:11:17.331048+02:00 1175.39 EUR 95.04 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-20 11:09:36.853923+02:00 1175.39 EUR 95.04 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-20 05:08:09.181544+02:00 1185.64 EUR 95.87 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-19 23:06:35.133055+02:00 1185.64 EUR 95.87 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-19 17:04:57.313670+02:00 1185.64 EUR 95.87 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-19 11:03:23.024175+02:00 1185.64 EUR 95.87 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-19 05:01:50.527142+02:00 1185.23 EUR 95.84 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-18 23:00:05.721197+02:00 1185.23 EUR 95.84 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-18 16:58:27.964640+02:00 1185.23 EUR 95.84 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-18 10:56:49.595944+02:00 1185.23 EUR 95.84 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-18 04:55:11.544189+02:00 1186.26 EUR 95.92 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 22:53:35.899386+02:00 1186.26 EUR 95.92 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 16:52:01.689430+02:00 1186.26 EUR 95.92 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 04:49:01.748576+02:00 1186.26 EUR 95.92 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 22:47:29.224150+02:00 1186.26 EUR 95.92 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 10:44:27.954439+02:00 1186.26 EUR 95.92 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 04:43:02.143997+02:00 1186.26 EUR 95.92 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 22:41:25.020960+02:00 1186.26 EUR 95.92 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 16:39:55.437536+02:00 1318.06 EUR 99.08 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 10:38:24.059007+02:00 1318.06 EUR 99.08 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 04:36:52.606956+02:00 1322.87 EUR 99.44 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 22:35:12.751546+02:00 1322.87 EUR 99.44 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:56:01.246994+02:00 1322.87 EUR 99.44 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:42:59.294516+02:00 1322.87 EUR 99.44 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:36:21.394660+02:00 1322.87 EUR 99.44 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 11:13:49.860180+02:00 1322.87 EUR 99.44 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 11:10:30.118507+02:00 1322.87 EUR 99.44 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 10:56:21.538046+02:00 1322.87 EUR 99.44 Used [] - -
2026-08-14 10:52:55.303198+02:00 1322.87 EUR 99.44 Used [] - -
2026-08-14 10:48:51.233417+02:00 1322.87 EUR 99.44 Used [] - -
2026-08-14 10:38:05.583909+02:00 1322.87 EUR 99.44 Used [] - -
2026-08-14 10:36:04.501399+02:00 1322.87 EUR 99.44 Used [] - -
2026-08-14 10:32:25.949191+02:00 1322.87 EUR 99.44 Used [] - -
2026-08-14 10:29:21.389023+02:00 1322.87 EUR 99.44 Used [] - -
2026-08-14 10:25:55.867481+02:00 1322.87 EUR 99.44 Used [] - -

Events

Occurred AtTypeRunSourceMetadata
2026-09-29 12:48:46.537760+02:00 PRICE_CHANGED 202 OBSERVED {'old_price': '1204.90', 'new_price': '1207.02', 'absolute_change': '2.12', 'percentage_change': 0.17594821146983153, 'currency': 'EUR'}
2026-09-26 12:30:50.995695+02:00 PRICE_CHANGED 190 OBSERVED {'old_price': '1206.06', 'new_price': '1204.90', 'absolute_change': '-1.16', 'percentage_change': -0.09618095285475017, 'currency': 'EUR'}
2026-09-25 18:26:19.227301+02:00 PRICE_CHANGED 187 OBSERVED {'old_price': '1205.85', 'new_price': '1206.06', 'absolute_change': '0.21', 'percentage_change': 0.017415101380768752, 'currency': 'EUR'}
2026-09-24 12:19:01.936684+02:00 PRICE_CHANGED 182 OBSERVED {'old_price': '1198.79', 'new_price': '1205.85', 'absolute_change': '7.06', 'percentage_change': 0.5889271682279632, 'currency': 'EUR'}
2026-09-23 12:13:01.619447+02:00 PRICE_CHANGED 178 OBSERVED {'old_price': '1197.12', 'new_price': '1198.79', 'absolute_change': '1.67', 'percentage_change': 0.13950147019513498, 'currency': 'EUR'}
2026-09-22 12:06:57.129052+02:00 PRICE_CHANGED 174 OBSERVED {'old_price': '1194.93', 'new_price': '1197.12', 'absolute_change': '2.19', 'percentage_change': 0.18327433406140944, 'currency': 'EUR'}
2026-09-22 00:03:51.121522+02:00 PRICE_CHANGED 172 OBSERVED {'old_price': '1327.70', 'new_price': '1194.93', 'absolute_change': '-132.77', 'percentage_change': -10.0, 'currency': 'EUR'}
2026-09-21 12:00:41.013832+02:00 PRICE_CHANGED 170 OBSERVED {'old_price': '1077.68', 'new_price': '1327.70', 'absolute_change': '250.02', 'percentage_change': 23.19983668621483, 'currency': 'EUR'}
2026-09-21 12:00:41.013832+02:00 REAPPEARED 170 INFERRED {'previous_status': 'DISAPPEARED'}
2026-09-13 23:14:55.265628+02:00 DISAPPEARED 140 INFERRED {'missed_valid_runs': 3}
2026-09-13 17:13:22.351910+02:00 POSSIBLY_DISAPPEARED 139 INFERRED {'missed_valid_runs': 2}
2026-09-12 11:05:47.956158+02:00 PRICE_CHANGED 134 OBSERVED {'old_price': '1076.47', 'new_price': '1077.68', 'absolute_change': '1.21', 'percentage_change': 0.11240443300788688, 'currency': 'EUR'}
2026-09-11 10:59:40.720413+02:00 PRICE_CHANGED 130 OBSERVED {'old_price': '1074.53', 'new_price': '1076.47', 'absolute_change': '1.94', 'percentage_change': 0.18054405181800415, 'currency': 'EUR'}
2026-09-10 16:55:07.908846+02:00 PRICE_CHANGED 127 OBSERVED {'old_price': '1310.93', 'new_price': '1074.53', 'absolute_change': '-236.40', 'percentage_change': -18.03299947365611, 'currency': 'EUR'}
2026-09-10 10:53:42.017573+02:00 PRICE_CHANGED 126 OBSERVED {'old_price': '1075.36', 'new_price': '1310.93', 'absolute_change': '235.57', 'percentage_change': 21.906152358280018, 'currency': 'EUR'}
2026-09-09 22:50:46.143395+02:00 PRICE_CHANGED 124 OBSERVED {'old_price': '1311.94', 'new_price': '1075.36', 'absolute_change': '-236.58', 'percentage_change': -18.032836867539675, 'currency': 'EUR'}
2026-09-09 10:47:51.219031+02:00 PRICE_CHANGED 122 OBSERVED {'old_price': '1075.45', 'new_price': '1311.94', 'absolute_change': '236.49', 'percentage_change': 21.989864707796738, 'currency': 'EUR'}
2026-09-09 04:46:26.499054+02:00 PRICE_CHANGED 121 OBSERVED {'old_price': '1312.05', 'new_price': '1075.45', 'absolute_change': '-236.60', 'percentage_change': -18.03284935787508, 'currency': 'EUR'}
2026-09-08 10:41:49.061831+02:00 PRICE_CHANGED 118 OBSERVED {'old_price': '1313.07', 'new_price': '1312.05', 'absolute_change': '-1.02', 'percentage_change': -0.0776805501610729, 'currency': 'EUR'}
2026-09-05 10:22:24.293150+02:00 PRICE_CHANGED 106 OBSERVED {'old_price': '1311.72', 'new_price': '1313.07', 'absolute_change': '1.35', 'percentage_change': 0.10291830573598024, 'currency': 'EUR'}
2026-09-04 10:15:54.572362+02:00 PRICE_CHANGED 102 OBSERVED {'old_price': '1316.02', 'new_price': '1311.72', 'absolute_change': '-4.30', 'percentage_change': -0.3267427546693819, 'currency': 'EUR'}
2026-09-03 10:09:33.419577+02:00 PRICE_CHANGED 98 OBSERVED {'old_price': '1315.45', 'new_price': '1316.02', 'absolute_change': '0.57', 'percentage_change': 0.04333117944429663, 'currency': 'EUR'}
2026-09-02 10:03:06.943566+02:00 PRICE_CHANGED 94 OBSERVED {'old_price': '1312.62', 'new_price': '1315.45', 'absolute_change': '2.83', 'percentage_change': 0.21559933567978548, 'currency': 'EUR'}
2026-09-01 09:56:44.762044+02:00 PRICE_CHANGED 90 OBSERVED {'old_price': '1184.72', 'new_price': '1312.62', 'absolute_change': '127.90', 'percentage_change': 10.795799851441691, 'currency': 'EUR'}
2026-08-29 09:38:38.098138+02:00 PRICE_CHANGED 78 OBSERVED {'old_price': '1177.81', 'new_price': '1184.72', 'absolute_change': '6.91', 'percentage_change': 0.5866820624718758, 'currency': 'EUR'}
2026-08-28 09:32:32.217544+02:00 PRICE_CHANGED 74 OBSERVED {'old_price': '1178.01', 'new_price': '1177.81', 'absolute_change': '-0.20', 'percentage_change': -0.016977784568891607, 'currency': 'EUR'}
2026-08-27 11:35:50.385304+02:00 PRICE_CHANGED 71 OBSERVED {'old_price': '1175.59', 'new_price': '1178.01', 'absolute_change': '2.42', 'percentage_change': 0.2058540817802125, 'currency': 'EUR'}
2026-08-26 11:46:55.309424+02:00 PRICE_CHANGED 68 OBSERVED {'old_price': '1176.70', 'new_price': '1175.59', 'absolute_change': '-1.11', 'percentage_change': -0.09433160533695929, 'currency': 'EUR'}
2026-08-25 11:40:07.706482+02:00 PRICE_CHANGED 64 OBSERVED {'old_price': '1175.19', 'new_price': '1176.70', 'absolute_change': '1.51', 'percentage_change': 0.12848986121393136, 'currency': 'EUR'}
2026-08-22 11:22:05.698595+02:00 PRICE_CHANGED 52 OBSERVED {'old_price': '1175.29', 'new_price': '1175.19', 'absolute_change': '-0.10', 'percentage_change': -0.008508538318202316, 'currency': 'EUR'}
2026-08-21 11:15:57.903304+02:00 PRICE_CHANGED 48 OBSERVED {'old_price': '1175.39', 'new_price': '1175.29', 'absolute_change': '-0.10', 'percentage_change': -0.008507814427551707, 'currency': 'EUR'}
2026-08-20 11:09:36.853923+02:00 PRICE_CHANGED 44 OBSERVED {'old_price': '1185.64', 'new_price': '1175.39', 'absolute_change': '-10.25', 'percentage_change': -0.8645119935224858, 'currency': 'EUR'}
2026-08-19 11:03:23.024175+02:00 PRICE_CHANGED 40 OBSERVED {'old_price': '1185.23', 'new_price': '1185.64', 'absolute_change': '0.41', 'percentage_change': 0.03459244197328788, 'currency': 'EUR'}
2026-08-18 10:56:49.595944+02:00 PRICE_CHANGED 36 OBSERVED {'old_price': '1186.26', 'new_price': '1185.23', 'absolute_change': '-1.03', 'percentage_change': -0.08682750830340735, 'currency': 'EUR'}
2026-08-15 22:41:25.020960+02:00 PRICE_CHANGED 26 OBSERVED {'old_price': '1318.06', 'new_price': '1186.26', 'absolute_change': '-131.80', 'percentage_change': -9.99954478551811, 'currency': 'EUR'}
2026-08-15 10:38:24.059007+02:00 PRICE_CHANGED 24 OBSERVED {'old_price': '1322.87', 'new_price': '1318.06', 'absolute_change': '-4.81', 'percentage_change': -0.36360337750497024, 'currency': 'EUR'}