Endoscopio nasale 0° ø4x175mm sinoscopio artroscopio con cavo luce fibra
| Item ID | v1|158319243837|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | industry-shop | Marketplace | EBAY_IT |
| First Seen | 2026-09-22 06:05:26.504326+02:00 | Last Seen | 2026-09-29 18:50:14.316063+02:00 |
| First Seen Run | 173 | Last Seen Run | 203 |
| Missed Valid Runs | 0 | Reappearance Count | 1 |
| Observed Days On Market | 7.531108932141204 | eBay Listing Age Days | 7.570952732210648 |
| eBay URL | https://www.ebay.it/itm/158319243837?hash=item24dc8ff23d:g:HTMAAeSwBO5qkTuv | ||
Classification
No classification available yet for this listing.
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-09-29 18:50:14.316063+02:00 | 293.92 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-29 12:48:46.537760+02:00 | 293.92 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-29 06:47:17.732874+02:00 | 293.41 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-28 00:39:56.723652+02:00 | 293.41 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-27 18:38:27.701501+02:00 | 293.41 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-27 06:35:29.593709+02:00 | 293.41 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-27 00:33:56.926654+02:00 | 293.41 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-26 18:32:25.208156+02:00 | 293.41 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-26 12:30:50.995695+02:00 | 293.41 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-26 00:27:47.351636+02:00 | 293.69 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-25 18:26:19.227301+02:00 | 293.69 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-25 12:24:53.465743+02:00 | 293.69 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-25 06:23:27.722255+02:00 | 293.64 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-24 18:20:32.247601+02:00 | 293.64 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-24 12:19:01.936684+02:00 | 293.64 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-24 00:16:02.787358+02:00 | 291.92 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-23 18:14:28.887090+02:00 | 291.92 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-23 12:13:01.619447+02:00 | 291.92 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-23 06:11:29.298364+02:00 | 291.51 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-22 18:08:25.301062+02:00 | 291.51 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-22 12:06:57.129052+02:00 | 291.51 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-22 06:05:26.504326+02:00 | 290.98 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-09-29 12:48:46.537760+02:00 | PRICE_CHANGED | 202 | OBSERVED | {'old_price': '293.41', 'new_price': '293.92', 'absolute_change': '0.51', 'percentage_change': 0.17381820660509184, 'currency': 'EUR'} |
| 2026-09-29 06:47:17.732874+02:00 | REAPPEARED | 201 | INFERRED | {'previous_status': 'DISAPPEARED'} |
| 2026-09-28 18:44:19.184410+02:00 | DISAPPEARED | 199 | INFERRED | {'missed_valid_runs': 3} |
| 2026-09-28 12:42:52.545230+02:00 | POSSIBLY_DISAPPEARED | 198 | INFERRED | {'missed_valid_runs': 2} |
| 2026-09-26 12:30:50.995695+02:00 | PRICE_CHANGED | 190 | OBSERVED | {'old_price': '293.69', 'new_price': '293.41', 'absolute_change': '-0.28', 'percentage_change': -0.09533862235690695, 'currency': 'EUR'} |
| 2026-09-25 12:24:53.465743+02:00 | PRICE_CHANGED | 186 | OBSERVED | {'old_price': '293.64', 'new_price': '293.69', 'absolute_change': '0.05', 'percentage_change': 0.017027652908323115, 'currency': 'EUR'} |
| 2026-09-24 12:19:01.936684+02:00 | PRICE_CHANGED | 182 | OBSERVED | {'old_price': '291.92', 'new_price': '293.64', 'absolute_change': '1.72', 'percentage_change': 0.5892025212386955, 'currency': 'EUR'} |
| 2026-09-23 12:13:01.619447+02:00 | PRICE_CHANGED | 178 | OBSERVED | {'old_price': '291.51', 'new_price': '291.92', 'absolute_change': '0.41', 'percentage_change': 0.14064697609001406, 'currency': 'EUR'} |
| 2026-09-22 12:06:57.129052+02:00 | PRICE_CHANGED | 174 | OBSERVED | {'old_price': '290.98', 'new_price': '291.51', 'absolute_change': '0.53', 'percentage_change': 0.18214310261873667, 'currency': 'EUR'} |
| 2026-09-22 06:05:26.504326+02:00 | FIRST_SEEN | 173 | OBSERVED | {'new_to_dataset': True} |