Telecamera endoscopio obiettivo singolo 20 m 1080 P fotocamera serpente semirigida cavo fogna 4847

Item IDv1|298696551127|0StatusACTIVE_SEEN
SellerdutonywMarketplaceEBAY_IT
First Seen2026-09-22 06:05:26.504326+02:00Last Seen2026-09-29 18:50:14.316063+02:00
First Seen Run173Last Seen Run203
Missed Valid Runs0Reappearance Count0
Observed Days On Market7.531108932141204eBay Listing Age Days7.628244398877315
eBay URLhttps://www.ebay.it/itm/298696551127?hash=item458bb3aad7:g:TcsAAeSw6Lpqsd8r

Classification

No classification available yet for this listing.

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-09-29 18:50:14.316063+02:00 65.41 EUR 5.68 New ['FIXED_PRICE'] - -
2026-09-29 12:48:46.537760+02:00 65.41 EUR 5.68 New ['FIXED_PRICE'] - -
2026-09-29 06:47:17.732874+02:00 65.25 EUR 5.66 New ['FIXED_PRICE'] - -
2026-09-29 00:45:49.529518+02:00 65.25 EUR 5.66 New ['FIXED_PRICE'] - -
2026-09-28 18:44:19.184410+02:00 65.25 EUR 5.66 New ['FIXED_PRICE'] - -
2026-09-28 12:42:52.545230+02:00 65.25 EUR 5.66 New ['FIXED_PRICE'] - -
2026-09-28 06:41:24.868819+02:00 65.25 EUR 5.66 New ['FIXED_PRICE'] - -
2026-09-28 00:39:56.723652+02:00 65.25 EUR 5.66 New ['FIXED_PRICE'] - -
2026-09-27 18:38:27.701501+02:00 65.25 EUR 5.66 New ['FIXED_PRICE'] - -
2026-09-27 12:36:57.379516+02:00 65.25 EUR 5.66 New ['FIXED_PRICE'] - -
2026-09-27 06:35:29.593709+02:00 65.25 EUR 5.66 New ['FIXED_PRICE'] - -
2026-09-27 00:33:56.926654+02:00 65.25 EUR 5.66 New ['FIXED_PRICE'] - -
2026-09-26 18:32:25.208156+02:00 65.25 EUR 5.66 New ['FIXED_PRICE'] - -
2026-09-26 12:30:50.995695+02:00 65.25 EUR 5.66 New ['FIXED_PRICE'] - -
2026-09-26 06:29:22.463307+02:00 65.18 EUR 5.66 New ['FIXED_PRICE'] - -
2026-09-25 12:24:53.465743+02:00 65.18 EUR 5.66 New ['FIXED_PRICE'] - -
2026-09-25 06:23:27.722255+02:00 65.26 EUR 5.66 New ['FIXED_PRICE'] - -
2026-09-24 18:20:32.247601+02:00 65.26 EUR 5.66 New ['FIXED_PRICE'] - -
2026-09-24 06:17:31.624948+02:00 65.41 EUR 5.68 New ['FIXED_PRICE'] - -
2026-09-24 00:16:02.787358+02:00 65.41 EUR 5.68 New ['FIXED_PRICE'] - -
2026-09-23 12:13:01.619447+02:00 65.41 EUR 5.68 New ['FIXED_PRICE'] - -
2026-09-23 06:11:29.298364+02:00 64.00 EUR 5.68 New ['FIXED_PRICE'] - -
2026-09-23 00:09:58.729390+02:00 64.00 EUR 5.68 New ['FIXED_PRICE'] - -
2026-09-22 18:08:25.301062+02:00 64.00 EUR 5.68 New ['FIXED_PRICE'] - -
2026-09-22 12:06:57.129052+02:00 64.00 EUR 5.68 New ['FIXED_PRICE'] - -
2026-09-22 06:05:26.504326+02:00 64.72 EUR 5.68 New ['FIXED_PRICE'] - -

Events

Occurred AtTypeRunSourceMetadata
2026-09-29 12:48:46.537760+02:00 PRICE_CHANGED 202 OBSERVED {'old_price': '65.25', 'new_price': '65.41', 'absolute_change': '0.16', 'percentage_change': 0.24521072796934865, 'currency': 'EUR'}
2026-09-26 12:30:50.995695+02:00 PRICE_CHANGED 190 OBSERVED {'old_price': '65.18', 'new_price': '65.25', 'absolute_change': '0.07', 'percentage_change': 0.10739490641301012, 'currency': 'EUR'}
2026-09-25 12:24:53.465743+02:00 PRICE_CHANGED 186 OBSERVED {'old_price': '65.26', 'new_price': '65.18', 'absolute_change': '-0.08', 'percentage_change': -0.1225865767698437, 'currency': 'EUR'}
2026-09-24 18:20:32.247601+02:00 PRICE_CHANGED 183 OBSERVED {'old_price': '65.41', 'new_price': '65.26', 'absolute_change': '-0.15', 'percentage_change': -0.22932273352698365, 'currency': 'EUR'}
2026-09-23 12:13:01.619447+02:00 PRICE_CHANGED 178 OBSERVED {'old_price': '64.00', 'new_price': '65.41', 'absolute_change': '1.41', 'percentage_change': 2.203125, 'currency': 'EUR'}
2026-09-22 12:06:57.129052+02:00 PRICE_CHANGED 174 OBSERVED {'old_price': '64.72', 'new_price': '64.00', 'absolute_change': '-0.72', 'percentage_change': -1.1124845488257107, 'currency': 'EUR'}
2026-09-22 06:05:26.504326+02:00 FIRST_SEEN 173 OBSERVED {'new_to_dataset': True}