Tubo iniezione Olympus MH-946 per endoscopi EVIS/OES, NUOVO & ORIGINALE!!!
| Item ID | v1|188640392078|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | endoscopystore | Marketplace | EBAY_IT |
| First Seen | 2026-09-22 00:03:51.121522+02:00 | Last Seen | 2026-09-29 18:50:14.316063+02:00 |
| First Seen Run | 172 | Last Seen Run | 203 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 7.782212899780092 | eBay Listing Age Days | 76.91473745443287 |
| eBay URL | https://www.ebay.it/itm/188640392078?hash=item2bebd7f38e:g:NucAAeSwcGlqVoR6 | ||
Classification
No classification available yet for this listing.
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-09-29 18:50:14.316063+02:00 | 137.22 | EUR | 17.55 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-29 12:48:46.537760+02:00 | 137.22 | EUR | 17.55 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-29 06:47:17.732874+02:00 | 136.98 | EUR | 17.52 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-29 00:45:49.529518+02:00 | 136.98 | EUR | 17.52 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 18:44:19.184410+02:00 | 136.98 | EUR | 17.52 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 12:42:52.545230+02:00 | 136.98 | EUR | 17.52 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 06:41:24.868819+02:00 | 136.98 | EUR | 17.52 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-28 00:39:56.723652+02:00 | 136.98 | EUR | 17.52 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 18:38:27.701501+02:00 | 136.98 | EUR | 17.52 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 12:36:57.379516+02:00 | 136.98 | EUR | 17.52 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 06:35:29.593709+02:00 | 136.98 | EUR | 17.52 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-27 00:33:56.926654+02:00 | 136.98 | EUR | 17.52 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-26 18:32:25.208156+02:00 | 136.98 | EUR | 17.52 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-26 06:29:22.463307+02:00 | 137.11 | EUR | 17.54 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-26 00:27:47.351636+02:00 | 137.11 | EUR | 17.54 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-25 18:26:19.227301+02:00 | 137.11 | EUR | 17.54 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-25 06:23:27.722255+02:00 | 137.08 | EUR | 17.54 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-25 00:22:00.231488+02:00 | 137.08 | EUR | 17.54 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-24 12:19:01.936684+02:00 | 137.08 | EUR | 17.54 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-24 06:17:31.624948+02:00 | 136.28 | EUR | 17.43 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-24 00:16:02.787358+02:00 | 136.28 | EUR | 17.43 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-23 18:14:28.887090+02:00 | 136.28 | EUR | 17.43 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-23 12:13:01.619447+02:00 | 136.28 | EUR | 17.43 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-23 06:11:29.298364+02:00 | 136.09 | EUR | 17.41 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-23 00:09:58.729390+02:00 | 136.09 | EUR | 17.41 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-22 18:08:25.301062+02:00 | 136.09 | EUR | 17.41 | New | ['FIXED_PRICE'] | - | - |
| 2026-09-22 00:03:51.121522+02:00 | 135.84 | EUR | 17.38 | New | ['FIXED_PRICE'] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-09-29 12:48:46.537760+02:00 | PRICE_CHANGED | 202 | OBSERVED | {'old_price': '136.98', 'new_price': '137.22', 'absolute_change': '0.24', 'percentage_change': 0.17520805957074026, 'currency': 'EUR'} |
| 2026-09-26 18:32:25.208156+02:00 | PRICE_CHANGED | 191 | OBSERVED | {'old_price': '137.11', 'new_price': '136.98', 'absolute_change': '-0.13', 'percentage_change': -0.09481438261250091, 'currency': 'EUR'} |
| 2026-09-25 18:26:19.227301+02:00 | PRICE_CHANGED | 187 | OBSERVED | {'old_price': '137.08', 'new_price': '137.11', 'absolute_change': '0.03', 'percentage_change': 0.021885030639042895, 'currency': 'EUR'} |
| 2026-09-24 12:19:01.936684+02:00 | PRICE_CHANGED | 182 | OBSERVED | {'old_price': '136.28', 'new_price': '137.08', 'absolute_change': '0.80', 'percentage_change': 0.587026709715292, 'currency': 'EUR'} |
| 2026-09-23 12:13:01.619447+02:00 | PRICE_CHANGED | 178 | OBSERVED | {'old_price': '136.09', 'new_price': '136.28', 'absolute_change': '0.19', 'percentage_change': 0.13961349107208465, 'currency': 'EUR'} |
| 2026-09-22 18:08:25.301062+02:00 | PRICE_CHANGED | 175 | OBSERVED | {'old_price': '135.84', 'new_price': '136.09', 'absolute_change': '0.25', 'percentage_change': 0.18404004711425206, 'currency': 'EUR'} |
| 2026-09-22 00:03:51.121522+02:00 | FIRST_SEEN | 172 | OBSERVED | {'new_to_dataset': True} |