Gyrus ACMI M3-30A oro 4 mm 30° cistoscopio rigido con fodero e set otturatore
| Item ID | v1|158317320989|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | coppervalleytrade | Marketplace | EBAY_IT |
| First Seen | 2026-09-21 18:02:11.688777+02:00 | Last Seen | 2026-09-29 18:50:14.316063+02:00 |
| First Seen Run | 171 | Last Seen Run | 203 |
| Missed Valid Runs | 0 | Reappearance Count | 2 |
| Observed Days On Market | 8.03336374173611 | eBay Listing Age Days | 8.089019861840278 |
| eBay URL | https://www.ebay.it/itm/158317320989?hash=item24dc729b1d:g:5TQAAeSwkOJqsUEK | ||
Classification
No classification available yet for this listing.
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-09-29 18:50:14.316063+02:00 | 1663.00 | EUR | 91.34 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-29 12:48:46.537760+02:00 | 1663.00 | EUR | 91.34 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-29 06:47:17.732874+02:00 | 1660.08 | EUR | 91.18 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-29 00:45:49.529518+02:00 | 1660.08 | EUR | 91.18 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-28 18:44:19.184410+02:00 | 1660.08 | EUR | 91.18 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-28 12:42:52.545230+02:00 | 1660.08 | EUR | 91.18 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-28 06:41:24.868819+02:00 | 1660.08 | EUR | 91.18 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-28 00:39:56.723652+02:00 | 1660.08 | EUR | 91.18 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-27 06:35:29.593709+02:00 | 1660.08 | EUR | 91.18 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-27 00:33:56.926654+02:00 | 1660.08 | EUR | 91.18 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-26 18:32:25.208156+02:00 | 1660.08 | EUR | 91.18 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-26 12:30:50.995695+02:00 | 1660.08 | EUR | 91.18 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-26 00:27:47.351636+02:00 | 1661.69 | EUR | 91.27 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-25 18:26:19.227301+02:00 | 1661.69 | EUR | 91.27 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-25 00:22:00.231488+02:00 | 1661.40 | EUR | 91.25 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-24 12:19:01.936684+02:00 | 1661.40 | EUR | 91.25 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-24 00:16:02.787358+02:00 | 1651.67 | EUR | 90.72 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-23 18:14:28.887090+02:00 | 1651.67 | EUR | 90.72 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-23 06:11:29.298364+02:00 | 1649.37 | EUR | 90.59 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-23 00:09:58.729390+02:00 | 1649.37 | EUR | 90.59 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-22 18:08:25.301062+02:00 | 1649.37 | EUR | 90.59 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-22 12:06:57.129052+02:00 | 1649.37 | EUR | 90.59 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-21 18:02:11.688777+02:00 | 1646.35 | EUR | 90.42 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-09-29 12:48:46.537760+02:00 | PRICE_CHANGED | 202 | OBSERVED | {'old_price': '1660.08', 'new_price': '1663.00', 'absolute_change': '2.92', 'percentage_change': 0.1758951375837309, 'currency': 'EUR'} |
| 2026-09-28 00:39:56.723652+02:00 | REAPPEARED | 196 | INFERRED | {'previous_status': 'POSSIBLY_DISAPPEARED'} |
| 2026-09-27 18:38:27.701501+02:00 | POSSIBLY_DISAPPEARED | 195 | INFERRED | {'missed_valid_runs': 2} |
| 2026-09-26 12:30:50.995695+02:00 | PRICE_CHANGED | 190 | OBSERVED | {'old_price': '1661.69', 'new_price': '1660.08', 'absolute_change': '-1.61', 'percentage_change': -0.0968893114840915, 'currency': 'EUR'} |
| 2026-09-25 18:26:19.227301+02:00 | PRICE_CHANGED | 187 | OBSERVED | {'old_price': '1661.40', 'new_price': '1661.69', 'absolute_change': '0.29', 'percentage_change': 0.017455158300228722, 'currency': 'EUR'} |
| 2026-09-24 12:19:01.936684+02:00 | PRICE_CHANGED | 182 | OBSERVED | {'old_price': '1651.67', 'new_price': '1661.40', 'absolute_change': '9.73', 'percentage_change': 0.5891007283537268, 'currency': 'EUR'} |
| 2026-09-23 18:14:28.887090+02:00 | PRICE_CHANGED | 179 | OBSERVED | {'old_price': '1649.37', 'new_price': '1651.67', 'absolute_change': '2.30', 'percentage_change': 0.1394471828637601, 'currency': 'EUR'} |
| 2026-09-22 12:06:57.129052+02:00 | PRICE_CHANGED | 174 | OBSERVED | {'old_price': '1646.35', 'new_price': '1649.37', 'absolute_change': '3.02', 'percentage_change': 0.18343608588696206, 'currency': 'EUR'} |
| 2026-09-22 12:06:57.129052+02:00 | REAPPEARED | 174 | INFERRED | {'previous_status': 'POSSIBLY_DISAPPEARED'} |
| 2026-09-22 06:05:26.504326+02:00 | POSSIBLY_DISAPPEARED | 173 | INFERRED | {'missed_valid_runs': 2} |
| 2026-09-21 18:02:11.688777+02:00 | FIRST_SEEN | 171 | OBSERVED | {'new_to_dataset': True} |