Endoscopio auricoscopio auricolare 0° 2,7x60 mm per Storz Wolf
| Item ID | v1|158315638897|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | industry-shop | Marketplace | EBAY_IT |
| First Seen | 2026-09-21 12:00:41.013832+02:00 | Last Seen | 2026-09-29 18:50:14.316063+02:00 |
| First Seen Run | 170 | Last Seen Run | 203 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 8.284413220266204 | eBay Listing Age Days | 8.533892547025463 |
| eBay URL | https://www.ebay.it/itm/158315638897?hash=item24dc58f071:g:jT8AAeSwTtFqkTum | ||
Classification
No classification available yet for this listing.
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-09-29 18:50:14.316063+02:00 | 236.55 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-29 12:48:46.537760+02:00 | 236.55 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-29 06:47:17.732874+02:00 | 236.13 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-29 00:45:49.529518+02:00 | 236.13 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-28 12:42:52.545230+02:00 | 236.13 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-28 06:41:24.868819+02:00 | 236.13 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-28 00:39:56.723652+02:00 | 236.13 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-27 18:38:27.701501+02:00 | 236.13 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-27 12:36:57.379516+02:00 | 236.13 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-27 06:35:29.593709+02:00 | 236.13 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-27 00:33:56.926654+02:00 | 236.13 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-26 18:32:25.208156+02:00 | 236.13 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-26 12:30:50.995695+02:00 | 236.13 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-26 06:29:22.463307+02:00 | 236.36 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-26 00:27:47.351636+02:00 | 236.36 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-25 00:22:00.231488+02:00 | 236.32 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-24 18:20:32.247601+02:00 | 236.32 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-24 12:19:01.936684+02:00 | 236.32 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-24 06:17:31.624948+02:00 | 234.94 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-24 00:16:02.787358+02:00 | 234.94 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-23 18:14:28.887090+02:00 | 234.94 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-23 12:13:01.619447+02:00 | 219.71 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-23 06:11:29.298364+02:00 | 234.61 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-23 00:09:58.729390+02:00 | 219.41 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-22 18:08:25.301062+02:00 | 219.41 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-22 06:05:26.504326+02:00 | 219.01 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-22 00:03:51.121522+02:00 | 233.81 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-21 18:02:11.688777+02:00 | 233.81 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-09-21 12:00:41.013832+02:00 | 233.81 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-09-29 12:48:46.537760+02:00 | PRICE_CHANGED | 202 | OBSERVED | {'old_price': '236.13', 'new_price': '236.55', 'absolute_change': '0.42', 'percentage_change': 0.17786812349129716, 'currency': 'EUR'} |
| 2026-09-26 12:30:50.995695+02:00 | PRICE_CHANGED | 190 | OBSERVED | {'old_price': '236.36', 'new_price': '236.13', 'absolute_change': '-0.23', 'percentage_change': -0.09730918937214418, 'currency': 'EUR'} |
| 2026-09-26 00:27:47.351636+02:00 | PRICE_CHANGED | 188 | OBSERVED | {'old_price': '236.32', 'new_price': '236.36', 'absolute_change': '0.04', 'percentage_change': 0.016926201760324982, 'currency': 'EUR'} |
| 2026-09-24 12:19:01.936684+02:00 | PRICE_CHANGED | 182 | OBSERVED | {'old_price': '234.94', 'new_price': '236.32', 'absolute_change': '1.38', 'percentage_change': 0.587384012939474, 'currency': 'EUR'} |
| 2026-09-23 18:14:28.887090+02:00 | PRICE_CHANGED | 179 | OBSERVED | {'old_price': '219.71', 'new_price': '234.94', 'absolute_change': '15.23', 'percentage_change': 6.931864730781484, 'currency': 'EUR'} |
| 2026-09-23 12:13:01.619447+02:00 | PRICE_CHANGED | 178 | OBSERVED | {'old_price': '234.61', 'new_price': '219.71', 'absolute_change': '-14.90', 'percentage_change': -6.350965431993521, 'currency': 'EUR'} |
| 2026-09-23 06:11:29.298364+02:00 | PRICE_CHANGED | 177 | OBSERVED | {'old_price': '219.41', 'new_price': '234.61', 'absolute_change': '15.20', 'percentage_change': 6.927669659541498, 'currency': 'EUR'} |
| 2026-09-22 18:08:25.301062+02:00 | PRICE_CHANGED | 175 | OBSERVED | {'old_price': '219.01', 'new_price': '219.41', 'absolute_change': '0.40', 'percentage_change': 0.18264006209762113, 'currency': 'EUR'} |
| 2026-09-22 06:05:26.504326+02:00 | PRICE_CHANGED | 173 | OBSERVED | {'old_price': '233.81', 'new_price': '219.01', 'absolute_change': '-14.80', 'percentage_change': -6.329926008297336, 'currency': 'EUR'} |
| 2026-09-21 12:00:41.013832+02:00 | FIRST_SEEN | 170 | OBSERVED | {'new_to_dataset': True} |