Olympus GIF-Q140 EVIS Video Gastroscopio

Item IDv1|158310252580|0StatusACTIVE_SEEN
SellermegamedsMarketplaceEBAY_IT
First Seen2026-09-19 23:51:44.359664+02:00Last Seen2026-09-29 18:50:14.316063+02:00
First Seen Run164Last Seen Run203
Missed Valid Runs0Reappearance Count0
Observed Days On Market9.790624495358797eBay Listing Age Days9.917700417395833
eBay URLhttps://www.ebay.it/itm/158310252580?hash=item24dc06c024:g:6acAAeSwN55qrtgC

Classification

No classification available yet for this listing.

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-09-29 18:50:14.316063+02:00 1180.20 EUR 86.76 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 12:48:46.537760+02:00 1180.20 EUR 86.76 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 06:47:17.732874+02:00 1178.12 EUR 86.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 00:45:49.529518+02:00 1178.12 EUR 86.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 18:44:19.184410+02:00 1178.12 EUR 86.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 12:42:52.545230+02:00 1178.12 EUR 86.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 06:41:24.868819+02:00 1178.12 EUR 86.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 00:39:56.723652+02:00 1178.12 EUR 86.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 18:38:27.701501+02:00 1178.12 EUR 86.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 12:36:57.379516+02:00 1178.12 EUR 86.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 06:35:29.593709+02:00 1231.67 EUR 87.88 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 00:33:56.926654+02:00 1231.67 EUR 87.88 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 18:32:25.208156+02:00 1231.67 EUR 87.88 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 12:30:50.995695+02:00 1231.67 EUR 87.88 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 06:29:22.463307+02:00 1232.86 EUR 87.96 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 00:27:47.351636+02:00 1232.86 EUR 87.96 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 18:26:19.227301+02:00 1232.86 EUR 87.96 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 12:24:53.465743+02:00 1232.86 EUR 87.96 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 06:23:27.722255+02:00 1232.65 EUR 87.95 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 00:22:00.231488+02:00 1232.65 EUR 87.95 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 18:20:32.247601+02:00 1232.65 EUR 87.95 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 12:19:01.936684+02:00 1232.65 EUR 87.95 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 06:17:31.624948+02:00 1225.43 EUR 87.43 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 00:16:02.787358+02:00 1225.43 EUR 87.43 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 18:14:28.887090+02:00 1331.99 EUR 89.98 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 12:13:01.619447+02:00 1331.99 EUR 89.98 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 06:11:29.298364+02:00 1330.14 EUR 89.86 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 00:09:58.729390+02:00 1330.14 EUR 89.86 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 18:08:25.301062+02:00 1330.14 EUR 89.86 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 12:06:57.129052+02:00 1330.14 EUR 89.86 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 06:05:26.504326+02:00 1327.70 EUR 89.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 00:03:51.121522+02:00 1327.70 EUR 89.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 18:02:11.688777+02:00 1327.70 EUR 89.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 12:00:41.013832+02:00 1327.70 EUR 89.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 05:59:09.303707+02:00 1327.70 EUR 89.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 23:57:40.624756+02:00 1327.70 EUR 89.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 17:56:09.791426+02:00 1327.70 EUR 89.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 11:54:38.931496+02:00 1221.49 EUR 87.15 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 05:53:09.514178+02:00 1221.49 EUR 87.15 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 23:51:44.359664+02:00 1327.70 EUR 89.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -

Events

Occurred AtTypeRunSourceMetadata
2026-09-29 12:48:46.537760+02:00 PRICE_CHANGED 202 OBSERVED {'old_price': '1178.12', 'new_price': '1180.20', 'absolute_change': '2.08', 'percentage_change': 0.17655247343224797, 'currency': 'EUR'}
2026-09-27 12:36:57.379516+02:00 PRICE_CHANGED 194 OBSERVED {'old_price': '1231.67', 'new_price': '1178.12', 'absolute_change': '-53.55', 'percentage_change': -4.347755486453352, 'currency': 'EUR'}
2026-09-26 12:30:50.995695+02:00 PRICE_CHANGED 190 OBSERVED {'old_price': '1232.86', 'new_price': '1231.67', 'absolute_change': '-1.19', 'percentage_change': -0.0965235306523044, 'currency': 'EUR'}
2026-09-25 12:24:53.465743+02:00 PRICE_CHANGED 186 OBSERVED {'old_price': '1232.65', 'new_price': '1232.86', 'absolute_change': '0.21', 'percentage_change': 0.01703646615016428, 'currency': 'EUR'}
2026-09-24 12:19:01.936684+02:00 PRICE_CHANGED 182 OBSERVED {'old_price': '1225.43', 'new_price': '1232.65', 'absolute_change': '7.22', 'percentage_change': 0.5891809405678007, 'currency': 'EUR'}
2026-09-24 00:16:02.787358+02:00 PRICE_CHANGED 180 OBSERVED {'old_price': '1331.99', 'new_price': '1225.43', 'absolute_change': '-106.56', 'percentage_change': -8.000060060510965, 'currency': 'EUR'}
2026-09-23 12:13:01.619447+02:00 PRICE_CHANGED 178 OBSERVED {'old_price': '1330.14', 'new_price': '1331.99', 'absolute_change': '1.85', 'percentage_change': 0.13908310403416183, 'currency': 'EUR'}
2026-09-22 12:06:57.129052+02:00 PRICE_CHANGED 174 OBSERVED {'old_price': '1327.70', 'new_price': '1330.14', 'absolute_change': '2.44', 'percentage_change': 0.1837764555245914, 'currency': 'EUR'}
2026-09-20 17:56:09.791426+02:00 PRICE_CHANGED 167 OBSERVED {'old_price': '1221.49', 'new_price': '1327.70', 'absolute_change': '106.21', 'percentage_change': 8.695118257210456, 'currency': 'EUR'}
2026-09-20 05:53:09.514178+02:00 PRICE_CHANGED 165 OBSERVED {'old_price': '1327.70', 'new_price': '1221.49', 'absolute_change': '-106.21', 'percentage_change': -7.999548090683136, 'currency': 'EUR'}
2026-09-19 23:51:44.359664+02:00 FIRST_SEEN 164 OBSERVED {'new_to_dataset': True}