FUJINON ENDOSCOPIO SLIM DIAMETRO EG-580NW2 CON CUSTODIA

Item IDv1|287594804306|0StatusACTIVE_SEEN
SellercanbestmjaaMarketplaceEBAY_IT
First Seen2026-09-18 23:45:37.779385+02:00Last Seen2026-09-29 18:50:14.316063+02:00
First Seen Run160Last Seen Run203
Missed Valid Runs0Reappearance Count0
Observed Days On Market10.794867322662038eBay Listing Age Days10.817029121099537
eBay URLhttps://www.ebay.it/itm/287594804306?hash=item42f5fc7452:g:948AAeSwfyhqOuQL

Classification

No classification available yet for this listing.

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-09-29 18:50:14.316063+02:00 1758.86 EUR 307.80 Used ['FIXED_PRICE'] - -
2026-09-29 12:48:46.537760+02:00 1626.95 EUR 307.80 Used ['FIXED_PRICE'] - -
2026-09-29 06:47:17.732874+02:00 1624.09 EUR 307.26 Used ['FIXED_PRICE'] - -
2026-09-29 00:45:49.529518+02:00 1624.09 EUR 307.26 Used ['FIXED_PRICE'] - -
2026-09-28 18:44:19.184410+02:00 1624.09 EUR 307.26 Used ['FIXED_PRICE'] - -
2026-09-28 12:42:52.545230+02:00 1624.09 EUR 307.26 Used ['FIXED_PRICE'] - -
2026-09-28 06:41:24.868819+02:00 1624.09 EUR 307.26 Used ['FIXED_PRICE'] - -
2026-09-28 00:39:56.723652+02:00 1624.09 EUR 307.26 Used ['FIXED_PRICE'] - -
2026-09-27 18:38:27.701501+02:00 1624.09 EUR 307.26 Used ['FIXED_PRICE'] - -
2026-09-27 12:36:57.379516+02:00 1624.09 EUR 307.26 Used ['FIXED_PRICE'] - -
2026-09-27 06:35:29.593709+02:00 1624.09 EUR 307.26 Used ['FIXED_PRICE'] - -
2026-09-27 00:33:56.926654+02:00 1624.09 EUR 307.26 Used ['FIXED_PRICE'] - -
2026-09-26 18:32:25.208156+02:00 1624.09 EUR 307.26 Used ['FIXED_PRICE'] - -
2026-09-26 12:30:50.995695+02:00 1624.09 EUR 307.26 Used ['FIXED_PRICE'] - -
2026-09-26 06:29:22.463307+02:00 1625.66 EUR 307.56 Used ['FIXED_PRICE'] - -
2026-09-26 00:27:47.351636+02:00 1625.66 EUR 307.56 Used ['FIXED_PRICE'] - -
2026-09-25 18:26:19.227301+02:00 1625.66 EUR 307.56 Used ['FIXED_PRICE'] - -
2026-09-25 12:24:53.465743+02:00 1625.66 EUR 307.56 Used ['FIXED_PRICE'] - -
2026-09-25 06:23:27.722255+02:00 1625.37 EUR 307.50 Used ['FIXED_PRICE'] - -
2026-09-25 00:22:00.231488+02:00 1625.37 EUR 307.50 Used ['FIXED_PRICE'] - -
2026-09-24 18:20:32.247601+02:00 1625.37 EUR 307.50 Used ['FIXED_PRICE'] - -
2026-09-24 12:19:01.936684+02:00 1625.37 EUR 307.50 Used ['FIXED_PRICE'] - -
2026-09-24 06:17:31.624948+02:00 1615.86 EUR 305.70 Used ['FIXED_PRICE'] - -
2026-09-24 00:16:02.787358+02:00 1615.86 EUR 305.70 Used ['FIXED_PRICE'] - -
2026-09-23 18:14:28.887090+02:00 1615.86 EUR 305.70 Used ['FIXED_PRICE'] - -
2026-09-23 12:13:01.619447+02:00 1615.86 EUR 305.70 Used ['FIXED_PRICE'] - -
2026-09-23 06:11:29.298364+02:00 1613.61 EUR 305.28 Used ['FIXED_PRICE'] - -
2026-09-23 00:09:58.729390+02:00 1613.61 EUR 305.28 Used ['FIXED_PRICE'] - -
2026-09-22 18:08:25.301062+02:00 1613.61 EUR 305.28 Used ['FIXED_PRICE'] - -
2026-09-22 12:06:57.129052+02:00 1613.61 EUR 305.28 Used ['FIXED_PRICE'] - -
2026-09-22 06:05:26.504326+02:00 1610.66 EUR 304.72 Used ['FIXED_PRICE'] - -
2026-09-22 00:03:51.121522+02:00 1610.66 EUR 304.72 Used ['FIXED_PRICE'] - -
2026-09-21 18:02:11.688777+02:00 1610.66 EUR 304.72 Used ['FIXED_PRICE'] - -
2026-09-21 12:00:41.013832+02:00 1610.66 EUR 304.72 Used ['FIXED_PRICE'] - -
2026-09-21 05:59:09.303707+02:00 1610.66 EUR 304.72 Used ['FIXED_PRICE'] - -
2026-09-20 23:57:40.624756+02:00 1610.66 EUR 304.72 Used ['FIXED_PRICE'] - -
2026-09-20 17:56:09.791426+02:00 1610.66 EUR 304.72 Used ['FIXED_PRICE'] - -
2026-09-20 11:54:38.931496+02:00 1610.66 EUR 304.72 Used ['FIXED_PRICE'] - -
2026-09-20 05:53:09.514178+02:00 1610.66 EUR 304.72 Used ['FIXED_PRICE'] - -
2026-09-19 23:51:44.359664+02:00 1610.66 EUR 304.72 Used ['FIXED_PRICE'] - -
2026-09-19 17:50:17.238142+02:00 1610.66 EUR 304.72 Used ['FIXED_PRICE'] - -
2026-09-19 11:48:43.560222+02:00 1610.66 EUR 304.72 Used ['FIXED_PRICE'] - -
2026-09-19 05:47:10.624813+02:00 1612.06 EUR 304.98 Used ['FIXED_PRICE'] - -
2026-09-18 23:45:37.779385+02:00 1612.06 EUR 304.98 Used ['FIXED_PRICE'] - -

Events

Occurred AtTypeRunSourceMetadata
2026-09-29 18:50:14.316063+02:00 PRICE_CHANGED 203 OBSERVED {'old_price': '1626.95', 'new_price': '1758.86', 'absolute_change': '131.91', 'percentage_change': 8.107809090629706, 'currency': 'EUR'}
2026-09-29 12:48:46.537760+02:00 PRICE_CHANGED 202 OBSERVED {'old_price': '1624.09', 'new_price': '1626.95', 'absolute_change': '2.86', 'percentage_change': 0.17609861522452575, 'currency': 'EUR'}
2026-09-26 12:30:50.995695+02:00 PRICE_CHANGED 190 OBSERVED {'old_price': '1625.66', 'new_price': '1624.09', 'absolute_change': '-1.57', 'percentage_change': -0.0965761598366202, 'currency': 'EUR'}
2026-09-25 12:24:53.465743+02:00 PRICE_CHANGED 186 OBSERVED {'old_price': '1625.37', 'new_price': '1625.66', 'absolute_change': '0.29', 'percentage_change': 0.017842091339202767, 'currency': 'EUR'}
2026-09-24 12:19:01.936684+02:00 PRICE_CHANGED 182 OBSERVED {'old_price': '1615.86', 'new_price': '1625.37', 'absolute_change': '9.51', 'percentage_change': 0.5885410864802644, 'currency': 'EUR'}
2026-09-23 12:13:01.619447+02:00 PRICE_CHANGED 178 OBSERVED {'old_price': '1613.61', 'new_price': '1615.86', 'absolute_change': '2.25', 'percentage_change': 0.1394388978749512, 'currency': 'EUR'}
2026-09-22 12:06:57.129052+02:00 PRICE_CHANGED 174 OBSERVED {'old_price': '1610.66', 'new_price': '1613.61', 'absolute_change': '2.95', 'percentage_change': 0.18315473160071027, 'currency': 'EUR'}
2026-09-19 11:48:43.560222+02:00 PRICE_CHANGED 162 OBSERVED {'old_price': '1612.06', 'new_price': '1610.66', 'absolute_change': '-1.40', 'percentage_change': -0.08684540277657159, 'currency': 'EUR'}
2026-09-18 23:45:37.779385+02:00 FIRST_SEEN 160 OBSERVED {'new_to_dataset': True}