Olympus URF Tipo V Videoscopio digitale flessibile uretero-reno

Item IDv1|177857494449|0StatusACTIVE_SEEN
SellerswankhouseMarketplaceEBAY_IT
First Seen2026-09-18 05:40:45.599609+02:00Last Seen2026-09-30 00:51:42.316654+02:00
First Seen Run157Last Seen Run204
Missed Valid Runs0Reappearance Count0
Observed Days On Market11.799267558391204eBay Listing Age Days229.4231981094213
eBay URLhttps://www.ebay.it/itm/177857494449?hash=item296921fdb1:g:qJwAAeSwG6xpivak

Classification

No classification available yet for this listing.

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-09-30 00:51:42.316654+02:00 2027.04 EUR 156.31 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 18:50:14.316063+02:00 2027.04 EUR 156.31 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 12:48:46.537760+02:00 2027.04 EUR 156.31 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 06:47:17.732874+02:00 2023.48 EUR 156.04 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 00:45:49.529518+02:00 2023.48 EUR 156.04 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 18:44:19.184410+02:00 2023.48 EUR 156.04 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 12:42:52.545230+02:00 2023.48 EUR 156.04 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 06:41:24.868819+02:00 2023.48 EUR 156.04 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 00:39:56.723652+02:00 2023.48 EUR 156.04 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 18:38:27.701501+02:00 2023.48 EUR 156.04 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 12:36:57.379516+02:00 2023.48 EUR 156.04 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 06:35:29.593709+02:00 2023.48 EUR 156.04 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 00:33:56.926654+02:00 2023.48 EUR 156.04 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 18:32:25.208156+02:00 2023.48 EUR 156.04 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 12:30:50.995695+02:00 2023.48 EUR 156.04 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 06:29:22.463307+02:00 2025.44 EUR 156.19 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 00:27:47.351636+02:00 2025.44 EUR 156.19 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 18:26:19.227301+02:00 2025.44 EUR 156.19 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 12:24:53.465743+02:00 2025.44 EUR 156.19 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 06:23:27.722255+02:00 2025.08 EUR 156.16 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 06:17:31.624948+02:00 2157.04 EUR 158.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 00:16:02.787358+02:00 2157.04 EUR 158.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 18:14:28.887090+02:00 2157.04 EUR 158.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 12:13:01.619447+02:00 2157.04 EUR 158.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 06:11:29.298364+02:00 2154.03 EUR 158.46 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 00:09:58.729390+02:00 2154.03 EUR 158.46 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 18:08:25.301062+02:00 2154.03 EUR 158.46 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 12:06:57.129052+02:00 2154.03 EUR 158.46 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 06:05:26.504326+02:00 2150.09 EUR 158.18 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 00:03:51.121522+02:00 2150.09 EUR 158.18 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 18:02:11.688777+02:00 2150.09 EUR 158.18 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 12:00:41.013832+02:00 2150.09 EUR 158.18 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 05:59:09.303707+02:00 2150.09 EUR 158.18 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 23:57:40.624756+02:00 2150.09 EUR 158.18 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 17:56:09.791426+02:00 2150.09 EUR 158.18 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 11:54:38.931496+02:00 2150.09 EUR 158.18 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 05:53:09.514178+02:00 2150.09 EUR 158.18 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 23:51:44.359664+02:00 2150.09 EUR 158.18 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 17:50:17.238142+02:00 2150.09 EUR 158.18 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 11:48:43.560222+02:00 2150.09 EUR 158.18 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 05:47:10.624813+02:00 2151.96 EUR 158.31 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 23:45:37.779385+02:00 2151.96 EUR 158.31 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 17:44:02.302826+02:00 2151.96 EUR 158.31 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 11:42:29.563810+02:00 2151.96 EUR 158.31 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 05:40:45.599609+02:00 2154.03 EUR 158.46 Used ['BEST_OFFER', 'FIXED_PRICE'] - -

Events

Occurred AtTypeRunSourceMetadata
2026-09-29 12:48:46.537760+02:00 PRICE_CHANGED 202 OBSERVED {'old_price': '2023.48', 'new_price': '2027.04', 'absolute_change': '3.56', 'percentage_change': 0.17593452863383874, 'currency': 'EUR'}
2026-09-26 12:30:50.995695+02:00 PRICE_CHANGED 190 OBSERVED {'old_price': '2025.44', 'new_price': '2023.48', 'absolute_change': '-1.96', 'percentage_change': -0.0967690970850778, 'currency': 'EUR'}
2026-09-25 12:24:53.465743+02:00 PRICE_CHANGED 186 OBSERVED {'old_price': '2025.08', 'new_price': '2025.44', 'absolute_change': '0.36', 'percentage_change': 0.017777075473561537, 'currency': 'EUR'}
2026-09-25 06:23:27.722255+02:00 PRICE_CHANGED 185 OBSERVED {'old_price': '2157.04', 'new_price': '2025.08', 'absolute_change': '-131.96', 'percentage_change': -6.117642695545748, 'currency': 'EUR'}
2026-09-23 12:13:01.619447+02:00 PRICE_CHANGED 178 OBSERVED {'old_price': '2154.03', 'new_price': '2157.04', 'absolute_change': '3.01', 'percentage_change': 0.13973807235739522, 'currency': 'EUR'}
2026-09-22 12:06:57.129052+02:00 PRICE_CHANGED 174 OBSERVED {'old_price': '2150.09', 'new_price': '2154.03', 'absolute_change': '3.94', 'percentage_change': 0.18324814310098647, 'currency': 'EUR'}
2026-09-19 11:48:43.560222+02:00 PRICE_CHANGED 162 OBSERVED {'old_price': '2151.96', 'new_price': '2150.09', 'absolute_change': '-1.87', 'percentage_change': -0.08689752597631926, 'currency': 'EUR'}
2026-09-18 11:42:29.563810+02:00 PRICE_CHANGED 158 OBSERVED {'old_price': '2154.03', 'new_price': '2151.96', 'absolute_change': '-2.07', 'percentage_change': -0.09609894012618209, 'currency': 'EUR'}
2026-09-18 05:40:45.599609+02:00 FIRST_SEEN 157 OBSERVED {'new_to_dataset': True}