VIDEO ENTEROSCOPIO FUJIFILM EN-450T5

Item IDv1|227523430161|0StatusACTIVE_SEEN
Sellersurplusparts43MarketplaceEBAY_IT
First Seen2026-09-16 05:28:34.851821+02:00Last Seen2026-09-29 18:50:14.316063+02:00
First Seen Run149Last Seen Run203
Missed Valid Runs0Reappearance Count0
Observed Days On Market13.556706762060184eBay Listing Age Days13.689448102581018
eBay URLhttps://www.ebay.it/itm/227523430161?hash=item34f9740711:g:7wAAAeSwM-Nqqd3-

Classification

No classification available yet for this listing.

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-09-29 18:50:14.316063+02:00 2628.62 EUR 130.90 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 12:48:46.537760+02:00 2628.62 EUR 130.90 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 06:47:17.732874+02:00 2624.00 EUR 130.67 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 00:45:49.529518+02:00 2624.00 EUR 130.67 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 18:44:19.184410+02:00 2624.00 EUR 130.67 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 12:42:52.545230+02:00 2624.00 EUR 130.67 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 06:41:24.868819+02:00 2624.00 EUR 130.67 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 00:39:56.723652+02:00 2624.00 EUR 130.67 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 18:38:27.701501+02:00 2624.00 EUR 130.67 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 12:36:57.379516+02:00 2624.00 EUR 130.67 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 06:35:29.593709+02:00 2624.00 EUR 130.67 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 00:33:56.926654+02:00 2624.00 EUR 130.67 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 18:32:25.208156+02:00 2624.00 EUR 130.67 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 12:30:50.995695+02:00 2624.00 EUR 130.67 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 06:29:22.463307+02:00 2626.54 EUR 130.80 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 00:27:47.351636+02:00 2626.54 EUR 130.80 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 18:26:19.227301+02:00 2626.54 EUR 130.80 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 12:24:53.465743+02:00 2626.54 EUR 130.80 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 06:23:27.722255+02:00 2626.08 EUR 130.78 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 00:22:00.231488+02:00 2626.08 EUR 130.78 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 18:20:32.247601+02:00 2626.08 EUR 130.78 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 12:19:01.936684+02:00 2626.08 EUR 130.78 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 06:17:31.624948+02:00 2610.71 EUR 130.01 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 00:16:02.787358+02:00 2610.71 EUR 130.01 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 18:14:28.887090+02:00 2610.71 EUR 130.01 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 12:13:01.619447+02:00 2610.71 EUR 130.01 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 06:11:29.298364+02:00 2607.06 EUR 129.83 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 00:09:58.729390+02:00 2607.06 EUR 129.83 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 18:08:25.301062+02:00 2607.06 EUR 129.83 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 12:06:57.129052+02:00 2607.06 EUR 129.83 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 06:05:26.504326+02:00 2602.30 EUR 129.59 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 00:03:51.121522+02:00 2602.30 EUR 129.59 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 18:02:11.688777+02:00 2602.30 EUR 129.59 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 12:00:41.013832+02:00 2602.30 EUR 129.59 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 05:59:09.303707+02:00 2602.30 EUR 129.59 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 23:57:40.624756+02:00 2602.30 EUR 129.59 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 11:54:38.931496+02:00 2602.30 EUR 129.59 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 05:53:09.514178+02:00 2602.30 EUR 129.59 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 17:50:17.238142+02:00 2602.30 EUR 129.59 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 11:48:43.560222+02:00 2602.30 EUR 129.59 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 05:47:10.624813+02:00 2604.57 EUR 129.71 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 23:45:37.779385+02:00 2604.57 EUR 129.71 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 17:44:02.302826+02:00 2604.57 EUR 129.71 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 11:42:29.563810+02:00 2604.57 EUR 129.71 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 05:40:45.599609+02:00 2607.06 EUR 129.83 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 23:39:12.062889+02:00 2607.06 EUR 129.83 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 17:37:40.141665+02:00 2607.06 EUR 129.83 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 11:36:09.098231+02:00 2607.06 EUR 129.83 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 05:34:40.516639+02:00 2589.22 EUR 128.94 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 23:33:06.917594+02:00 2589.22 EUR 128.94 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 17:31:37.281275+02:00 2589.22 EUR 128.94 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 11:30:05.811103+02:00 2589.22 EUR 128.94 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 05:28:34.851821+02:00 2588.10 EUR 128.89 Used ['BEST_OFFER', 'FIXED_PRICE'] - -

Events

Occurred AtTypeRunSourceMetadata
2026-09-29 12:48:46.537760+02:00 PRICE_CHANGED 202 OBSERVED {'old_price': '2624.00', 'new_price': '2628.62', 'absolute_change': '4.62', 'percentage_change': 0.1760670731707317, 'currency': 'EUR'}
2026-09-26 12:30:50.995695+02:00 PRICE_CHANGED 190 OBSERVED {'old_price': '2626.54', 'new_price': '2624.00', 'absolute_change': '-2.54', 'percentage_change': -0.09670517106154865, 'currency': 'EUR'}
2026-09-25 12:24:53.465743+02:00 PRICE_CHANGED 186 OBSERVED {'old_price': '2626.08', 'new_price': '2626.54', 'absolute_change': '0.46', 'percentage_change': 0.017516602692987267, 'currency': 'EUR'}
2026-09-24 12:19:01.936684+02:00 PRICE_CHANGED 182 OBSERVED {'old_price': '2610.71', 'new_price': '2626.08', 'absolute_change': '15.37', 'percentage_change': 0.588728736627201, 'currency': 'EUR'}
2026-09-23 12:13:01.619447+02:00 PRICE_CHANGED 178 OBSERVED {'old_price': '2607.06', 'new_price': '2610.71', 'absolute_change': '3.65', 'percentage_change': 0.1400044494564759, 'currency': 'EUR'}
2026-09-22 12:06:57.129052+02:00 PRICE_CHANGED 174 OBSERVED {'old_price': '2602.30', 'new_price': '2607.06', 'absolute_change': '4.76', 'percentage_change': 0.18291511355339507, 'currency': 'EUR'}
2026-09-19 11:48:43.560222+02:00 PRICE_CHANGED 162 OBSERVED {'old_price': '2604.57', 'new_price': '2602.30', 'absolute_change': '-2.27', 'percentage_change': -0.087154501510806, 'currency': 'EUR'}
2026-09-18 11:42:29.563810+02:00 PRICE_CHANGED 158 OBSERVED {'old_price': '2607.06', 'new_price': '2604.57', 'absolute_change': '-2.49', 'percentage_change': -0.09550988469770547, 'currency': 'EUR'}
2026-09-17 11:36:09.098231+02:00 PRICE_CHANGED 154 OBSERVED {'old_price': '2589.22', 'new_price': '2607.06', 'absolute_change': '17.84', 'percentage_change': 0.6890105900618719, 'currency': 'EUR'}
2026-09-16 11:30:05.811103+02:00 PRICE_CHANGED 150 OBSERVED {'old_price': '2588.10', 'new_price': '2589.22', 'absolute_change': '1.12', 'percentage_change': 0.04327498937444457, 'currency': 'EUR'}
2026-09-16 05:28:34.851821+02:00 FIRST_SEEN 149 OBSERVED {'new_to_dataset': True}