Fotocamera endoscopio impermeabile doppia lente - perfetta per uso fai da te e professionale

Item IDv1|820128800658|0StatusACTIVE_SEEN
SellerkleopatrasmegaplexMarketplaceEBAY_IT
First Seen2026-09-15 11:23:54.600853+02:00Last Seen2026-09-29 18:50:14.316063+02:00
First Seen Run146Last Seen Run203
Missed Valid Runs0Reappearance Count0
Observed Days On Market14.309950407523148eBay Listing Age Days14.477885602581017
eBay URLhttps://www.ebay.it/itm/820128800658?hash=itembef37c5f92:g:pfAAAeSw65BqXYFx

Classification

No classification available yet for this listing.

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-09-29 18:50:14.316063+02:00 68.28 EUR 18.64 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 12:48:46.537760+02:00 68.28 EUR 18.64 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 06:47:17.732874+02:00 68.16 EUR 18.60 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 00:45:49.529518+02:00 71.75 EUR 18.69 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 18:44:19.184410+02:00 71.75 EUR 18.69 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 12:42:52.545230+02:00 71.75 EUR 18.69 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 06:41:24.868819+02:00 71.75 EUR 18.69 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 00:39:56.723652+02:00 74.96 EUR 18.76 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 18:38:27.701501+02:00 74.96 EUR 18.76 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 12:36:57.379516+02:00 74.96 EUR 18.76 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 06:35:29.593709+02:00 74.96 EUR 18.76 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 00:33:56.926654+02:00 74.96 EUR 18.76 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 18:32:25.208156+02:00 74.96 EUR 18.76 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 12:30:50.995695+02:00 74.96 EUR 18.76 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 06:29:22.463307+02:00 75.04 EUR 18.78 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 00:27:47.351636+02:00 75.04 EUR 18.78 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 18:26:19.227301+02:00 75.04 EUR 18.78 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 12:24:53.465743+02:00 75.04 EUR 18.78 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 06:23:27.722255+02:00 75.02 EUR 18.78 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 00:22:00.231488+02:00 75.02 EUR 18.78 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 12:19:01.936684+02:00 75.02 EUR 18.78 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 06:17:31.624948+02:00 74.58 EUR 18.67 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 00:16:02.787358+02:00 74.58 EUR 18.67 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 18:14:28.887090+02:00 74.58 EUR 18.67 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 12:13:01.619447+02:00 74.58 EUR 18.67 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 06:11:29.298364+02:00 74.48 EUR 18.64 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 00:09:58.729390+02:00 74.48 EUR 18.64 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 18:08:25.301062+02:00 74.48 EUR 18.64 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 12:06:57.129052+02:00 74.48 EUR 18.64 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 06:05:26.504326+02:00 74.34 EUR 18.61 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 00:03:51.121522+02:00 74.34 EUR 18.61 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 18:02:11.688777+02:00 74.34 EUR 18.61 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 12:00:41.013832+02:00 74.34 EUR 18.61 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 05:59:09.303707+02:00 74.34 EUR 18.61 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 23:57:40.624756+02:00 74.34 EUR 18.61 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 17:56:09.791426+02:00 74.34 EUR 18.61 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 11:54:38.931496+02:00 74.34 EUR 18.61 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 05:53:09.514178+02:00 74.34 EUR 18.61 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 23:51:44.359664+02:00 74.34 EUR 18.61 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 17:50:17.238142+02:00 74.34 EUR 18.61 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 11:48:43.560222+02:00 72.22 EUR 18.55 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 23:45:37.779385+02:00 72.28 EUR 18.57 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 17:44:02.302826+02:00 72.28 EUR 18.57 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 11:42:29.563810+02:00 72.28 EUR 18.57 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 05:40:45.599609+02:00 72.35 EUR 18.59 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 23:39:12.062889+02:00 72.35 EUR 18.59 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 17:37:40.141665+02:00 72.35 EUR 18.59 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 11:36:09.098231+02:00 72.35 EUR 18.59 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 05:34:40.516639+02:00 64.67 EUR 18.30 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 23:33:06.917594+02:00 64.67 EUR 18.30 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 17:31:37.281275+02:00 64.67 EUR 18.30 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 11:30:05.811103+02:00 64.67 EUR 18.30 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 05:28:34.851821+02:00 64.64 EUR 18.29 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-15 23:26:57.676316+02:00 64.64 EUR 18.29 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-15 17:25:24.031351+02:00 71.82 EUR 18.45 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-15 11:23:54.600853+02:00 71.82 EUR 18.45 New ['BEST_OFFER', 'FIXED_PRICE'] - -

Events

Occurred AtTypeRunSourceMetadata
2026-09-29 12:48:46.537760+02:00 PRICE_CHANGED 202 OBSERVED {'old_price': '68.16', 'new_price': '68.28', 'absolute_change': '0.12', 'percentage_change': 0.176056338028169, 'currency': 'EUR'}
2026-09-29 06:47:17.732874+02:00 PRICE_CHANGED 201 OBSERVED {'old_price': '71.75', 'new_price': '68.16', 'absolute_change': '-3.59', 'percentage_change': -5.003484320557491, 'currency': 'EUR'}
2026-09-28 06:41:24.868819+02:00 PRICE_CHANGED 197 OBSERVED {'old_price': '74.96', 'new_price': '71.75', 'absolute_change': '-3.21', 'percentage_change': -4.282283884738527, 'currency': 'EUR'}
2026-09-26 12:30:50.995695+02:00 PRICE_CHANGED 190 OBSERVED {'old_price': '75.04', 'new_price': '74.96', 'absolute_change': '-0.08', 'percentage_change': -0.10660980810234541, 'currency': 'EUR'}
2026-09-25 12:24:53.465743+02:00 PRICE_CHANGED 186 OBSERVED {'old_price': '75.02', 'new_price': '75.04', 'absolute_change': '0.02', 'percentage_change': 0.026659557451346308, 'currency': 'EUR'}
2026-09-24 12:19:01.936684+02:00 PRICE_CHANGED 182 OBSERVED {'old_price': '74.58', 'new_price': '75.02', 'absolute_change': '0.44', 'percentage_change': 0.5899705014749262, 'currency': 'EUR'}
2026-09-23 12:13:01.619447+02:00 PRICE_CHANGED 178 OBSERVED {'old_price': '74.48', 'new_price': '74.58', 'absolute_change': '0.10', 'percentage_change': 0.13426423200859292, 'currency': 'EUR'}
2026-09-22 12:06:57.129052+02:00 PRICE_CHANGED 174 OBSERVED {'old_price': '74.34', 'new_price': '74.48', 'absolute_change': '0.14', 'percentage_change': 0.18832391713747645, 'currency': 'EUR'}
2026-09-19 17:50:17.238142+02:00 PRICE_CHANGED 163 OBSERVED {'old_price': '72.22', 'new_price': '74.34', 'absolute_change': '2.12', 'percentage_change': 2.9354749376903904, 'currency': 'EUR'}
2026-09-19 11:48:43.560222+02:00 PRICE_CHANGED 162 OBSERVED {'old_price': '72.28', 'new_price': '72.22', 'absolute_change': '-0.06', 'percentage_change': -0.08301051466519092, 'currency': 'EUR'}
2026-09-18 11:42:29.563810+02:00 PRICE_CHANGED 158 OBSERVED {'old_price': '72.35', 'new_price': '72.28', 'absolute_change': '-0.07', 'percentage_change': -0.0967519004837595, 'currency': 'EUR'}
2026-09-17 11:36:09.098231+02:00 PRICE_CHANGED 154 OBSERVED {'old_price': '64.67', 'new_price': '72.35', 'absolute_change': '7.68', 'percentage_change': 11.875676511520025, 'currency': 'EUR'}
2026-09-16 11:30:05.811103+02:00 PRICE_CHANGED 150 OBSERVED {'old_price': '64.64', 'new_price': '64.67', 'absolute_change': '0.03', 'percentage_change': 0.04641089108910891, 'currency': 'EUR'}
2026-09-15 23:26:57.676316+02:00 PRICE_CHANGED 148 OBSERVED {'old_price': '71.82', 'new_price': '64.64', 'absolute_change': '-7.18', 'percentage_change': -9.997215260373155, 'currency': 'EUR'}
2026-09-15 11:23:54.600853+02:00 FIRST_SEEN 146 OBSERVED {'new_to_dataset': True}