Olympus WA22019A 27Fr., guaina resettoscopio esterna lunga girevole

Item IDv1|257742250336|0StatusACTIVE_SEEN
Sellertools4docsMarketplaceEBAY_IT
First Seen2026-09-14 17:19:23.388574+02:00Last Seen2026-09-29 18:50:14.316063+02:00
First Seen Run143Last Seen Run203
Missed Valid Runs0Reappearance Count0
Observed Days On Market15.063089438530092eBay Listing Age Days15.159934213692129
eBay URLhttps://www.ebay.it/itm/257742250336?hash=item3c02a2a160:g:tUQAAeSwahlqX8qI

Classification

No classification available yet for this listing.

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-09-29 18:50:14.316063+02:00 1877.58 EUR 96.70 Used ['FIXED_PRICE'] - -
2026-09-29 12:48:46.537760+02:00 1877.58 EUR 96.70 Used ['FIXED_PRICE'] - -
2026-09-29 06:47:17.732874+02:00 1874.29 EUR 96.53 Used ['FIXED_PRICE'] - -
2026-09-29 00:45:49.529518+02:00 1874.29 EUR 96.53 Used ['FIXED_PRICE'] - -
2026-09-28 18:44:19.184410+02:00 1874.29 EUR 96.53 Used ['FIXED_PRICE'] - -
2026-09-28 12:42:52.545230+02:00 1874.29 EUR 96.53 Used ['FIXED_PRICE'] - -
2026-09-28 06:41:24.868819+02:00 1874.29 EUR 96.53 Used ['FIXED_PRICE'] - -
2026-09-28 00:39:56.723652+02:00 1874.29 EUR 96.53 Used ['FIXED_PRICE'] - -
2026-09-27 18:38:27.701501+02:00 1874.29 EUR 96.53 Used ['FIXED_PRICE'] - -
2026-09-27 12:36:57.379516+02:00 1874.29 EUR 96.53 Used ['FIXED_PRICE'] - -
2026-09-27 06:35:29.593709+02:00 1874.29 EUR 96.53 Used ['FIXED_PRICE'] - -
2026-09-27 00:33:56.926654+02:00 1874.29 EUR 96.53 Used ['FIXED_PRICE'] - -
2026-09-26 18:32:25.208156+02:00 1874.29 EUR 96.53 Used ['FIXED_PRICE'] - -
2026-09-26 12:30:50.995695+02:00 1874.29 EUR 96.53 Used ['FIXED_PRICE'] - -
2026-09-26 06:29:22.463307+02:00 1876.10 EUR 96.63 Used ['FIXED_PRICE'] - -
2026-09-26 00:27:47.351636+02:00 1876.10 EUR 96.63 Used ['FIXED_PRICE'] - -
2026-09-25 18:26:19.227301+02:00 1876.10 EUR 96.63 Used ['FIXED_PRICE'] - -
2026-09-25 12:24:53.465743+02:00 1876.10 EUR 96.63 Used ['FIXED_PRICE'] - -
2026-09-25 06:23:27.722255+02:00 1875.77 EUR 96.61 Used ['FIXED_PRICE'] - -
2026-09-25 00:22:00.231488+02:00 1875.77 EUR 96.61 Used ['FIXED_PRICE'] - -
2026-09-24 18:20:32.247601+02:00 1875.77 EUR 96.61 Used ['FIXED_PRICE'] - -
2026-09-24 12:19:01.936684+02:00 1875.77 EUR 96.61 Used ['FIXED_PRICE'] - -
2026-09-24 06:17:31.624948+02:00 1864.79 EUR 96.04 Used ['FIXED_PRICE'] - -
2026-09-24 00:16:02.787358+02:00 1864.79 EUR 96.04 Used ['FIXED_PRICE'] - -
2026-09-23 18:14:28.887090+02:00 1864.79 EUR 96.04 Used ['FIXED_PRICE'] - -
2026-09-23 12:13:01.619447+02:00 1864.79 EUR 96.04 Used ['FIXED_PRICE'] - -
2026-09-23 06:11:29.298364+02:00 1862.19 EUR 95.91 Used ['FIXED_PRICE'] - -
2026-09-23 00:09:58.729390+02:00 1862.19 EUR 95.91 Used ['FIXED_PRICE'] - -
2026-09-22 18:08:25.301062+02:00 1862.19 EUR 95.91 Used ['FIXED_PRICE'] - -
2026-09-22 12:06:57.129052+02:00 1862.19 EUR 95.91 Used ['FIXED_PRICE'] - -
2026-09-22 06:05:26.504326+02:00 1858.78 EUR 95.73 Used ['FIXED_PRICE'] - -
2026-09-22 00:03:51.121522+02:00 1858.78 EUR 95.73 Used ['FIXED_PRICE'] - -
2026-09-21 18:02:11.688777+02:00 1858.78 EUR 95.73 Used ['FIXED_PRICE'] - -
2026-09-21 12:00:41.013832+02:00 1858.78 EUR 95.73 Used ['FIXED_PRICE'] - -
2026-09-21 05:59:09.303707+02:00 1858.78 EUR 95.73 Used ['FIXED_PRICE'] - -
2026-09-20 23:57:40.624756+02:00 1858.78 EUR 95.73 Used ['FIXED_PRICE'] - -
2026-09-20 17:56:09.791426+02:00 1858.78 EUR 95.73 Used ['FIXED_PRICE'] - -
2026-09-20 11:54:38.931496+02:00 1858.78 EUR 95.73 Used ['FIXED_PRICE'] - -
2026-09-20 05:53:09.514178+02:00 1858.78 EUR 95.73 Used ['FIXED_PRICE'] - -
2026-09-19 23:51:44.359664+02:00 1858.78 EUR 95.73 Used ['FIXED_PRICE'] - -
2026-09-19 17:50:17.238142+02:00 1858.78 EUR 95.73 Used ['FIXED_PRICE'] - -
2026-09-19 11:48:43.560222+02:00 1858.78 EUR 95.73 Used ['FIXED_PRICE'] - -
2026-09-19 05:47:10.624813+02:00 1860.40 EUR 95.82 Used ['FIXED_PRICE'] - -
2026-09-18 23:45:37.779385+02:00 1860.40 EUR 95.82 Used ['FIXED_PRICE'] - -
2026-09-18 17:44:02.302826+02:00 1860.40 EUR 95.82 Used ['FIXED_PRICE'] - -
2026-09-18 11:42:29.563810+02:00 1860.40 EUR 95.82 Used ['FIXED_PRICE'] - -
2026-09-18 05:40:45.599609+02:00 1862.19 EUR 95.91 Used ['FIXED_PRICE'] - -
2026-09-17 23:39:12.062889+02:00 1862.19 EUR 95.91 Used ['FIXED_PRICE'] - -
2026-09-17 17:37:40.141665+02:00 1862.19 EUR 95.91 Used ['FIXED_PRICE'] - -
2026-09-17 11:36:09.098231+02:00 1862.19 EUR 95.91 Used ['FIXED_PRICE'] - -
2026-09-17 05:34:40.516639+02:00 1849.45 EUR 95.25 Used ['FIXED_PRICE'] - -
2026-09-16 23:33:06.917594+02:00 1849.45 EUR 95.25 Used ['FIXED_PRICE'] - -
2026-09-16 17:31:37.281275+02:00 1849.45 EUR 95.25 Used ['FIXED_PRICE'] - -
2026-09-16 11:30:05.811103+02:00 1849.45 EUR 95.25 Used ['FIXED_PRICE'] - -
2026-09-16 05:28:34.851821+02:00 1848.64 EUR 95.21 Used ['FIXED_PRICE'] - -
2026-09-15 23:26:57.676316+02:00 1848.64 EUR 95.21 Used ['FIXED_PRICE'] - -
2026-09-15 17:25:24.031351+02:00 1848.64 EUR 95.21 Used ['FIXED_PRICE'] - -
2026-09-15 11:23:54.600853+02:00 1848.64 EUR 95.21 Used ['FIXED_PRICE'] - -
2026-09-15 05:22:24.739408+02:00 1840.68 EUR 94.80 Used ['FIXED_PRICE'] - -
2026-09-14 23:20:52.165301+02:00 1840.68 EUR 94.80 Used ['FIXED_PRICE'] - -
2026-09-14 17:19:23.388574+02:00 1508.75 EUR - Used ['FIXED_PRICE'] - -

Events

Occurred AtTypeRunSourceMetadata
2026-09-29 12:48:46.537760+02:00 PRICE_CHANGED 202 OBSERVED {'old_price': '1874.29', 'new_price': '1877.58', 'absolute_change': '3.29', 'percentage_change': 0.17553313521386765, 'currency': 'EUR'}
2026-09-26 12:30:50.995695+02:00 PRICE_CHANGED 190 OBSERVED {'old_price': '1876.10', 'new_price': '1874.29', 'absolute_change': '-1.81', 'percentage_change': -0.09647673364959224, 'currency': 'EUR'}
2026-09-25 12:24:53.465743+02:00 PRICE_CHANGED 186 OBSERVED {'old_price': '1875.77', 'new_price': '1876.10', 'absolute_change': '0.33', 'percentage_change': 0.017592775233637385, 'currency': 'EUR'}
2026-09-24 12:19:01.936684+02:00 PRICE_CHANGED 182 OBSERVED {'old_price': '1864.79', 'new_price': '1875.77', 'absolute_change': '10.98', 'percentage_change': 0.588806246279742, 'currency': 'EUR'}
2026-09-23 12:13:01.619447+02:00 PRICE_CHANGED 178 OBSERVED {'old_price': '1862.19', 'new_price': '1864.79', 'absolute_change': '2.60', 'percentage_change': 0.13962055429360054, 'currency': 'EUR'}
2026-09-22 12:06:57.129052+02:00 PRICE_CHANGED 174 OBSERVED {'old_price': '1858.78', 'new_price': '1862.19', 'absolute_change': '3.41', 'percentage_change': 0.183453663155403, 'currency': 'EUR'}
2026-09-19 11:48:43.560222+02:00 PRICE_CHANGED 162 OBSERVED {'old_price': '1860.40', 'new_price': '1858.78', 'absolute_change': '-1.62', 'percentage_change': -0.0870780477316706, 'currency': 'EUR'}
2026-09-18 11:42:29.563810+02:00 PRICE_CHANGED 158 OBSERVED {'old_price': '1862.19', 'new_price': '1860.40', 'absolute_change': '-1.79', 'percentage_change': -0.09612338160982499, 'currency': 'EUR'}
2026-09-17 11:36:09.098231+02:00 PRICE_CHANGED 154 OBSERVED {'old_price': '1849.45', 'new_price': '1862.19', 'absolute_change': '12.74', 'percentage_change': 0.6888534429154614, 'currency': 'EUR'}
2026-09-16 11:30:05.811103+02:00 PRICE_CHANGED 150 OBSERVED {'old_price': '1848.64', 'new_price': '1849.45', 'absolute_change': '0.81', 'percentage_change': 0.0438159944607928, 'currency': 'EUR'}
2026-09-15 11:23:54.600853+02:00 PRICE_CHANGED 146 OBSERVED {'old_price': '1840.68', 'new_price': '1848.64', 'absolute_change': '7.96', 'percentage_change': 0.4324488775887172, 'currency': 'EUR'}
2026-09-14 23:20:52.165301+02:00 PRICE_CHANGED 144 OBSERVED {'old_price': '1508.75', 'new_price': '1840.68', 'absolute_change': '331.93', 'percentage_change': 22.0003314001657, 'currency': 'EUR'}
2026-09-14 17:19:23.388574+02:00 FIRST_SEEN 143 OBSERVED {'new_to_dataset': True}