💥💥Nasofaringoscopio Flessibile Olympus ENF Tipo P con Custodia (Leggere Descrizione)💥💥

Item IDv1|336791689511|0StatusACTIVE_SEEN
SellerbayougiftsMarketplaceEBAY_IT
First Seen2026-09-13 11:11:51.274238+02:00Last Seen2026-09-29 18:50:14.316063+02:00
First Seen Run138Last Seen Run203
Missed Valid Runs0Reappearance Count0
Observed Days On Market16.318322243344905eBay Listing Age Days16.492677269247682
eBay URLhttps://www.ebay.it/itm/336791689511?hash=item4e6a595927:g:rzMAAeSw1XpqpixB

Classification

No classification available yet for this listing.

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-09-29 18:50:14.316063+02:00 209.22 EUR 59.26 Used ['FIXED_PRICE'] - -
2026-09-29 12:48:46.537760+02:00 209.22 EUR 59.26 Used ['FIXED_PRICE'] - -
2026-09-29 06:47:17.732874+02:00 208.85 EUR 59.15 Used ['FIXED_PRICE'] - -
2026-09-29 00:45:49.529518+02:00 208.85 EUR 59.15 Used ['FIXED_PRICE'] - -
2026-09-28 18:44:19.184410+02:00 208.85 EUR 59.15 Used ['FIXED_PRICE'] - -
2026-09-28 12:42:52.545230+02:00 208.85 EUR 59.15 Used ['FIXED_PRICE'] - -
2026-09-28 06:41:24.868819+02:00 208.85 EUR 59.15 Used ['FIXED_PRICE'] - -
2026-09-28 00:39:56.723652+02:00 208.85 EUR 59.15 Used ['FIXED_PRICE'] - -
2026-09-27 18:38:27.701501+02:00 208.85 EUR 59.15 Used ['FIXED_PRICE'] - -
2026-09-27 12:36:57.379516+02:00 208.85 EUR 59.15 Used ['FIXED_PRICE'] - -
2026-09-27 06:35:29.593709+02:00 208.85 EUR 59.15 Used ['FIXED_PRICE'] - -
2026-09-27 00:33:56.926654+02:00 208.85 EUR 59.15 Used ['FIXED_PRICE'] - -
2026-09-26 18:32:25.208156+02:00 208.85 EUR 59.15 Used ['FIXED_PRICE'] - -
2026-09-26 12:30:50.995695+02:00 208.85 EUR 59.15 Used ['FIXED_PRICE'] - -
2026-09-26 06:29:22.463307+02:00 209.05 EUR 59.21 Used ['FIXED_PRICE'] - -
2026-09-26 00:27:47.351636+02:00 209.05 EUR 59.21 Used ['FIXED_PRICE'] - -
2026-09-25 18:26:19.227301+02:00 209.05 EUR 59.21 Used ['FIXED_PRICE'] - -
2026-09-25 12:24:53.465743+02:00 209.05 EUR 59.21 Used ['FIXED_PRICE'] - -
2026-09-25 06:23:27.722255+02:00 209.01 EUR 59.20 Used ['FIXED_PRICE'] - -
2026-09-25 00:22:00.231488+02:00 209.01 EUR 59.20 Used ['FIXED_PRICE'] - -
2026-09-24 18:20:32.247601+02:00 209.01 EUR 59.20 Used ['FIXED_PRICE'] - -
2026-09-24 12:19:01.936684+02:00 209.01 EUR 59.20 Used ['FIXED_PRICE'] - -
2026-09-24 06:17:31.624948+02:00 207.79 EUR 58.85 Used ['FIXED_PRICE'] - -
2026-09-24 00:16:02.787358+02:00 207.79 EUR 58.85 Used ['FIXED_PRICE'] - -
2026-09-23 18:14:28.887090+02:00 207.79 EUR 58.85 Used ['FIXED_PRICE'] - -
2026-09-23 12:13:01.619447+02:00 207.79 EUR 58.85 Used ['FIXED_PRICE'] - -
2026-09-22 18:08:25.301062+02:00 207.50 EUR 58.77 Used ['FIXED_PRICE'] - -
2026-09-22 12:06:57.129052+02:00 207.50 EUR 58.77 Used ['FIXED_PRICE'] - -
2026-09-22 06:05:26.504326+02:00 207.12 EUR 58.66 Used ['FIXED_PRICE'] - -
2026-09-22 00:03:51.121522+02:00 207.12 EUR 58.66 Used ['FIXED_PRICE'] - -
2026-09-21 18:02:11.688777+02:00 207.12 EUR 58.66 Used ['FIXED_PRICE'] - -
2026-09-21 12:00:41.013832+02:00 207.12 EUR 58.66 Used ['FIXED_PRICE'] - -
2026-09-21 05:59:09.303707+02:00 207.12 EUR 58.66 Used ['FIXED_PRICE'] - -
2026-09-20 23:57:40.624756+02:00 207.12 EUR 58.66 Used ['FIXED_PRICE'] - -
2026-09-20 17:56:09.791426+02:00 207.12 EUR 58.66 Used ['FIXED_PRICE'] - -
2026-09-20 11:54:38.931496+02:00 207.12 EUR 58.66 Used ['FIXED_PRICE'] - -
2026-09-20 05:53:09.514178+02:00 207.12 EUR 58.66 Used ['FIXED_PRICE'] - -
2026-09-19 23:51:44.359664+02:00 207.12 EUR 58.66 Used ['FIXED_PRICE'] - -
2026-09-19 17:50:17.238142+02:00 207.12 EUR 58.66 Used ['FIXED_PRICE'] - -
2026-09-19 11:48:43.560222+02:00 207.12 EUR 58.66 Used ['FIXED_PRICE'] - -
2026-09-19 05:47:10.624813+02:00 207.30 EUR 58.71 Used ['FIXED_PRICE'] - -
2026-09-18 23:45:37.779385+02:00 207.30 EUR 58.71 Used ['FIXED_PRICE'] - -
2026-09-18 17:44:02.302826+02:00 207.30 EUR 58.71 Used ['FIXED_PRICE'] - -
2026-09-18 11:42:29.563810+02:00 207.30 EUR 58.71 Used ['FIXED_PRICE'] - -
2026-09-18 05:40:45.599609+02:00 207.50 EUR 58.77 Used ['FIXED_PRICE'] - -
2026-09-17 23:39:12.062889+02:00 207.50 EUR 58.77 Used ['FIXED_PRICE'] - -
2026-09-17 17:37:40.141665+02:00 207.50 EUR 58.77 Used ['FIXED_PRICE'] - -
2026-09-17 11:36:09.098231+02:00 207.50 EUR 58.77 Used ['FIXED_PRICE'] - -
2026-09-17 05:34:40.516639+02:00 206.08 EUR 58.37 Used ['FIXED_PRICE'] - -
2026-09-16 23:33:06.917594+02:00 206.08 EUR 58.37 Used ['FIXED_PRICE'] - -
2026-09-16 17:31:37.281275+02:00 206.08 EUR 58.37 Used ['FIXED_PRICE'] - -
2026-09-16 11:30:05.811103+02:00 206.08 EUR 58.37 Used ['FIXED_PRICE'] - -
2026-09-16 05:28:34.851821+02:00 205.99 EUR 58.34 Used ['FIXED_PRICE'] - -
2026-09-15 23:26:57.676316+02:00 205.99 EUR 58.34 Used ['FIXED_PRICE'] - -
2026-09-15 11:23:54.600853+02:00 205.99 EUR 58.34 Used ['FIXED_PRICE'] - -
2026-09-15 05:22:24.739408+02:00 205.10 EUR 58.09 Used ['FIXED_PRICE'] - -
2026-09-14 23:20:52.165301+02:00 205.10 EUR 58.09 Used ['FIXED_PRICE'] - -
2026-09-14 17:19:23.388574+02:00 168.12 EUR - Used ['FIXED_PRICE'] - -
2026-09-14 11:17:57.554927+02:00 168.12 EUR - Used ['FIXED_PRICE'] - -
2026-09-13 23:14:55.265628+02:00 168.12 EUR - Used ['FIXED_PRICE'] - -
2026-09-13 17:13:22.351910+02:00 168.12 EUR - Used ['FIXED_PRICE'] - -
2026-09-13 11:11:51.274238+02:00 168.12 EUR - Used ['FIXED_PRICE'] - -

Events

Occurred AtTypeRunSourceMetadata
2026-09-29 12:48:46.537760+02:00 PRICE_CHANGED 202 OBSERVED {'old_price': '208.85', 'new_price': '209.22', 'absolute_change': '0.37', 'percentage_change': 0.17716064160881015, 'currency': 'EUR'}
2026-09-26 12:30:50.995695+02:00 PRICE_CHANGED 190 OBSERVED {'old_price': '209.05', 'new_price': '208.85', 'absolute_change': '-0.20', 'percentage_change': -0.09567089213106912, 'currency': 'EUR'}
2026-09-25 12:24:53.465743+02:00 PRICE_CHANGED 186 OBSERVED {'old_price': '209.01', 'new_price': '209.05', 'absolute_change': '0.04', 'percentage_change': 0.01913784029472274, 'currency': 'EUR'}
2026-09-24 12:19:01.936684+02:00 PRICE_CHANGED 182 OBSERVED {'old_price': '207.79', 'new_price': '209.01', 'absolute_change': '1.22', 'percentage_change': 0.5871312382694066, 'currency': 'EUR'}
2026-09-23 12:13:01.619447+02:00 PRICE_CHANGED 178 OBSERVED {'old_price': '207.50', 'new_price': '207.79', 'absolute_change': '0.29', 'percentage_change': 0.13975903614457832, 'currency': 'EUR'}
2026-09-22 12:06:57.129052+02:00 PRICE_CHANGED 174 OBSERVED {'old_price': '207.12', 'new_price': '207.50', 'absolute_change': '0.38', 'percentage_change': 0.18346852066434918, 'currency': 'EUR'}
2026-09-19 11:48:43.560222+02:00 PRICE_CHANGED 162 OBSERVED {'old_price': '207.30', 'new_price': '207.12', 'absolute_change': '-0.18', 'percentage_change': -0.08683068017366136, 'currency': 'EUR'}
2026-09-18 11:42:29.563810+02:00 PRICE_CHANGED 158 OBSERVED {'old_price': '207.50', 'new_price': '207.30', 'absolute_change': '-0.20', 'percentage_change': -0.0963855421686747, 'currency': 'EUR'}
2026-09-17 11:36:09.098231+02:00 PRICE_CHANGED 154 OBSERVED {'old_price': '206.08', 'new_price': '207.50', 'absolute_change': '1.42', 'percentage_change': 0.6890527950310559, 'currency': 'EUR'}
2026-09-16 11:30:05.811103+02:00 PRICE_CHANGED 150 OBSERVED {'old_price': '205.99', 'new_price': '206.08', 'absolute_change': '0.09', 'percentage_change': 0.0436914413321035, 'currency': 'EUR'}
2026-09-15 11:23:54.600853+02:00 PRICE_CHANGED 146 OBSERVED {'old_price': '205.10', 'new_price': '205.99', 'absolute_change': '0.89', 'percentage_change': 0.43393466601657726, 'currency': 'EUR'}
2026-09-14 23:20:52.165301+02:00 PRICE_CHANGED 144 OBSERVED {'old_price': '168.12', 'new_price': '205.10', 'absolute_change': '36.98', 'percentage_change': 21.996193195336666, 'currency': 'EUR'}
2026-09-13 11:11:51.274238+02:00 FIRST_SEEN 138 OBSERVED {'new_to_dataset': True}