Olympus A22002A Telescopio 4 mm, 30 gradi con guaina a flusso continuo A4761 5,5 mm

Item IDv1|257735025177|0StatusACTIVE_SEEN
Sellertools4docsMarketplaceEBAY_IT
First Seen2026-09-10 22:56:36.959242+02:00Last Seen2026-09-29 18:50:14.316063+02:00
First Seen Run128Last Seen Run203
Missed Valid Runs0Reappearance Count0
Observed Days On Market18.82890459283565eBay Listing Age Days19.219633287766204
eBay URLhttps://www.ebay.it/itm/257735025177?hash=item3c02346219:g:tiMAAeSwEPFp-eny

Classification

No classification available yet for this listing.

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-09-29 18:50:14.316063+02:00 2418.43 EUR 87.94 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 12:48:46.537760+02:00 2418.43 EUR 87.94 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 06:47:17.732874+02:00 2414.19 EUR 87.79 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 00:45:49.529518+02:00 2414.19 EUR 87.79 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 18:44:19.184410+02:00 2414.19 EUR 87.79 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 12:42:52.545230+02:00 2414.19 EUR 87.79 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 06:41:24.868819+02:00 2414.19 EUR 87.79 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 00:39:56.723652+02:00 2414.19 EUR 87.79 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 18:38:27.701501+02:00 2414.19 EUR 87.79 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 12:36:57.379516+02:00 2414.19 EUR 87.79 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 06:35:29.593709+02:00 2414.19 EUR 87.79 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 00:33:56.926654+02:00 2414.19 EUR 87.79 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 18:32:25.208156+02:00 2414.19 EUR 87.79 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 12:30:50.995695+02:00 2414.19 EUR 87.79 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 06:29:22.463307+02:00 2416.52 EUR 87.87 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 00:27:47.351636+02:00 2416.52 EUR 87.87 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 18:26:19.227301+02:00 2416.52 EUR 87.87 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 12:24:53.465743+02:00 2416.52 EUR 87.87 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 06:23:27.722255+02:00 2416.10 EUR 87.86 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 00:22:00.231488+02:00 2416.10 EUR 87.86 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 18:20:32.247601+02:00 2416.10 EUR 87.86 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 12:19:01.936684+02:00 2416.10 EUR 87.86 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 06:17:31.624948+02:00 2401.96 EUR 87.34 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 00:16:02.787358+02:00 2401.96 EUR 87.34 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 18:14:28.887090+02:00 2401.96 EUR 87.34 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 12:13:01.619447+02:00 2401.96 EUR 87.34 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 06:11:29.298364+02:00 2398.60 EUR 87.22 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 00:09:58.729390+02:00 2398.60 EUR 87.22 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 18:08:25.301062+02:00 2398.60 EUR 87.22 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 12:06:57.129052+02:00 2398.60 EUR 87.22 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 06:05:26.504326+02:00 2394.22 EUR 87.06 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 00:03:51.121522+02:00 2394.22 EUR 87.06 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 18:02:11.688777+02:00 2394.22 EUR 87.06 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 12:00:41.013832+02:00 2394.22 EUR 87.06 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 05:59:09.303707+02:00 2394.22 EUR 87.06 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 23:57:40.624756+02:00 2394.22 EUR 87.06 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 17:56:09.791426+02:00 2394.22 EUR 87.06 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 11:54:38.931496+02:00 2394.22 EUR 87.06 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 05:53:09.514178+02:00 2394.22 EUR 87.06 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 23:51:44.359664+02:00 2394.22 EUR 87.06 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 17:50:17.238142+02:00 2394.22 EUR 87.06 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 11:48:43.560222+02:00 2394.22 EUR 87.06 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 05:47:10.624813+02:00 2396.31 EUR 87.14 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 23:45:37.779385+02:00 2396.31 EUR 87.14 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 17:44:02.302826+02:00 2396.31 EUR 87.14 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 11:42:29.563810+02:00 2396.31 EUR 87.14 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 05:40:45.599609+02:00 2398.60 EUR 87.22 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 23:39:12.062889+02:00 2398.60 EUR 87.22 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 17:37:40.141665+02:00 2398.60 EUR 87.22 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 11:36:09.098231+02:00 2398.60 EUR 87.22 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 05:34:40.516639+02:00 2382.19 EUR 86.63 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 23:33:06.917594+02:00 2382.19 EUR 86.63 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 17:31:37.281275+02:00 2382.19 EUR 86.63 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 11:30:05.811103+02:00 2382.19 EUR 86.63 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 05:28:34.851821+02:00 2381.16 EUR 86.59 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-15 23:26:57.676316+02:00 2381.16 EUR 86.59 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-15 17:25:24.031351+02:00 2381.16 EUR 86.59 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-15 11:23:54.600853+02:00 2381.16 EUR 86.59 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-15 05:22:24.739408+02:00 2370.89 EUR 86.21 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-14 23:20:52.165301+02:00 2370.89 EUR 86.21 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-14 17:19:23.388574+02:00 2370.89 EUR 86.21 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-14 11:17:57.554927+02:00 2370.89 EUR 86.21 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-14 05:16:28.839181+02:00 2370.89 EUR 86.21 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-13 23:14:55.265628+02:00 2370.89 EUR 86.21 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-13 17:13:22.351910+02:00 2370.89 EUR 86.21 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-13 11:11:51.274238+02:00 2370.89 EUR 86.21 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-13 05:10:14.163525+02:00 2370.89 EUR 86.21 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-12 23:08:44.153248+02:00 2370.89 EUR 86.21 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-12 17:07:12.522775+02:00 2370.89 EUR 86.21 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-12 11:05:47.956158+02:00 2370.89 EUR 86.21 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-12 05:04:15.770174+02:00 2368.24 EUR 86.12 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-11 23:02:42.454827+02:00 2368.24 EUR 86.12 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-11 17:01:07.840949+02:00 2368.24 EUR 86.12 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-11 10:59:40.720413+02:00 2368.24 EUR 86.12 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-11 04:58:11.086257+02:00 2363.96 EUR 85.96 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-10 22:56:36.959242+02:00 2363.96 EUR 85.96 Used ['BEST_OFFER', 'FIXED_PRICE'] - -

Events

Occurred AtTypeRunSourceMetadata
2026-09-29 12:48:46.537760+02:00 PRICE_CHANGED 202 OBSERVED {'old_price': '2414.19', 'new_price': '2418.43', 'absolute_change': '4.24', 'percentage_change': 0.17562826455250002, 'currency': 'EUR'}
2026-09-26 12:30:50.995695+02:00 PRICE_CHANGED 190 OBSERVED {'old_price': '2416.52', 'new_price': '2414.19', 'absolute_change': '-2.33', 'percentage_change': -0.09641964477844173, 'currency': 'EUR'}
2026-09-25 12:24:53.465743+02:00 PRICE_CHANGED 186 OBSERVED {'old_price': '2416.10', 'new_price': '2416.52', 'absolute_change': '0.42', 'percentage_change': 0.01738338644923637, 'currency': 'EUR'}
2026-09-24 12:19:01.936684+02:00 PRICE_CHANGED 182 OBSERVED {'old_price': '2401.96', 'new_price': '2416.10', 'absolute_change': '14.14', 'percentage_change': 0.5886859065096838, 'currency': 'EUR'}
2026-09-23 12:13:01.619447+02:00 PRICE_CHANGED 178 OBSERVED {'old_price': '2398.60', 'new_price': '2401.96', 'absolute_change': '3.36', 'percentage_change': 0.14008171433336114, 'currency': 'EUR'}
2026-09-22 12:06:57.129052+02:00 PRICE_CHANGED 174 OBSERVED {'old_price': '2394.22', 'new_price': '2398.60', 'absolute_change': '4.38', 'percentage_change': 0.18294058190141257, 'currency': 'EUR'}
2026-09-19 11:48:43.560222+02:00 PRICE_CHANGED 162 OBSERVED {'old_price': '2396.31', 'new_price': '2394.22', 'absolute_change': '-2.09', 'percentage_change': -0.08721743013216153, 'currency': 'EUR'}
2026-09-18 11:42:29.563810+02:00 PRICE_CHANGED 158 OBSERVED {'old_price': '2398.60', 'new_price': '2396.31', 'absolute_change': '-2.29', 'percentage_change': -0.09547235887601101, 'currency': 'EUR'}
2026-09-17 11:36:09.098231+02:00 PRICE_CHANGED 154 OBSERVED {'old_price': '2382.19', 'new_price': '2398.60', 'absolute_change': '16.41', 'percentage_change': 0.68886192956901, 'currency': 'EUR'}
2026-09-16 11:30:05.811103+02:00 PRICE_CHANGED 150 OBSERVED {'old_price': '2381.16', 'new_price': '2382.19', 'absolute_change': '1.03', 'percentage_change': 0.04325622805691344, 'currency': 'EUR'}
2026-09-15 11:23:54.600853+02:00 PRICE_CHANGED 146 OBSERVED {'old_price': '2370.89', 'new_price': '2381.16', 'absolute_change': '10.27', 'percentage_change': 0.4331706658680917, 'currency': 'EUR'}
2026-09-12 11:05:47.956158+02:00 PRICE_CHANGED 134 OBSERVED {'old_price': '2368.24', 'new_price': '2370.89', 'absolute_change': '2.65', 'percentage_change': 0.11189744282674054, 'currency': 'EUR'}
2026-09-11 10:59:40.720413+02:00 PRICE_CHANGED 130 OBSERVED {'old_price': '2363.96', 'new_price': '2368.24', 'absolute_change': '4.28', 'percentage_change': 0.18105213286180816, 'currency': 'EUR'}
2026-09-10 22:56:36.959242+02:00 FIRST_SEEN 128 OBSERVED {'new_to_dataset': True}